1939 Ephemeris
1939 Ephemeris (January)
If you want technical details about ephemeris, you can select the desired year and month on this page.
But if you want to make a personalized Birth horoscope, Daily horoscope or Compatibility horoscope directly, you can check them directly on this website.
Ephemeris are calculated at 00:00 GMT.
1939 | s | d | f | g | h | j | S | F | G | H | k | D | ; |
1 Jan | 9 B 40 | 3 c 58 | 17 V 7 | 27 C 17 | 12 C 29 | 0 M 25 | 11 x 29 | 14 c 2 | 23 m 19 | 0 n 49 | 14 C 53 | 6 b 56 | 10 B 16 |
2 Jan | 10 B 41 | 17 c 32 | 18 V 1 | 27 C 57 | 13 C 6 | 0 M 37 | 11 x 31 | 14 c 1 | 23 m 19 | 0 n 48 | 14 C 50 | 6 b 52 | 10 B 39 |
3 Jan | 11 B 42 | 1 v 35 | 18 V 58 | 28 C 38 | 13 C 44 | 0 M 49 | 11 x 33 | 13 c 60 | 23 m 19 | 0 n 46 | 14 C 46 | 6 b 48 | 11 B 2 |
4 Jan | 12 B 43 | 16 v 6 | 19 V 59 | 29 C 20 | 14 C 21 | 1 M 1 | 11 x 36 | 13 c 59 | 23 m 19 | 0 n 45 | 14 C 43 | 6 b 44 | 11 B 24 |
5 Jan | 13 B 45 | 1 b 2 | 21 V 3 | 0 V 4 | 14 C 58 | 1 M 13 | 11 x 38 | 13 c 58 | 23 m 18 | 0 n 44 | 14 C 40 | 6 b 40 | 11 B 47 |
6 Jan | 14 B 46 | 16 b 15 | 22 V 10 | 0 V 48 | 15 C 35 | 1 M 25 | 11 x 40 | 13 c 57 | 23 m 18 | 0 n 43 | 14 C 37 | 6 b 36 | 12 B 10 |
7 Jan | 15 B 47 | 1 n 34 | 23 V 19 | 1 V 33 | 16 C 13 | 1 M 37 | 11 x 43 | 13 c 56 | 23 m 17 | 0 n 41 | 14 C 34 | 6 b 32 | 12 B 33 |
8 Jan | 16 B 48 | 16 n 48 | 24 V 30 | 2 V 20 | 16 C 50 | 1 M 49 | 11 x 45 | 13 c 55 | 23 m 17 | 0 n 40 | 14 C 31 | 6 b 28 | 12 B 56 |
9 Jan | 17 B 49 | 1 m 46 | 25 V 44 | 3 V 7 | 17 C 27 | 2 M 1 | 11 x 48 | 13 c 54 | 23 m 17 | 0 n 39 | 14 C 27 | 6 b 24 | 13 B 19 |
10 Jan | 18 B 50 | 16 m 21 | 26 V 59 | 3 V 55 | 18 C 4 | 2 M 14 | 11 x 51 | 13 c 54 | 23 m 16 | 0 n 38 | 14 C 24 | 6 b 20 | 13 B 42 |
11 Jan | 19 B 51 | 0 X 28 | 28 V 15 | 4 V 44 | 18 C 41 | 2 M 26 | 11 x 53 | 13 c 53 | 23 m 16 | 0 n 36 | 14 C 21 | 6 b 16 | 14 B 5 |
12 Jan | 20 B 53 | 14 X 7 | 29 V 33 | 5 V 34 | 19 C 18 | 2 M 39 | 11 x 56 | 13 c 53 | 23 m 15 | 0 n 35 | 14 C 18 | 6 b 12 | 14 B 28 |
13 Jan | 21 B 54 | 27 X 21 | 0 B 53 | 6 V 25 | 19 C 55 | 2 M 51 | 11 x 59 | 13 c 52 | 23 m 14 | 0 n 34 | 14 C 15 | 6 b 8 | 14 B 51 |
14 Jan | 22 B 55 | 10 C 11 | 2 B 14 | 7 V 16 | 20 C 32 | 3 M 4 | 12 x 3 | 13 c 52 | 23 m 14 | 0 n 32 | 14 C 11 | 6 b 4 | 15 B 14 |
15 Jan | 23 B 56 | 22 C 43 | 3 B 35 | 8 V 8 | 21 C 9 | 3 M 17 | 12 x 6 | 13 c 51 | 23 m 13 | 0 n 31 | 14 C 8 | 6 b 1 | 15 B 37 |
16 Jan | 24 B 57 | 5 V 0 | 4 B 58 | 9 V 1 | 21 C 46 | 3 M 30 | 12 x 9 | 13 c 51 | 23 m 13 | 0 n 30 | 14 C 5 | 5 b 57 | 15 B 60 |
17 Jan | 25 B 58 | 17 V 8 | 6 B 22 | 9 V 55 | 22 C 23 | 3 M 42 | 12 x 13 | 13 c 50 | 23 m 12 | 0 n 28 | 14 C 2 | 5 b 53 | 16 B 23 |
18 Jan | 26 B 59 | 29 V 8 | 7 B 46 | 10 V 49 | 23 C 0 | 3 M 55 | 12 x 16 | 13 c 50 | 23 m 11 | 0 n 27 | 13 C 59 | 5 b 49 | 16 B 46 |
19 Jan | 28 B 0 | 11 B 4 | 9 B 12 | 11 V 44 | 23 C 37 | 4 M 8 | 12 x 20 | 13 c 50 | 23 m 10 | 0 n 26 | 13 C 56 | 5 b 46 | 17 B 9 |
20 Jan | 29 B 1 | 22 B 57 | 10 B 38 | 12 V 40 | 24 C 14 | 4 M 22 | 12 x 23 | 13 c 50 | 23 m 10 | 0 n 24 | 13 C 52 | 5 b 42 | 17 B 32 |
21 Jan | 0 N 3 | 4 N 49 | 12 B 5 | 13 V 36 | 24 C 51 | 4 M 35 | 12 x 27 | 13 c 50 | 23 m 9 | 0 n 23 | 13 C 49 | 5 b 39 | 17 B 55 |
22 Jan | 1 N 4 | 16 N 41 | 13 B 33 | 14 V 32 | 25 C 28 | 4 M 48 | 12 x 31 | 13 c 50 | 23 m 8 | 0 n 21 | 13 C 46 | 5 b 35 | 18 B 18 |
23 Jan | 2 N 5 | 28 N 35 | 15 B 1 | 15 V 29 | 26 C 5 | 5 M 1 | 12 x 35 | 13 c 50 | 23 m 7 | 0 n 20 | 13 C 43 | 5 b 32 | 18 B 41 |
24 Jan | 3 N 6 | 10 M 31 | 16 B 31 | 16 V 27 | 26 C 41 | 5 M 15 | 12 x 39 | 13 c 50 | 23 m 6 | 0 n 19 | 13 C 40 | 5 b 28 | 19 B 4 |
25 Jan | 4 N 7 | 22 M 33 | 18 B 0 | 17 V 25 | 27 C 18 | 5 M 28 | 12 x 43 | 13 c 50 | 23 m 5 | 0 n 17 | 13 C 37 | 5 b 25 | 19 B 27 |
26 Jan | 5 N 8 | 4 x 44 | 19 B 31 | 18 V 24 | 27 C 55 | 5 M 41 | 12 x 48 | 13 c 50 | 23 m 4 | 0 n 16 | 13 C 33 | 5 b 21 | 19 B 50 |
27 Jan | 6 N 9 | 17 x 6 | 21 B 2 | 19 V 23 | 28 C 31 | 5 M 55 | 12 x 52 | 13 c 50 | 23 m 3 | 0 n 15 | 13 C 30 | 5 b 18 | 20 B 13 |
28 Jan | 7 N 10 | 29 x 44 | 22 B 34 | 20 V 22 | 29 C 8 | 6 M 9 | 12 x 57 | 13 c 50 | 23 m 2 | 0 n 13 | 13 C 27 | 5 b 15 | 20 B 36 |
29 Jan | 8 N 11 | 12 c 43 | 24 B 7 | 21 V 22 | 29 C 45 | 6 M 22 | 13 x 1 | 13 c 51 | 23 m 1 | 0 n 12 | 13 C 24 | 5 b 12 | 20 B 59 |
30 Jan | 9 N 12 | 26 c 6 | 25 B 40 | 22 V 22 | 0 V 21 | 6 M 36 | 13 x 6 | 13 c 51 | 23 m 0 | 0 n 11 | 13 C 21 | 5 b 9 | 21 B 22 |
31 Jan | 10 N 13 | 9 v 57 | 27 B 14 | 23 V 23 | 0 V 58 | 6 M 50 | 13 x 10 | 13 c 52 | 22 m 59 | 0 n 9 | 13 C 17 | 5 b 6 | 21 B 45 |
This month (01 Jan 1939 - 01 Feb 1939) planets evolution is as follows:
Sun
9°
40' in
Capricorn
- 11°
14' in
Aquarius
Moon
3°
58' in
Taurus
- 24°
16' in
Gemini
Mercury
17°
7' in
Sagittarius
- 28°
48' in
Capricorn
Venus
27°
17' in
Scorpio
- 24°
24' in
Sagittarius
Mars
12°
29' in
Scorpio
- 1°
34' in
Sagittarius
Jupiter
0°
25' in
Pisces
- 7°
3' in
Pisces
Saturn
11°
29' in
Aries
- 13°
15' in
Aries
Uranus
R
14°
2' in
Taurus
- 13°
52' in
Taurus
Neptune
R
23°
19' in
Virgo
- R
22°
58' in
Virgo
Pluto
R
0°
49' in
Leo
- R
0°
8' in
Leo
North Node
R
14°
53' in
Scorpio
- R
13°
14' in
Scorpio
Chiron
R
6°
56' in
Cancer
- R
5°
3' in
Cancer
Junon
10°
16' in
Capricorn
- 22°
8' in
Capricorn
Planetary aspects on 01 Jan 1939
Sun trine (120°) Moon
Sun sextile (60°) Mars
Sun square (90°) Saturn
Sun trine (120°) Uranus
Sun opposition (180°) Chiron
Sun conjunction (0°) Junon
Sun conjunction (0°) Pholus
Sun trine (120°) Ceres
Moon sextile (60°) Jupiter
Moon square (90°) Pluto
Moon sextile (60°) Chiron
Moon trine (120°) Junon
Moon square (90°) Vesta
Mercury trine (120°) Saturn
Mercury square (90°) Neptune
Mercury square (90°) Pallas
Venus square (90°) Jupiter
Venus sextile (60°) Neptune
Venus trine (120°) Pluto
Mars opposition (180°) Uranus
Mars conjunction (0°) North Node
Mars trine (120°) Chiron
Mars sextile (60°) Junon
Mars sextile (60°) Pholus
Mars opposition (180°) Ceres
Mars trine (120°) Pallas
Jupiter trine (120°) Chiron
Saturn square (90°) Chiron
Saturn square (90°) Junon
Saturn square (90°) Pholus
Uranus opposition (180°) North Node
Uranus trine (120°) Junon
Uranus trine (120°) Pholus
Uranus conjunction (0°) Ceres
Uranus sextile (60°) Pallas
Neptune opposition (180°) Pallas
Pluto opposition (180°) Vesta
North Node trine (120°) Chiron
North Node sextile (60°) Pholus
North Node opposition (180°) Ceres
North Node trine (120°) Pallas
Chiron opposition (180°) Junon
Chiron opposition (180°) Pholus
Junon conjunction (0°) Pholus
Junon trine (120°) Ceres
Pholus trine (120°) Ceres
Pholus sextile (60°) Pallas
Ceres sextile (60°) Pallas