Loading

1945 Ephemeris

1945 Ephemeris (January)

If you want technical details about ephemeris, you can select the desired year and month on this page. But if you want to make a personalized Birth horoscope, Daily horoscope or Compatibility horoscope directly, you can check them directly on this website.
1945 s d f g h j S F G H k D ;
1 Jan 10 B 13 8 n 51 22 V 50 24 N 28 26 V 25 27 m 17 7 b 4 9 v 58 6 X 25 9 n 43 18 b 48 3 X 8 29 v 32
2 Jan 11 B 14 21 n 22 22 V 40 25 N 38 27 V 10 27 m 20 6 b 59 9 v 56 6 X 25 9 n 42 18 b 45 3 X 10 29 v 19
3 Jan 12 B 15 3 m 38 22 V 40 26 N 47 27 V 54 27 m 21 6 b 54 9 v 54 6 X 25 9 n 41 18 b 41 3 X 11 29 v 7
4 Jan 13 B 16 15 m 43 22 V 49 27 N 56 28 V 39 27 m 23 6 b 49 9 v 52 6 X 25 9 n 40 18 b 38 3 X 13 28 v 54
5 Jan 14 B 17 27 m 39 23 V 5 29 N 4 29 V 23 27 m 24 6 b 44 9 v 50 6 X 26 9 n 38 18 b 35 3 X 15 28 v 42
6 Jan 15 B 19 9 X 31 23 V 29 0 M 13 0 B 8 27 m 26 6 b 39 9 v 48 6 X 26 9 n 37 18 b 32 3 X 16 28 v 31
7 Jan 16 B 20 21 X 25 24 V 0 1 M 22 0 B 53 27 m 27 6 b 35 9 v 46 6 X 26 9 n 36 18 b 29 3 X 17 28 v 19
8 Jan 17 B 21 3 C 24 24 V 36 2 M 30 1 B 38 27 m 28 6 b 30 9 v 44 6 X 26 9 n 35 18 b 26 3 X 18 28 v 8
9 Jan 18 B 22 15 C 33 25 V 18 3 M 38 2 B 22 27 m 28 6 b 25 9 v 42 6 X 26 9 n 33 18 b 22 3 X 20 27 v 58
10 Jan 19 B 23 27 C 56 26 V 5 4 M 46 3 B 7 27 m 29 6 b 20 9 v 40 6 X 26 9 n 32 18 b 19 3 X 20 27 v 47
11 Jan 20 B 24 10 V 38 26 V 56 5 M 54 3 B 52 27 m 29 6 b 15 9 v 39 6 X 25 9 n 31 18 b 16 3 X 21 27 v 38
12 Jan 21 B 26 23 V 39 27 V 51 7 M 1 4 B 37 27 m 29 6 b 11 9 v 37 6 X 25 9 n 30 18 b 13 3 X 22 27 v 28
13 Jan 22 B 27 7 B 1 28 V 50 8 M 8 5 B 22 27 m 29 6 b 6 9 v 35 6 X 25 9 n 28 18 b 10 3 X 23 27 v 19
14 Jan 23 B 28 20 B 43 29 V 52 9 M 16 6 B 7 27 m 29 6 b 1 9 v 34 6 X 25 9 n 27 18 b 7 3 X 23 27 v 11
15 Jan 24 B 29 4 N 43 0 B 56 10 M 22 6 B 52 27 m 29 5 b 57 9 v 32 6 X 25 9 n 26 18 b 3 3 X 23 27 v 3
16 Jan 25 B 30 18 N 57 2 B 3 11 M 29 7 B 37 27 m 28 5 b 52 9 v 30 6 X 24 9 n 24 18 b 0 3 X 24 26 v 56
17 Jan 26 B 31 3 M 19 3 B 12 12 M 36 8 B 22 27 m 27 5 b 48 9 v 29 6 X 24 9 n 23 17 b 57 3 X 24 26 v 49
18 Jan 27 B 32 17 M 46 4 B 23 13 M 42 9 B 8 27 m 26 5 b 43 9 v 28 6 X 24 9 n 22 17 b 54 3 X 24 26 v 42
19 Jan 28 B 33 2 x 11 5 B 36 14 M 48 9 B 53 27 m 25 5 b 39 9 v 26 6 X 23 9 n 20 17 b 51 3 X 24 26 v 36
20 Jan 29 B 34 16 x 31 6 B 51 15 M 53 10 B 38 27 m 24 5 b 35 9 v 25 6 X 23 9 n 19 17 b 47 3 X 23 26 v 31
21 Jan 0 N 36 0 c 42 8 B 7 16 M 59 11 B 23 27 m 22 5 b 30 9 v 23 6 X 23 9 n 17 17 b 44 3 X 23 26 v 26
22 Jan 1 N 37 14 c 42 9 B 25 18 M 4 12 B 9 27 m 20 5 b 26 9 v 22 6 X 22 9 n 16 17 b 41 3 X 22 26 v 22
23 Jan 2 N 38 28 c 31 10 B 44 19 M 9 12 B 54 27 m 18 5 b 22 9 v 21 6 X 22 9 n 15 17 b 38 3 X 22 26 v 18
24 Jan 3 N 39 12 v 8 12 B 5 20 M 13 13 B 39 27 m 16 5 b 18 9 v 20 6 X 21 9 n 13 17 b 35 3 X 21 26 v 14
25 Jan 4 N 40 25 v 32 13 B 26 21 M 18 14 B 25 27 m 14 5 b 14 9 v 18 6 X 21 9 n 12 17 b 32 3 X 20 26 v 11
26 Jan 5 N 41 8 b 43 14 B 49 22 M 21 15 B 10 27 m 11 5 b 10 9 v 17 6 X 20 9 n 11 17 b 28 3 X 19 26 v 9
27 Jan 6 N 42 21 b 42 16 B 12 23 M 25 15 B 56 27 m 8 5 b 6 9 v 16 6 X 19 9 n 9 17 b 25 3 X 18 26 v 7
28 Jan 7 N 43 4 n 28 17 B 37 24 M 28 16 B 41 27 m 6 5 b 3 9 v 15 6 X 19 9 n 8 17 b 22 3 X 17 26 v 6
29 Jan 8 N 43 17 n 2 19 B 2 25 M 31 17 B 27 27 m 2 4 b 59 9 v 14 6 X 18 9 n 6 17 b 19 3 X 16 26 v 5
30 Jan 9 N 44 29 n 24 20 B 28 26 M 34 18 B 12 26 m 59 4 b 55 9 v 13 6 X 17 9 n 5 17 b 16 3 X 14 26 v 5
31 Jan 10 N 45 11 m 36 21 B 56 27 M 36 18 B 58 26 m 56 4 b 52 9 v 13 6 X 17 9 n 4 17 b 13 3 X 13 26 v 5
This month (01 Jan 1945 - 01 Feb 1945) planets evolution is as follows:
Sun
10° 13' in Capricorn
- 11° 46' in Aquarius
Moon
8° 51' in Leo
- 23° 38' in Virgo
Mercury
R 22° 50' in Sagittarius
- 23° 24' in Capricorn
Venus
24° 28' in Aquarius
- 28° 38' in Pisces
Mars
26° 25' in Sagittarius
- 19° 44' in Capricorn
Jupiter
27° 17' in Virgo
- R 26° 52' in Virgo
Saturn
R 7° 4' in Cancer
- R 4° 48' in Cancer
Uranus
R 9° 58' in Gemini
- R 9° 12' in Gemini
Neptune
6° 25' in Libra
- R 6° 16' in Libra
Pluto
R 9° 43' in Leo
- R 9° 2' in Leo
North Node
R 18° 48' in Cancer
- R 17° 9' in Cancer
Chiron
3° 8' in Libra
- R 3° 11' in Libra
Junon
R 29° 32' in Gemini
- 26° 6' in Gemini
Planetary aspects on 01 Jan 1945
Sun opposition (180°) Saturn
Sun square (90°) Neptune
Sun square (90°) Chiron
Sun square (90°) Pallas
Sun square (90°) Vesta
Moon sextile (60°) Uranus
Moon sextile (60°) Neptune
Moon conjunction (0°) Pluto
Moon sextile (60°) Pallas
Mercury sextile (60°) Venus
Mercury conjunction (0°) Mars
Mercury square (90°) Jupiter
Mercury opposition (180°) Junon
Mercury sextile (60°) Ceres
Venus sextile (60°) Mars
Venus trine (120°) Junon
Venus trine (120°) Ceres
Mars square (90°) Jupiter
Mars square (90°) Chiron
Mars opposition (180°) Junon
Mars sextile (60°) Ceres
Jupiter conjunction (0°) Chiron
Jupiter square (90°) Junon
Jupiter trine (120°) Pholus
Saturn square (90°) Neptune
Saturn square (90°) Chiron
Saturn conjunction (0°) Junon
Saturn square (90°) Pallas
Saturn square (90°) Vesta
Uranus trine (120°) Neptune
Uranus sextile (60°) Pluto
Uranus trine (120°) Chiron
Uranus trine (120°) Pallas
Uranus trine (120°) Vesta
Neptune sextile (60°) Pluto
Neptune conjunction (0°) Chiron
Neptune square (90°) Junon
Neptune conjunction (0°) Pallas
Neptune conjunction (0°) Vesta
Pluto sextile (60°) Vesta
North Node opposition (180°) Pholus
North Node square (90°) Ceres
North Node square (90°) Vesta
Chiron square (90°) Junon
Chiron conjunction (0°) Pallas
Junon trine (120°) Ceres
Junon square (90°) Pallas
Pholus square (90°) Ceres
Pallas conjunction (0°) Vesta