Loading

1954 Ephemeris

1954 Ephemeris (January)

If you want technical details about ephemeris, you can select the desired year and month on this page. But if you want to make a personalized Birth horoscope, Daily horoscope or Compatibility horoscope directly, you can check them directly on this website.
1954 s d f g h j S F G H k D ;
1 Jan 10 B 2 21 C 23 1 B 59 3 B 6 6 C 55 19 v 1 7 C 28 21 b 31 25 X 52 24 n 43 24 B 45 20 B 59 26 n 56
2 Jan 11 B 3 3 V 50 3 B 33 4 B 21 7 C 31 18 v 54 7 C 33 21 b 29 25 X 52 24 n 42 24 B 42 21 B 5 26 n 52
3 Jan 12 B 4 16 V 33 5 B 7 5 B 37 8 C 7 18 v 47 7 C 37 21 b 26 25 X 53 24 n 41 24 B 38 21 B 10 26 n 47
4 Jan 13 B 6 29 V 34 6 B 42 6 B 52 8 C 42 18 v 40 7 C 42 21 b 24 25 X 54 24 n 40 24 B 35 21 B 16 26 n 41
5 Jan 14 B 7 12 B 53 8 B 16 8 B 8 9 C 18 18 v 33 7 C 46 21 b 21 25 X 55 24 n 39 24 B 32 21 B 21 26 n 35
6 Jan 15 B 8 26 B 28 9 B 52 9 B 23 9 C 54 18 v 27 7 C 50 21 b 19 25 X 56 24 n 38 24 B 29 21 B 27 26 n 29
7 Jan 16 B 9 10 N 17 11 B 27 10 B 39 10 C 29 18 v 20 7 C 54 21 b 16 25 X 56 24 n 37 24 B 26 21 B 32 26 n 22
8 Jan 17 B 10 24 N 17 13 B 3 11 B 54 11 C 5 18 v 14 7 C 58 21 b 13 25 X 57 24 n 36 24 B 23 21 B 38 26 n 14
9 Jan 18 B 11 8 M 25 14 B 39 13 B 10 11 C 40 18 v 8 8 C 2 21 b 11 25 X 58 24 n 35 24 B 19 21 B 43 26 n 6
10 Jan 19 B 13 22 M 37 16 B 16 14 B 25 12 C 16 18 v 2 8 C 6 21 b 8 25 X 58 24 n 34 24 B 16 21 B 49 25 n 58
11 Jan 20 B 14 6 x 50 17 B 53 15 B 41 12 C 51 17 v 56 8 C 10 21 b 6 25 X 59 24 n 33 24 B 13 21 B 54 25 n 49
12 Jan 21 B 15 21 x 3 19 B 31 16 B 56 13 C 26 17 v 50 8 C 13 21 b 3 25 X 59 24 n 32 24 B 10 22 B 0 25 n 39
13 Jan 22 B 16 5 c 11 21 B 9 18 B 11 14 C 2 17 v 45 8 C 17 21 b 0 26 X 0 24 n 30 24 B 7 22 B 5 25 n 29
14 Jan 23 B 17 19 c 15 22 B 48 19 B 27 14 C 37 17 v 39 8 C 20 20 b 58 26 X 0 24 n 29 24 B 3 22 B 11 25 n 19
15 Jan 24 B 18 3 v 11 24 B 27 20 B 42 15 C 12 17 v 34 8 C 24 20 b 55 26 X 1 24 n 28 24 B 0 22 B 16 25 n 8
16 Jan 25 B 19 16 v 57 26 B 6 21 B 58 15 C 47 17 v 29 8 C 27 20 b 53 26 X 1 24 n 27 23 B 57 22 B 22 24 n 57
17 Jan 26 B 20 0 b 33 27 B 47 23 B 13 16 C 22 17 v 24 8 C 30 20 b 50 26 X 2 24 n 25 23 B 54 22 B 27 24 n 46
18 Jan 27 B 21 13 b 55 29 B 27 24 B 29 16 C 57 17 v 19 8 C 34 20 b 47 26 X 2 24 n 24 23 B 51 22 B 33 24 n 34
19 Jan 28 B 23 27 b 4 1 N 8 25 B 44 17 C 32 17 v 15 8 C 37 20 b 45 26 X 2 24 n 23 23 B 48 22 B 38 24 n 22
20 Jan 29 B 24 9 n 58 2 N 50 26 B 59 18 C 7 17 v 11 8 C 39 20 b 42 26 X 3 24 n 22 23 B 44 22 B 44 24 n 9
21 Jan 0 N 25 22 n 36 4 N 32 28 B 15 18 C 42 17 v 7 8 C 42 20 b 40 26 X 3 24 n 20 23 B 41 22 B 49 23 n 56
22 Jan 1 N 26 5 m 1 6 N 15 29 B 30 19 C 17 17 v 3 8 C 45 20 b 37 26 X 3 24 n 19 23 B 38 22 B 55 23 n 43
23 Jan 2 N 27 17 m 13 7 N 58 0 N 46 19 C 52 16 v 59 8 C 48 20 b 35 26 X 3 24 n 18 23 B 35 23 B 0 23 n 30
24 Jan 3 N 28 29 m 15 9 N 41 2 N 1 20 C 27 16 v 55 8 C 50 20 b 32 26 X 3 24 n 16 23 B 32 23 B 6 23 n 16
25 Jan 4 N 29 11 X 10 11 N 25 3 N 16 21 C 1 16 v 52 8 C 53 20 b 29 26 X 3 24 n 15 23 B 29 23 B 11 23 n 2
26 Jan 5 N 30 23 X 2 13 N 9 4 N 32 21 C 36 16 v 49 8 C 55 20 b 27 26 X 3 24 n 14 23 B 25 23 B 17 22 n 47
27 Jan 6 N 31 4 C 56 14 N 54 5 N 47 22 C 10 16 v 46 8 C 57 20 b 25 26 X 3 24 n 12 23 B 22 23 B 22 22 n 33
28 Jan 7 N 32 16 C 56 16 N 39 7 N 3 22 C 45 16 v 43 8 C 59 20 b 22 26 X 3 24 n 11 23 B 19 23 B 27 22 n 18
29 Jan 8 N 33 29 C 7 18 N 23 8 N 18 23 C 19 16 v 40 9 C 1 20 b 20 26 X 3 24 n 9 23 B 16 23 B 33 22 n 3
30 Jan 9 N 34 11 V 33 20 N 8 9 N 33 23 C 54 16 v 38 9 C 3 20 b 17 26 X 3 24 n 8 23 B 13 23 B 38 21 n 48
31 Jan 10 N 34 24 V 19 21 N 52 10 N 49 24 C 28 16 v 35 9 C 5 20 b 15 26 X 3 24 n 7 23 B 9 23 B 43 21 n 33
This month (01 Jan 1954 - 01 Feb 1954) planets evolution is as follows:
Sun
10° 2' in Capricorn
- 11° 35' in Aquarius
Moon
21° 23' in Scorpio
- 7° 27' in Capricorn
Mercury
1° 59' in Capricorn
- 23° 37' in Aquarius
Venus
3° 6' in Capricorn
- 12° 4' in Aquarius
Mars
6° 55' in Scorpio
- 25° 2' in Scorpio
Jupiter
R 19° 1' in Gemini
- R 16° 33' in Gemini
Saturn
7° 28' in Scorpio
- 9° 7' in Scorpio
Uranus
R 21° 31' in Cancer
- R 20° 12' in Cancer
Neptune
25° 52' in Libra
- R 26° 3' in Libra
Pluto
R 24° 43' in Leo
- R 24° 5' in Leo
North Node
R 24° 45' in Capricorn
- R 23° 6' in Capricorn
Chiron
20° 59' in Capricorn
- 23° 49' in Capricorn
Junon
R 26° 56' in Leo
- R 21° 17' in Leo
Planetary aspects on 01 Jan 1954
Sun conjunction (0°) Venus
Sun sextile (60°) Mars
Sun sextile (60°) Saturn
Sun square (90°) Ceres
Sun trine (120°) Pallas
Sun sextile (60°) Vesta
Moon trine (120°) Uranus
Moon square (90°) Pluto
Moon sextile (60°) North Node
Moon sextile (60°) Chiron
Moon square (90°) Junon
Mercury conjunction (0°) Venus
Mercury trine (120°) Pluto
Mercury trine (120°) Junon
Mercury square (90°) Ceres
Mercury trine (120°) Pallas
Venus sextile (60°) Mars
Venus trine (120°) Junon
Venus square (90°) Ceres
Venus trine (120°) Pallas
Mars conjunction (0°) Saturn
Mars square (90°) Pholus
Mars sextile (60°) Pallas
Mars trine (120°) Vesta
Jupiter trine (120°) Neptune
Saturn square (90°) Pholus
Saturn sextile (60°) Pallas
Saturn trine (120°) Vesta
Uranus square (90°) Neptune
Uranus opposition (180°) North Node
Uranus opposition (180°) Chiron
Neptune sextile (60°) Pluto
Neptune square (90°) North Node
Neptune square (90°) Chiron
Neptune sextile (60°) Junon
Neptune square (90°) Pholus
Pluto conjunction (0°) Junon
North Node conjunction (0°) Chiron
North Node conjunction (0°) Pholus
Pholus trine (120°) Ceres
Pallas opposition (180°) Vesta