1956 Ephemeris
1956 Ephemeris (November)
If you want technical details about ephemeris, you can select the desired year and month on this page.
But if you want to make a personalized Birth horoscope, Daily horoscope or Compatibility horoscope directly, you can check them directly on this website.
Ephemeris are calculated at 00:00 GMT.
1956 | s | d | f | g | h | j | S | F | G | H | k | D | ; |
1 Nov | 8 C 32 | 17 X 15 | 1 C 5 | 0 X 13 | 16 M 3 | 23 m 51 | 2 V 15 | 6 n 56 | 0 C 28 | 0 m 12 | 29 C 56 | 6 N 35 | 17 B 5 |
2 Nov | 9 C 33 | 0 C 53 | 2 C 45 | 1 X 24 | 16 M 19 | 24 m 2 | 2 V 21 | 6 n 56 | 0 C 30 | 0 m 13 | 29 C 53 | 6 N 36 | 17 B 23 |
3 Nov | 10 C 33 | 14 C 16 | 4 C 24 | 2 X 36 | 16 M 35 | 24 m 13 | 2 V 28 | 6 n 57 | 0 C 32 | 0 m 14 | 29 C 50 | 6 N 38 | 17 B 41 |
4 Nov | 11 C 33 | 27 C 20 | 6 C 3 | 3 X 48 | 16 M 52 | 24 m 24 | 2 V 35 | 6 n 57 | 0 C 35 | 0 m 15 | 29 C 47 | 6 N 39 | 17 B 59 |
5 Nov | 12 C 33 | 10 V 7 | 7 C 42 | 5 X 0 | 17 M 10 | 24 m 34 | 2 V 42 | 6 n 58 | 0 C 37 | 0 m 16 | 29 C 44 | 6 N 40 | 18 B 18 |
6 Nov | 13 C 33 | 22 V 37 | 9 C 20 | 6 X 13 | 17 M 28 | 24 m 45 | 2 V 49 | 6 n 58 | 0 C 39 | 0 m 17 | 29 C 40 | 6 N 42 | 18 B 36 |
7 Nov | 14 C 33 | 4 B 52 | 10 C 58 | 7 X 25 | 17 M 46 | 24 m 55 | 2 V 55 | 6 n 58 | 0 C 41 | 0 m 17 | 29 C 37 | 6 N 44 | 18 B 55 |
8 Nov | 15 C 34 | 16 B 55 | 12 C 36 | 8 X 37 | 18 M 5 | 25 m 6 | 3 V 2 | 6 n 59 | 0 C 43 | 0 m 18 | 29 C 34 | 6 N 45 | 19 B 14 |
9 Nov | 16 C 34 | 28 B 50 | 14 C 13 | 9 X 50 | 18 M 25 | 25 m 16 | 3 V 9 | 6 n 59 | 0 C 46 | 0 m 19 | 29 C 31 | 6 N 47 | 19 B 33 |
10 Nov | 17 C 34 | 10 N 42 | 15 C 50 | 11 X 2 | 18 M 45 | 25 m 26 | 3 V 16 | 6 n 59 | 0 C 48 | 0 m 19 | 29 C 28 | 6 N 49 | 19 B 52 |
11 Nov | 18 C 35 | 22 N 36 | 17 C 27 | 12 X 15 | 19 M 5 | 25 m 36 | 3 V 23 | 6 n 59 | 0 C 50 | 0 m 20 | 29 C 25 | 6 N 50 | 20 B 12 |
12 Nov | 19 C 35 | 4 M 35 | 19 C 3 | 13 X 28 | 19 M 26 | 25 m 46 | 3 V 30 | 6 n 59 | 0 C 52 | 0 m 21 | 29 C 21 | 6 N 52 | 20 B 31 |
13 Nov | 20 C 35 | 16 M 45 | 20 C 39 | 14 X 41 | 19 M 48 | 25 m 56 | 3 V 37 | 6 n 59 | 0 C 54 | 0 m 21 | 29 C 18 | 6 N 54 | 20 B 51 |
14 Nov | 21 C 36 | 29 M 9 | 22 C 15 | 15 X 53 | 20 M 10 | 26 m 6 | 3 V 44 | 6 n 59 | 0 C 56 | 0 m 22 | 29 C 15 | 6 N 56 | 21 B 11 |
15 Nov | 22 C 36 | 11 x 51 | 23 C 50 | 17 X 6 | 20 M 32 | 26 m 16 | 3 V 51 | 6 n 59 | 0 C 58 | 0 m 22 | 29 C 12 | 6 N 58 | 21 B 31 |
16 Nov | 23 C 37 | 24 x 54 | 25 C 25 | 18 X 19 | 20 M 55 | 26 m 25 | 3 V 58 | 6 n 59 | 1 C 1 | 0 m 23 | 29 C 9 | 7 N 0 | 21 B 51 |
17 Nov | 24 C 37 | 8 c 17 | 27 C 0 | 19 X 32 | 21 M 18 | 26 m 35 | 4 V 5 | 6 n 58 | 1 C 3 | 0 m 23 | 29 C 5 | 7 N 2 | 22 B 12 |
18 Nov | 25 C 38 | 22 c 0 | 28 C 34 | 20 X 46 | 21 M 42 | 26 m 44 | 4 V 12 | 6 n 58 | 1 C 5 | 0 m 24 | 29 C 2 | 7 N 5 | 22 B 32 |
19 Nov | 26 C 38 | 6 v 0 | 0 V 9 | 21 X 59 | 22 M 6 | 26 m 53 | 4 V 19 | 6 n 58 | 1 C 7 | 0 m 24 | 28 C 59 | 7 N 7 | 22 B 53 |
20 Nov | 27 C 39 | 20 v 14 | 1 V 43 | 23 X 12 | 22 M 30 | 27 m 3 | 4 V 26 | 6 n 57 | 1 C 9 | 0 m 25 | 28 C 56 | 7 N 9 | 23 B 13 |
21 Nov | 28 C 39 | 4 b 37 | 3 V 17 | 24 X 26 | 22 M 55 | 27 m 12 | 4 V 34 | 6 n 57 | 1 C 11 | 0 m 25 | 28 C 53 | 7 N 12 | 23 B 34 |
22 Nov | 29 C 40 | 19 b 4 | 4 V 50 | 25 X 39 | 23 M 20 | 27 m 21 | 4 V 41 | 6 n 57 | 1 C 13 | 0 m 25 | 28 C 50 | 7 N 14 | 23 B 56 |
23 Nov | 0 V 40 | 3 n 29 | 6 V 24 | 26 X 52 | 23 M 46 | 27 m 29 | 4 V 48 | 6 n 56 | 1 C 15 | 0 m 26 | 28 C 46 | 7 N 17 | 24 B 17 |
24 Nov | 1 V 41 | 17 n 50 | 7 V 57 | 28 X 6 | 24 M 11 | 27 m 38 | 4 V 55 | 6 n 55 | 1 C 17 | 0 m 26 | 28 C 43 | 7 N 19 | 24 B 38 |
25 Nov | 2 V 42 | 2 m 2 | 9 V 31 | 29 X 20 | 24 M 38 | 27 m 47 | 5 V 2 | 6 n 55 | 1 C 19 | 0 m 26 | 28 C 40 | 7 N 22 | 24 B 60 |
26 Nov | 3 V 43 | 16 m 3 | 11 V 4 | 0 C 33 | 25 M 4 | 27 m 55 | 5 V 9 | 6 n 54 | 1 C 21 | 0 m 26 | 28 C 37 | 7 N 25 | 25 B 21 |
27 Nov | 4 V 43 | 29 m 53 | 12 V 37 | 1 C 47 | 25 M 31 | 28 m 4 | 5 V 16 | 6 n 53 | 1 C 23 | 0 m 27 | 28 C 34 | 7 N 28 | 25 B 43 |
28 Nov | 5 V 44 | 13 X 30 | 14 V 10 | 3 C 1 | 25 M 58 | 28 m 12 | 5 V 23 | 6 n 52 | 1 C 25 | 0 m 27 | 28 C 31 | 7 N 30 | 26 B 5 |
29 Nov | 6 V 45 | 26 X 55 | 15 V 43 | 4 C 15 | 26 M 25 | 28 m 20 | 5 V 30 | 6 n 52 | 1 C 27 | 0 m 27 | 28 C 27 | 7 N 33 | 26 B 27 |
30 Nov | 7 V 46 | 10 C 6 | 17 V 15 | 5 C 29 | 26 M 53 | 28 m 28 | 5 V 38 | 6 n 51 | 1 C 29 | 0 m 27 | 28 C 24 | 7 N 36 | 26 B 49 |
This month (01 Nov 1956 - 01 Dec 1956) planets evolution is as follows:
Sun
8°
32' in
Scorpio
- 8°
47' in
Sagittarius
Moon
17°
15' in
Libra
- 23°
4' in
Scorpio
Mercury
1°
5' in
Scorpio
- 18°
48' in
Sagittarius
Venus
0°
13' in
Libra
- 6°
43' in
Scorpio
Mars
16°
3' in
Pisces
- 27°
21' in
Pisces
Jupiter
23°
51' in
Virgo
- 28°
36' in
Virgo
Saturn
2°
15' in
Sagittarius
- 5°
45' in
Sagittarius
Uranus
6°
56' in
Leo
- R
6°
50' in
Leo
Neptune
0°
28' in
Scorpio
- 1°
31' in
Scorpio
Pluto
0°
12' in
Virgo
- 0°
27' in
Virgo
North Node
R
29°
56' in
Scorpio
- R
28°
21' in
Scorpio
Chiron
6°
35' in
Aquarius
- 7°
39' in
Aquarius
Junon
17°
5' in
Capricorn
- 27°
11' in
Capricorn
Planetary aspects on 01 Nov 1956
Sun conjunction (0°) Mercury
Sun trine (120°) Mars
Sun square (90°) Uranus
Sun square (90°) Chiron
Sun square (90°) Pholus
Moon square (90°) Junon
Moon trine (120°) Pallas
Moon sextile (60°) Vesta
Mercury square (90°) Uranus
Mercury conjunction (0°) Neptune
Mercury sextile (60°) Pluto
Mercury square (90°) Chiron
Mercury square (90°) Pholus
Venus conjunction (0°) Jupiter
Venus sextile (60°) Saturn
Venus sextile (60°) North Node
Venus trine (120°) Chiron
Venus trine (120°) Pholus
Mars opposition (180°) Jupiter
Mars sextile (60°) Junon
Mars square (90°) Vesta
Jupiter trine (120°) Junon
Jupiter square (90°) Vesta
Saturn trine (120°) Uranus
Saturn square (90°) Pluto
Saturn conjunction (0°) North Node
Saturn sextile (60°) Pholus
Saturn trine (120°) Ceres
Uranus square (90°) Neptune
Uranus trine (120°) North Node
Uranus opposition (180°) Chiron
Uranus opposition (180°) Pholus
Uranus trine (120°) Ceres
Neptune sextile (60°) Pluto
Neptune square (90°) Chiron
Neptune square (90°) Pholus
Pluto square (90°) North Node
Chiron conjunction (0°) Pholus
Chiron sextile (60°) Ceres
Pholus sextile (60°) Ceres
Pallas sextile (60°) Vesta