1984 Ephemeris
1984 Ephemeris (October)
If you want technical details about ephemeris, you can select the desired year and month on this page.
But if you want to make a personalized Birth horoscope, Daily horoscope or Compatibility horoscope directly, you can check them directly on this website.
Ephemeris are calculated at 00:00 GMT.
1984 | s | d | f | g | h | j | S | F | G | H | k | D | ; |
1 Oct | 7 X 59 | 26 V 59 | 0 X 19 | 6 C 31 | 27 V 5 | 4 B 42 | 14 C 20 | 10 V 20 | 28 V 46 | 1 C 6 | 0 v 1 | 8 v 23 | 10 m 8 |
2 Oct | 8 X 58 | 10 B 1 | 2 X 8 | 7 C 44 | 27 V 46 | 4 B 48 | 14 C 27 | 10 V 22 | 28 V 47 | 1 C 8 | 29 c 58 | 8 v 22 | 10 m 34 |
3 Oct | 9 X 57 | 22 B 42 | 3 X 56 | 8 C 58 | 28 V 27 | 4 B 54 | 14 C 33 | 10 V 24 | 28 V 48 | 1 C 11 | 29 c 54 | 8 v 21 | 10 m 59 |
4 Oct | 10 X 56 | 5 N 6 | 5 X 44 | 10 C 11 | 29 V 8 | 5 B 0 | 14 C 39 | 10 V 27 | 28 V 49 | 1 C 13 | 29 c 51 | 8 v 19 | 11 m 25 |
5 Oct | 11 X 55 | 17 N 17 | 7 X 31 | 11 C 24 | 29 V 49 | 5 B 6 | 14 C 46 | 10 V 29 | 28 V 49 | 1 C 15 | 29 c 48 | 8 v 18 | 11 m 50 |
6 Oct | 12 X 55 | 29 N 20 | 9 X 18 | 12 C 38 | 0 B 31 | 5 B 13 | 14 C 52 | 10 V 31 | 28 V 50 | 1 C 18 | 29 c 45 | 8 v 17 | 12 m 15 |
7 Oct | 13 X 54 | 11 M 16 | 11 X 4 | 13 C 51 | 1 B 12 | 5 B 19 | 14 C 59 | 10 V 34 | 28 V 51 | 1 C 20 | 29 c 42 | 8 v 15 | 12 m 40 |
8 Oct | 14 X 53 | 23 M 9 | 12 X 50 | 15 C 4 | 1 B 54 | 5 B 26 | 15 C 5 | 10 V 36 | 28 V 52 | 1 C 22 | 29 c 39 | 8 v 14 | 13 m 5 |
9 Oct | 15 X 52 | 5 x 0 | 14 X 35 | 16 C 18 | 2 B 35 | 5 B 33 | 15 C 12 | 10 V 39 | 28 V 53 | 1 C 25 | 29 c 35 | 8 v 12 | 13 m 30 |
10 Oct | 16 X 51 | 16 x 52 | 16 X 19 | 17 C 31 | 3 B 17 | 5 B 40 | 15 C 18 | 10 V 41 | 28 V 54 | 1 C 27 | 29 c 32 | 8 v 10 | 13 m 55 |
11 Oct | 17 X 51 | 28 x 46 | 18 X 2 | 18 C 44 | 3 B 59 | 5 B 47 | 15 C 25 | 10 V 44 | 28 V 55 | 1 C 29 | 29 c 29 | 8 v 9 | 14 m 20 |
12 Oct | 18 X 50 | 10 c 43 | 19 X 45 | 19 C 57 | 4 B 41 | 5 B 55 | 15 C 31 | 10 V 46 | 28 V 56 | 1 C 32 | 29 c 26 | 8 v 7 | 14 m 45 |
13 Oct | 19 X 49 | 22 c 47 | 21 X 27 | 21 C 10 | 5 B 23 | 6 B 2 | 15 C 38 | 10 V 49 | 28 V 57 | 1 C 34 | 29 c 23 | 8 v 5 | 15 m 9 |
14 Oct | 20 X 49 | 4 v 58 | 23 X 9 | 22 C 24 | 6 B 6 | 6 B 10 | 15 C 45 | 10 V 51 | 28 V 58 | 1 C 37 | 29 c 20 | 8 v 3 | 15 m 34 |
15 Oct | 21 X 48 | 17 v 21 | 24 X 49 | 23 C 37 | 6 B 48 | 6 B 17 | 15 C 52 | 10 V 54 | 28 V 59 | 1 C 39 | 29 c 16 | 8 v 1 | 15 m 58 |
16 Oct | 22 X 48 | 29 v 59 | 26 X 29 | 24 C 50 | 7 B 31 | 6 B 25 | 15 C 58 | 10 V 57 | 29 V 0 | 1 C 41 | 29 c 13 | 7 v 59 | 16 m 23 |
17 Oct | 23 X 47 | 12 b 55 | 28 X 9 | 26 C 3 | 8 B 13 | 6 B 33 | 16 C 5 | 10 V 60 | 29 V 1 | 1 C 44 | 29 c 10 | 7 v 57 | 16 m 47 |
18 Oct | 24 X 47 | 26 b 13 | 29 X 47 | 27 C 16 | 8 B 56 | 6 B 42 | 16 C 12 | 11 V 2 | 29 V 3 | 1 C 46 | 29 c 7 | 7 v 55 | 17 m 11 |
19 Oct | 25 X 46 | 9 n 55 | 1 C 25 | 28 C 29 | 9 B 39 | 6 B 50 | 16 C 19 | 11 V 5 | 29 V 4 | 1 C 49 | 29 c 4 | 7 v 53 | 17 m 35 |
20 Oct | 26 X 46 | 24 n 1 | 3 C 3 | 29 C 42 | 10 B 22 | 6 B 58 | 16 C 26 | 11 V 8 | 29 V 5 | 1 C 51 | 29 c 0 | 7 v 51 | 17 m 59 |
21 Oct | 27 X 46 | 8 m 33 | 4 C 39 | 0 V 55 | 11 B 5 | 7 B 7 | 16 C 33 | 11 V 11 | 29 V 6 | 1 C 53 | 28 c 57 | 7 v 48 | 18 m 23 |
22 Oct | 28 X 46 | 23 m 24 | 6 C 15 | 2 V 8 | 11 B 48 | 7 B 16 | 16 C 40 | 11 V 14 | 29 V 8 | 1 C 56 | 28 c 54 | 7 v 46 | 18 m 47 |
23 Oct | 29 X 45 | 8 X 28 | 7 C 51 | 3 V 21 | 12 B 31 | 7 B 25 | 16 C 47 | 11 V 17 | 29 V 9 | 1 C 58 | 28 c 51 | 7 v 44 | 19 m 10 |
24 Oct | 0 C 45 | 23 X 37 | 9 C 26 | 4 V 34 | 13 B 14 | 7 B 34 | 16 C 54 | 11 V 20 | 29 V 10 | 2 C 1 | 28 c 48 | 7 v 41 | 19 m 34 |
25 Oct | 1 C 45 | 8 C 40 | 11 C 0 | 5 V 47 | 13 B 57 | 7 B 43 | 17 C 1 | 11 V 23 | 29 V 12 | 2 C 3 | 28 c 45 | 7 v 39 | 19 m 57 |
26 Oct | 2 C 45 | 23 C 29 | 12 C 34 | 7 V 0 | 14 B 41 | 7 B 52 | 17 C 8 | 11 V 26 | 29 V 13 | 2 C 5 | 28 c 41 | 7 v 36 | 20 m 20 |
27 Oct | 3 C 45 | 7 V 56 | 14 C 8 | 8 V 13 | 15 B 24 | 8 B 1 | 17 C 15 | 11 V 29 | 29 V 15 | 2 C 8 | 28 c 38 | 7 v 34 | 20 m 44 |
28 Oct | 4 C 45 | 21 V 58 | 15 C 41 | 9 V 26 | 16 B 8 | 8 B 11 | 17 C 22 | 11 V 32 | 29 V 16 | 2 C 10 | 28 c 35 | 7 v 31 | 21 m 7 |
29 Oct | 5 C 44 | 5 B 33 | 17 C 13 | 10 V 39 | 16 B 52 | 8 B 20 | 17 C 29 | 11 V 35 | 29 V 18 | 2 C 13 | 28 c 32 | 7 v 28 | 21 m 30 |
30 Oct | 6 C 44 | 18 B 41 | 18 C 45 | 11 V 52 | 17 B 36 | 8 B 30 | 17 C 36 | 11 V 38 | 29 V 19 | 2 C 15 | 28 c 29 | 7 v 26 | 21 m 52 |
31 Oct | 7 C 44 | 1 N 27 | 20 C 16 | 13 V 4 | 18 B 20 | 8 B 40 | 17 C 43 | 11 V 42 | 29 V 21 | 2 C 18 | 28 c 26 | 7 v 23 | 22 m 15 |
This month (01 Oct 1984 - 01 Nov 1984) planets evolution is as follows:
Sun
7°
59' in
Libra
- 8°
44' in
Scorpio
Moon
26°
59' in
Sagittarius
- 13°
53' in
Aquarius
Mercury
0°
19' in
Libra
- 21°
47' in
Scorpio
Venus
6°
31' in
Scorpio
- 14°
17' in
Sagittarius
Mars
27°
5' in
Sagittarius
- 19°
3' in
Capricorn
Jupiter
4°
42' in
Capricorn
- 8°
50' in
Capricorn
Saturn
14°
20' in
Scorpio
- 17°
50' in
Scorpio
Uranus
10°
20' in
Sagittarius
- 11°
45' in
Sagittarius
Neptune
28°
46' in
Sagittarius
- 29°
22' in
Sagittarius
Pluto
1°
6' in
Scorpio
- 2°
20' in
Scorpio
North Node
R
0°
1' in
Gemini
- R
28°
22' in
Taurus
Chiron
R
8°
23' in
Gemini
- R
7°
20' in
Gemini
Junon
10°
8' in
Virgo
- 22°
38' in
Virgo
Planetary aspects on 01 Oct 1984
Sun conjunction (0°) Mercury
Sun square (90°) Jupiter
Sun sextile (60°) Uranus
Sun trine (120°) North Node
Sun trine (120°) Chiron
Moon square (90°) Mercury
Moon conjunction (0°) Mars
Moon conjunction (0°) Jupiter
Moon conjunction (0°) Neptune
Moon trine (120°) Pholus
Mercury square (90°) Mars
Mercury square (90°) Jupiter
Mercury square (90°) Neptune
Mercury trine (120°) North Node
Mercury trine (120°) Ceres
Venus sextile (60°) Jupiter
Venus conjunction (0°) Saturn
Venus conjunction (0°) Pluto
Venus sextile (60°) Junon
Venus trine (120°) Pallas
Mars conjunction (0°) Jupiter
Mars conjunction (0°) Neptune
Mars trine (120°) Pholus
Jupiter conjunction (0°) Neptune
Jupiter sextile (60°) Pluto
Jupiter trine (120°) Junon
Jupiter sextile (60°) Pallas
Jupiter trine (120°) Vesta
Saturn trine (120°) Pallas
Saturn sextile (60°) Vesta
Uranus opposition (180°) Chiron
Uranus square (90°) Junon
Uranus square (90°) Pallas
Uranus square (90°) Vesta
Neptune sextile (60°) Pluto
Neptune trine (120°) Pholus
Pluto opposition (180°) Pholus
Pluto trine (120°) Pallas
North Node conjunction (0°) Ceres
Chiron square (90°) Junon
Chiron square (90°) Pallas
Chiron square (90°) Vesta
Junon opposition (180°) Pallas
Junon conjunction (0°) Vesta
Pallas opposition (180°) Vesta