1991 Ephemeris
1991 Ephemeris (October)
If you want technical details about ephemeris, you can select the desired year and month on this page.
But if you want to make a personalized Birth horoscope, Daily horoscope or Compatibility horoscope directly, you can check them directly on this website.
Ephemeris are calculated at 00:00 GMT.
1991 | s | d | f | g | h | j | S | F | G | H | k | D | ; |
1 Oct | 7 X 19 | 7 b 2 | 5 X 10 | 26 n 20 | 19 X 25 | 3 m 52 | 0 N 12 | 9 B 53 | 13 B 59 | 18 C 40 | 14 B 40 | 7 n 26 | 17 B 23 |
2 Oct | 8 X 18 | 21 b 9 | 6 X 58 | 26 n 54 | 20 X 5 | 4 m 4 | 0 N 12 | 9 B 54 | 13 B 60 | 18 C 42 | 14 B 37 | 7 n 31 | 17 B 32 |
3 Oct | 9 X 17 | 5 n 19 | 8 X 44 | 27 n 30 | 20 X 45 | 4 m 15 | 0 N 11 | 9 B 55 | 14 B 0 | 18 C 44 | 14 B 34 | 7 n 35 | 17 B 41 |
4 Oct | 10 X 16 | 19 n 30 | 10 X 30 | 28 n 7 | 21 X 24 | 4 m 27 | 0 N 11 | 9 B 55 | 14 B 0 | 18 C 46 | 14 B 31 | 7 n 40 | 17 B 50 |
5 Oct | 11 X 15 | 3 m 40 | 12 X 15 | 28 n 45 | 22 X 4 | 4 m 39 | 0 N 11 | 9 B 56 | 14 B 0 | 18 C 48 | 14 B 28 | 7 n 44 | 17 B 59 |
6 Oct | 12 X 14 | 17 m 46 | 13 X 60 | 29 n 24 | 22 X 45 | 4 m 51 | 0 N 11 | 9 B 57 | 14 B 1 | 18 C 50 | 14 B 24 | 7 n 49 | 18 B 9 |
7 Oct | 13 X 13 | 1 X 43 | 15 X 43 | 0 m 4 | 23 X 25 | 5 m 2 | 0 N 11 | 9 B 58 | 14 B 1 | 18 C 52 | 14 B 21 | 7 n 53 | 18 B 18 |
8 Oct | 14 X 13 | 15 X 26 | 17 X 26 | 0 m 46 | 24 X 5 | 5 m 14 | 0 N 12 | 9 B 59 | 14 B 1 | 18 C 54 | 14 B 18 | 7 n 57 | 18 B 29 |
9 Oct | 15 X 12 | 28 X 53 | 19 X 8 | 1 m 29 | 24 X 45 | 5 m 25 | 0 N 12 | 9 B 60 | 14 B 2 | 18 C 56 | 14 B 15 | 8 n 1 | 18 B 39 |
10 Oct | 16 X 11 | 12 C 0 | 20 X 49 | 2 m 12 | 25 X 25 | 5 m 37 | 0 N 12 | 10 B 1 | 14 B 2 | 18 C 58 | 14 B 12 | 8 n 5 | 18 B 50 |
11 Oct | 17 X 11 | 24 C 47 | 22 X 29 | 2 m 57 | 26 X 5 | 5 m 48 | 0 N 13 | 10 B 2 | 14 B 3 | 19 C 0 | 14 B 9 | 8 n 9 | 19 B 1 |
12 Oct | 18 X 10 | 7 V 14 | 24 X 9 | 3 m 42 | 26 X 46 | 5 m 59 | 0 N 14 | 10 B 3 | 14 B 3 | 19 C 2 | 14 B 5 | 8 n 13 | 19 B 13 |
13 Oct | 19 X 9 | 19 V 25 | 25 X 48 | 4 m 29 | 27 X 26 | 6 m 10 | 0 N 14 | 10 B 4 | 14 B 4 | 19 C 4 | 14 B 2 | 8 n 17 | 19 B 25 |
14 Oct | 20 X 9 | 1 B 23 | 27 X 26 | 5 m 16 | 28 X 6 | 6 m 22 | 0 N 15 | 10 B 5 | 14 B 4 | 19 C 7 | 13 B 59 | 8 n 21 | 19 B 37 |
15 Oct | 21 X 8 | 13 B 14 | 29 X 3 | 6 m 5 | 28 X 47 | 6 m 33 | 0 N 16 | 10 B 7 | 14 B 5 | 19 C 9 | 13 B 56 | 8 n 24 | 19 B 49 |
16 Oct | 22 X 8 | 25 B 2 | 0 C 40 | 6 m 54 | 29 X 27 | 6 m 44 | 0 N 17 | 10 B 8 | 14 B 5 | 19 C 11 | 13 B 53 | 8 n 28 | 20 B 2 |
17 Oct | 23 X 7 | 6 N 52 | 2 C 16 | 7 m 44 | 0 C 8 | 6 m 54 | 0 N 18 | 10 B 9 | 14 B 6 | 19 C 13 | 13 B 50 | 8 n 32 | 20 B 14 |
18 Oct | 24 X 7 | 18 N 52 | 3 C 51 | 8 m 34 | 0 C 49 | 7 m 5 | 0 N 20 | 10 B 11 | 14 B 7 | 19 C 15 | 13 B 46 | 8 n 35 | 20 B 28 |
19 Oct | 25 X 6 | 1 M 5 | 5 C 26 | 9 m 26 | 1 C 29 | 7 m 16 | 0 N 21 | 10 B 12 | 14 B 8 | 19 C 18 | 13 B 43 | 8 n 38 | 20 B 41 |
20 Oct | 26 X 6 | 13 M 35 | 7 C 0 | 10 m 18 | 2 C 10 | 7 m 27 | 0 N 22 | 10 B 14 | 14 B 8 | 19 C 20 | 13 B 40 | 8 n 41 | 20 B 55 |
21 Oct | 27 X 5 | 26 M 25 | 8 C 34 | 11 m 11 | 2 C 51 | 7 m 37 | 0 N 24 | 10 B 15 | 14 B 9 | 19 C 22 | 13 B 37 | 8 n 45 | 21 B 9 |
22 Oct | 28 X 5 | 9 x 37 | 10 C 6 | 12 m 4 | 3 C 31 | 7 m 48 | 0 N 26 | 10 B 17 | 14 B 10 | 19 C 25 | 13 B 34 | 8 n 48 | 21 B 23 |
23 Oct | 29 X 5 | 23 x 9 | 11 C 39 | 12 m 59 | 4 C 12 | 7 m 58 | 0 N 27 | 10 B 18 | 14 B 11 | 19 C 27 | 13 B 30 | 8 n 51 | 21 B 37 |
24 Oct | 0 C 4 | 6 c 59 | 13 C 11 | 13 m 54 | 4 C 53 | 8 m 8 | 0 N 29 | 10 B 20 | 14 B 12 | 19 C 29 | 13 B 27 | 8 n 54 | 21 B 52 |
25 Oct | 1 C 4 | 21 c 2 | 14 C 42 | 14 m 49 | 5 C 34 | 8 m 18 | 0 N 31 | 10 B 22 | 14 B 13 | 19 C 31 | 13 B 24 | 8 n 56 | 22 B 7 |
26 Oct | 2 C 4 | 5 v 14 | 16 C 12 | 15 m 45 | 6 C 15 | 8 m 28 | 0 N 33 | 10 B 24 | 14 B 14 | 19 C 34 | 13 B 21 | 8 n 59 | 22 B 22 |
27 Oct | 3 C 4 | 19 v 31 | 17 C 42 | 16 m 42 | 6 C 56 | 8 m 38 | 0 N 35 | 10 B 26 | 14 B 15 | 19 C 36 | 13 B 18 | 9 n 2 | 22 B 37 |
28 Oct | 4 C 4 | 3 b 47 | 19 C 12 | 17 m 39 | 7 C 37 | 8 m 48 | 0 N 37 | 10 B 27 | 14 B 16 | 19 C 38 | 13 B 15 | 9 n 4 | 22 B 53 |
29 Oct | 5 C 3 | 18 b 0 | 20 C 41 | 18 m 37 | 8 C 18 | 8 m 58 | 0 N 40 | 10 B 29 | 14 B 17 | 19 C 41 | 13 B 11 | 9 n 7 | 23 B 9 |
30 Oct | 6 C 3 | 2 n 8 | 22 C 9 | 19 m 35 | 8 C 59 | 9 m 8 | 0 N 42 | 10 B 31 | 14 B 18 | 19 C 43 | 13 B 8 | 9 n 9 | 23 B 25 |
31 Oct | 7 C 3 | 16 n 11 | 23 C 37 | 20 m 34 | 9 C 40 | 9 m 17 | 0 N 45 | 10 B 33 | 14 B 19 | 19 C 46 | 13 B 5 | 9 n 11 | 23 B 41 |
This month (01 Oct 1991 - 01 Nov 1991) planets evolution is as follows:
Sun
7°
19' in
Libra
- 8°
3' in
Scorpio
Moon
7°
2' in
Cancer
- 0°
7' in
Virgo
Mercury
5°
10' in
Libra
- 25°
4' in
Scorpio
Venus
26°
20' in
Leo
- 21°
33' in
Virgo
Mars
19°
25' in
Libra
- 10°
21' in
Scorpio
Jupiter
3°
52' in
Virgo
- 9°
27' in
Virgo
Saturn
R
0°
12' in
Aquarius
- 0°
47' in
Aquarius
Uranus
9°
53' in
Capricorn
- 10°
35' in
Capricorn
Neptune
13°
59' in
Capricorn
- 14°
20' in
Capricorn
Pluto
18°
40' in
Scorpio
- 19°
48' in
Scorpio
North Node
R
14°
40' in
Capricorn
- R
13°
2' in
Capricorn
Chiron
7°
26' in
Leo
- 9°
13' in
Leo
Junon
17°
23' in
Capricorn
- 23°
58' in
Capricorn
Planetary aspects on 01 Oct 1991
Sun square (90°) Moon
Sun conjunction (0°) Mercury
Sun trine (120°) Saturn
Sun square (90°) Uranus
Sun square (90°) Neptune
Sun square (90°) North Node
Sun sextile (60°) Chiron
Moon square (90°) Mercury
Moon sextile (60°) Jupiter
Moon opposition (180°) Uranus
Moon opposition (180°) Neptune
Moon opposition (180°) North Node
Mercury trine (120°) Saturn
Mercury square (90°) Uranus
Mercury sextile (60°) Chiron
Venus conjunction (0°) Jupiter
Venus square (90°) Pluto
Venus square (90°) Ceres
Venus sextile (60°) Pallas
Venus conjunction (0°) Vesta
Mars square (90°) Neptune
Mars square (90°) North Node
Mars square (90°) Junon
Mars conjunction (0°) Pallas
Mars sextile (60°) Vesta
Jupiter trine (120°) Uranus
Saturn opposition (180°) Chiron
Saturn opposition (180°) Pholus
Saturn square (90°) Pallas
Uranus conjunction (0°) Neptune
Uranus conjunction (0°) North Node
Uranus conjunction (0°) Junon
Neptune conjunction (0°) North Node
Neptune conjunction (0°) Junon
Pluto sextile (60°) North Node
Pluto sextile (60°) Junon
Pluto conjunction (0°) Ceres
Pluto square (90°) Vesta
North Node conjunction (0°) Junon
Chiron conjunction (0°) Pholus
Junon sextile (60°) Ceres
Pholus square (90°) Pallas
Ceres square (90°) Vesta
Pallas sextile (60°) Vesta