Loading

2000 Ephemeris

2000 Ephemeris (October)

If you want technical details about ephemeris, you can select the desired year and month on this page. But if you want to make a personalized Birth horoscope, Daily horoscope or Compatibility horoscope directly, you can check them directly on this website.
2000 s d f g h j S F G H k D ;
1 Oct 8 X 7 17 C 51 2 C 57 7 C 46 8 m 48 11 v 14 0 v 40 17 N 9 3 N 51 10 V 36 20 b 33 12 V 54 12 N 0
2 Oct 9 X 6 0 V 36 4 C 6 8 C 59 9 m 25 11 v 13 0 v 38 17 N 8 3 N 50 10 V 38 20 b 30 12 V 58 12 N 0
3 Oct 10 X 5 13 V 1 5 C 14 10 C 12 10 m 3 11 v 13 0 v 36 17 N 7 3 N 50 10 V 39 20 b 27 13 V 2 12 N 0
4 Oct 11 X 4 25 V 8 6 C 19 11 C 25 10 m 40 11 v 12 0 v 34 17 N 6 3 N 49 10 V 40 20 b 24 13 V 7 12 N 1
5 Oct 12 X 3 7 B 4 7 C 23 12 C 38 11 m 18 11 v 11 0 v 31 17 N 5 3 N 49 10 V 42 20 b 20 13 V 12 12 N 3
6 Oct 13 X 2 18 B 54 8 C 24 13 C 52 11 m 56 11 v 10 0 v 29 17 N 4 3 N 49 10 V 43 20 b 17 13 V 16 12 N 5
7 Oct 14 X 1 0 N 42 9 C 22 15 C 5 12 m 33 11 v 8 0 v 26 17 N 3 3 N 48 10 V 45 20 b 14 13 V 21 12 N 7
8 Oct 15 X 1 12 N 34 10 C 18 16 C 18 13 m 11 11 v 7 0 v 24 17 N 2 3 N 48 10 V 46 20 b 11 13 V 26 12 N 10
9 Oct 16 X 0 24 N 36 11 C 10 17 C 31 13 m 48 11 v 5 0 v 21 17 N 1 3 N 48 10 V 48 20 b 8 13 V 31 12 N 13
10 Oct 16 X 59 6 M 51 11 C 60 18 C 44 14 m 26 11 v 3 0 v 18 17 N 0 3 N 48 10 V 49 20 b 4 13 V 35 12 N 17
11 Oct 17 X 58 19 M 23 12 C 45 19 C 57 15 m 3 11 v 1 0 v 15 16 N 59 3 N 47 10 V 51 20 b 1 13 V 40 12 N 21
12 Oct 18 X 58 2 x 14 13 C 27 21 C 10 15 m 40 10 v 58 0 v 13 16 N 59 3 N 47 10 V 52 19 b 58 13 V 45 12 N 25
13 Oct 19 X 57 15 x 22 14 C 4 22 C 23 16 m 18 10 v 56 0 v 9 16 N 58 3 N 47 10 V 54 19 b 55 13 V 51 12 N 30
14 Oct 20 X 56 28 x 48 14 C 36 23 C 36 16 m 55 10 v 53 0 v 6 16 N 57 3 N 47 10 V 56 19 b 52 13 V 56 12 N 35
15 Oct 21 X 56 12 c 28 15 C 3 24 C 49 17 m 33 10 v 50 0 v 3 16 N 57 3 N 47 10 V 57 19 b 49 14 V 1 12 N 41
16 Oct 22 X 55 26 c 19 15 C 24 26 C 2 18 m 10 10 v 47 0 v 0 16 N 56 3 N 47 10 V 59 19 b 45 14 V 6 12 N 47
17 Oct 23 X 55 10 v 18 15 C 38 27 C 15 18 m 47 10 v 43 29 c 56 16 N 56 3 N 47 11 V 1 19 b 42 14 V 12 12 N 54
18 Oct 24 X 54 24 v 21 15 C 46 28 C 28 19 m 25 10 v 40 29 c 53 16 N 55 3 N 47 11 V 2 19 b 39 14 V 17 13 N 1
19 Oct 25 X 54 8 b 26 15 C 47 29 C 40 20 m 2 10 v 36 29 c 49 16 N 55 3 N 47 11 V 4 19 b 36 14 V 22 13 N 8
20 Oct 26 X 54 22 b 31 15 C 40 0 V 53 20 m 39 10 v 32 29 c 46 16 N 54 3 N 47 11 V 6 19 b 33 14 V 28 13 N 16
21 Oct 27 X 53 6 n 37 15 C 24 2 V 6 21 m 17 10 v 28 29 c 42 16 N 54 3 N 48 11 V 8 19 b 30 14 V 34 13 N 24
22 Oct 28 X 53 20 n 42 14 C 59 3 V 19 21 m 54 10 v 24 29 c 38 16 N 54 3 N 48 11 V 10 19 b 26 14 V 39 13 N 33
23 Oct 29 X 53 4 m 44 14 C 26 4 V 32 22 m 31 10 v 19 29 c 34 16 N 54 3 N 48 11 V 12 19 b 23 14 V 45 13 N 42
24 Oct 0 C 52 18 m 43 13 C 44 5 V 44 23 m 8 10 v 14 29 c 30 16 N 54 3 N 48 11 V 13 19 b 20 14 V 51 13 N 51
25 Oct 1 C 52 2 X 35 12 C 53 6 V 57 23 m 46 10 v 10 29 c 26 16 N 53 3 N 49 11 V 15 19 b 17 14 V 56 14 N 1
26 Oct 2 C 52 16 X 17 11 C 54 8 V 10 24 m 23 10 v 4 29 c 22 16 N 53 3 N 49 11 V 17 19 b 14 15 V 2 14 N 11
27 Oct 3 C 52 29 X 46 10 C 48 9 V 23 25 m 0 9 v 59 29 c 18 16 N 53 3 N 49 11 V 19 19 b 10 15 V 8 14 N 21
28 Oct 4 C 52 12 C 59 9 C 37 10 V 35 25 m 37 9 v 54 29 c 14 16 N 53 3 N 50 11 V 21 19 b 7 15 V 14 14 N 32
29 Oct 5 C 52 25 C 55 8 C 21 11 V 48 26 m 14 9 v 48 29 c 10 16 N 54 3 N 50 11 V 23 19 b 4 15 V 20 14 N 43
30 Oct 6 C 52 8 V 32 7 C 4 13 V 0 26 m 51 9 v 43 29 c 6 16 N 54 3 N 51 11 V 25 19 b 1 15 V 26 14 N 55
31 Oct 7 C 52 20 V 53 5 C 48 14 V 13 27 m 28 9 v 37 29 c 1 16 N 54 3 N 51 11 V 27 18 b 58 15 V 32 15 N 7
This month (01 Oct 2000 - 01 Nov 2000) planets evolution is as follows:
Sun
8° 7' in Libra
- 8° 52' in Scorpio
Moon
17° 51' in Scorpio
- 2° 59' in Capricorn
Mercury
2° 57' in Scorpio
- R 4° 34' in Scorpio
Venus
7° 46' in Scorpio
- 15° 26' in Sagittarius
Mars
8° 48' in Virgo
- 28° 5' in Virgo
Jupiter
R 11° 14' in Gemini
- R 9° 31' in Gemini
Saturn
R 0° 40' in Gemini
- R 28° 57' in Taurus
Uranus
R 17° 9' in Aquarius
- 16° 54' in Aquarius
Neptune
R 3° 51' in Aquarius
- 3° 52' in Aquarius
Pluto
10° 36' in Sagittarius
- 11° 29' in Sagittarius
North Node
R 20° 33' in Cancer
- R 18° 55' in Cancer
Chiron
12° 54' in Sagittarius
- 15° 38' in Sagittarius
Junon
R 12° 0' in Aquarius
- 15° 19' in Aquarius
Planetary aspects on 01 Oct 2000
Sun trine (120°) Jupiter
Sun trine (120°) Saturn
Sun trine (120°) Neptune
Sun sextile (60°) Pluto
Sun trine (120°) Junon
Sun conjunction (0°) Pallas
Moon square (90°) Uranus
Moon trine (120°) North Node
Moon square (90°) Junon
Mercury conjunction (0°) Venus
Mercury square (90°) Neptune
Mercury conjunction (0°) Pholus
Mercury conjunction (0°) Ceres
Venus sextile (60°) Mars
Venus square (90°) Neptune
Venus square (90°) Junon
Venus conjunction (0°) Pholus
Venus conjunction (0°) Ceres
Mars square (90°) Jupiter
Mars square (90°) Pluto
Mars square (90°) Chiron
Mars sextile (60°) Ceres
Jupiter trine (120°) Uranus
Jupiter trine (120°) Neptune
Jupiter opposition (180°) Pluto
Jupiter opposition (180°) Chiron
Jupiter trine (120°) Junon
Jupiter trine (120°) Pallas
Saturn trine (120°) Neptune
Uranus conjunction (0°) Junon
Uranus trine (120°) Pallas
Neptune square (90°) Pholus
Neptune square (90°) Ceres
Pluto conjunction (0°) Chiron
Pluto sextile (60°) Junon
Pluto sextile (60°) Pallas
North Node square (90°) Pallas
North Node opposition (180°) Vesta
Chiron sextile (60°) Junon
Chiron sextile (60°) Pallas
Junon square (90°) Pholus
Junon square (90°) Ceres
Junon trine (120°) Pallas
Pholus conjunction (0°) Ceres