Loading

2001 Ephemeris

2001 Ephemeris (December)

If you want technical details about ephemeris, you can select the desired year and month on this page. But if you want to make a personalized Birth horoscope, Daily horoscope or Compatibility horoscope directly, you can check them directly on this website.
2001 s d f g h j S F G H k D ;
1 Dec 8 V 51 10 v 29 6 V 40 28 C 9 24 N 15 14 b 22 11 v 41 21 N 19 6 N 31 14 V 52 27 v 60 28 V 50 27 n 31
2 Dec 9 V 52 24 v 0 8 V 15 29 C 24 24 N 58 14 b 17 11 v 36 21 N 20 6 N 33 14 V 54 27 v 56 28 V 56 27 n 42
3 Dec 10 V 52 7 b 44 9 V 49 0 V 40 25 N 42 14 b 11 11 v 31 21 N 22 6 N 34 14 V 56 27 v 53 29 V 2 27 n 54
4 Dec 11 V 53 21 b 39 11 V 23 1 V 55 26 N 25 14 b 5 11 v 26 21 N 24 6 N 36 14 V 59 27 v 50 29 V 9 28 n 4
5 Dec 12 V 54 5 n 42 12 V 57 3 V 11 27 N 9 13 b 60 11 v 22 21 N 25 6 N 37 15 V 1 27 v 47 29 V 15 28 n 14
6 Dec 13 V 55 19 n 50 14 V 32 4 V 26 27 N 53 13 b 53 11 v 17 21 N 27 6 N 39 15 V 3 27 v 44 29 V 21 28 n 24
7 Dec 14 V 56 4 m 1 16 V 6 5 V 42 28 N 36 13 b 47 11 v 12 21 N 29 6 N 40 15 V 5 27 v 41 29 V 28 28 n 34
8 Dec 15 V 57 18 m 12 17 V 40 6 V 57 29 N 20 13 b 41 11 v 7 21 N 31 6 N 42 15 V 8 27 v 37 29 V 34 28 n 43
9 Dec 16 V 58 2 X 22 19 V 14 8 V 13 0 M 4 13 b 34 11 v 2 21 N 33 6 N 43 15 V 10 27 v 34 29 V 41 28 n 51
10 Dec 17 V 59 16 X 29 20 V 49 9 V 28 0 M 47 13 b 28 10 v 57 21 N 35 6 N 45 15 V 12 27 v 31 29 V 47 28 n 59
11 Dec 19 V 0 0 C 29 22 V 23 10 V 44 1 M 31 13 b 21 10 v 52 21 N 37 6 N 47 15 V 15 27 v 28 29 V 53 29 n 7
12 Dec 20 V 1 14 C 20 23 V 57 11 V 59 2 M 15 13 b 14 10 v 47 21 N 39 6 N 48 15 V 17 27 v 25 0 B 0 29 n 14
13 Dec 21 V 2 28 C 1 25 V 32 13 V 15 2 M 58 13 b 7 10 v 42 21 N 41 6 N 50 15 V 19 27 v 21 0 B 6 29 n 21
14 Dec 22 V 3 11 V 28 27 V 6 14 V 30 3 M 42 13 b 0 10 v 38 21 N 43 6 N 52 15 V 22 27 v 18 0 B 13 29 n 27
15 Dec 23 V 4 24 V 40 28 V 41 15 V 46 4 M 26 12 b 53 10 v 33 21 N 45 6 N 54 15 V 24 27 v 15 0 B 19 29 n 33
16 Dec 24 V 5 7 B 37 0 B 16 17 V 1 5 M 10 12 b 46 10 v 28 21 N 47 6 N 55 15 V 26 27 v 12 0 B 26 29 n 38
17 Dec 25 V 6 20 B 17 1 B 51 18 V 17 5 M 54 12 b 38 10 v 24 21 N 49 6 N 57 15 V 28 27 v 9 0 B 32 29 n 43
18 Dec 26 V 7 2 N 42 3 B 26 19 V 32 6 M 38 12 b 31 10 v 19 21 N 52 6 N 59 15 V 31 27 v 6 0 B 39 29 n 47
19 Dec 27 V 8 14 N 54 5 B 1 20 V 48 7 M 22 12 b 23 10 v 14 21 N 54 7 N 1 15 V 33 27 v 2 0 B 45 29 n 51
20 Dec 28 V 9 26 N 55 6 B 36 22 V 3 8 M 5 12 b 15 10 v 10 21 N 56 7 N 3 15 V 35 26 v 59 0 B 52 29 n 54
21 Dec 29 V 10 8 M 50 8 B 11 23 V 19 8 M 49 12 b 8 10 v 5 21 N 59 7 N 4 15 V 38 26 v 56 0 B 58 29 n 57
22 Dec 0 B 11 20 M 42 9 B 47 24 V 34 9 M 33 12 b 0 10 v 1 22 N 1 7 N 6 15 V 40 26 v 53 1 B 5 29 n 59
23 Dec 1 B 13 2 x 36 11 B 22 25 V 50 10 M 17 11 b 52 9 v 56 22 N 3 7 N 8 15 V 42 26 v 50 1 B 11 0 m 1
24 Dec 2 B 14 14 x 36 12 B 57 27 V 5 11 M 1 11 b 44 9 v 52 22 N 6 7 N 10 15 V 44 26 v 47 1 B 18 0 m 2
25 Dec 3 B 15 26 x 48 14 B 33 28 V 21 11 M 45 11 b 36 9 v 48 22 N 8 7 N 12 15 V 47 26 v 43 1 B 24 0 m 3
26 Dec 4 B 16 9 c 15 16 B 8 29 V 36 12 M 29 11 b 28 9 v 43 22 N 11 7 N 14 15 V 49 26 v 40 1 B 31 0 m 3
27 Dec 5 B 17 22 c 1 17 B 43 0 B 52 13 M 13 11 b 20 9 v 39 22 N 14 7 N 16 15 V 51 26 v 37 1 B 37 0 m 3
28 Dec 6 B 18 5 v 9 19 B 18 2 B 7 13 M 57 11 b 12 9 v 35 22 N 16 7 N 18 15 V 53 26 v 34 1 B 44 0 m 2
29 Dec 7 B 19 18 v 39 20 B 53 3 B 23 14 M 41 11 b 4 9 v 31 22 N 19 7 N 20 15 V 55 26 v 31 1 B 50 0 m 1
30 Dec 8 B 20 2 b 31 22 B 28 4 B 38 15 M 25 10 b 56 9 v 27 22 N 22 7 N 22 15 V 58 26 v 27 1 B 57 29 n 59
31 Dec 9 B 22 16 b 41 24 B 1 5 B 54 16 M 9 10 b 48 9 v 23 22 N 24 7 N 24 16 V 0 26 v 24 2 B 3 29 n 56
This month (01 Dec 2001 - 01 Jan 2002) planets evolution is as follows:
Sun
8° 51' in Sagittarius
- 10° 23' in Capricorn
Moon
10° 29' in Gemini
- 1° 6' in Leo
Mercury
6° 40' in Sagittarius
- 25° 35' in Capricorn
Venus
28° 9' in Scorpio
- 7° 9' in Capricorn
Mars
24° 15' in Aquarius
- 16° 53' in Pisces
Jupiter
R 14° 22' in Cancer
- R 10° 40' in Cancer
Saturn
R 11° 41' in Gemini
- R 9° 19' in Gemini
Uranus
21° 19' in Aquarius
- 22° 27' in Aquarius
Neptune
6° 31' in Aquarius
- 7° 26' in Aquarius
Pluto
14° 52' in Sagittarius
- 16° 2' in Sagittarius
North Node
R 27° 60' in Gemini
- R 26° 21' in Gemini
Chiron
28° 50' in Sagittarius
- 2° 10' in Capricorn
Junon
27° 31' in Leo
- R 29° 54' in Leo
Planetary aspects on 01 Dec 2001
Sun opposition (180°) Moon
Sun conjunction (0°) Mercury
Sun opposition (180°) Saturn
Sun sextile (60°) Neptune
Sun conjunction (0°) Pluto
Sun opposition (180°) Vesta
Moon opposition (180°) Mercury
Moon conjunction (0°) Saturn
Moon trine (120°) Neptune
Moon opposition (180°) Pluto
Moon conjunction (0°) Vesta
Mercury opposition (180°) Saturn
Mercury sextile (60°) Neptune
Mercury opposition (180°) Vesta
Venus square (90°) Mars
Venus square (90°) Uranus
Venus square (90°) Junon
Venus sextile (60°) Ceres
Venus opposition (180°) Vesta
Mars conjunction (0°) Uranus
Mars trine (120°) North Node
Mars opposition (180°) Junon
Jupiter trine (120°) Pholus
Saturn trine (120°) Neptune
Saturn opposition (180°) Pluto
Saturn conjunction (0°) Vesta
Uranus trine (120°) North Node
Uranus opposition (180°) Junon
Uranus square (90°) Pholus
Neptune trine (120°) Vesta
North Node opposition (180°) Chiron
North Node sextile (60°) Junon
North Node opposition (180°) Pallas
Chiron trine (120°) Junon
Chiron conjunction (0°) Pallas
Junon trine (120°) Pallas
Junon square (90°) Vesta
Ceres trine (120°) Vesta