2004 Ephemeris
2004 Ephemeris (October)
If you want technical details about ephemeris, you can select the desired year and month on this page.
But if you want to make a personalized Birth horoscope, Daily horoscope or Compatibility horoscope directly, you can check them directly on this website.
Ephemeris are calculated at 00:00 GMT.
2004 | s | d | f | g | h | j | S | F | G | H | k | D | ; |
1 Oct | 8 X 9 | 7 c 45 | 4 X 22 | 26 n 51 | 2 X 59 | 1 X 16 | 26 b 1 | 3 M 33 | 12 N 45 | 19 V 48 | 3 c 11 | 20 B 31 | 11 B 42 |
2 Oct | 9 X 8 | 20 c 18 | 6 X 10 | 28 n 0 | 3 X 37 | 1 X 28 | 26 b 5 | 3 M 31 | 12 N 44 | 19 V 49 | 3 c 8 | 20 B 31 | 11 B 53 |
3 Oct | 10 X 7 | 2 v 34 | 7 X 57 | 29 n 9 | 4 X 16 | 1 X 41 | 26 b 9 | 3 M 29 | 12 N 44 | 19 V 50 | 3 c 5 | 20 B 31 | 12 B 3 |
4 Oct | 11 X 6 | 14 v 38 | 9 X 44 | 0 m 19 | 4 X 55 | 1 X 54 | 26 b 12 | 3 M 28 | 12 N 43 | 19 V 51 | 3 c 2 | 20 B 32 | 12 B 14 |
5 Oct | 12 X 5 | 26 v 34 | 11 X 29 | 1 m 29 | 5 X 34 | 2 X 7 | 26 b 16 | 3 M 26 | 12 N 42 | 19 V 52 | 2 c 59 | 20 B 32 | 12 B 25 |
6 Oct | 13 X 4 | 8 b 26 | 13 X 15 | 2 m 38 | 6 X 13 | 2 X 20 | 26 b 20 | 3 M 24 | 12 N 42 | 19 V 53 | 2 c 55 | 20 B 33 | 12 B 36 |
7 Oct | 14 X 3 | 20 b 19 | 14 X 59 | 3 m 48 | 6 X 52 | 2 X 33 | 26 b 23 | 3 M 23 | 12 N 41 | 19 V 55 | 2 c 52 | 20 B 34 | 12 B 47 |
8 Oct | 15 X 3 | 2 n 18 | 16 X 42 | 4 m 58 | 7 X 31 | 2 X 46 | 26 b 26 | 3 M 21 | 12 N 41 | 19 V 56 | 2 c 49 | 20 B 35 | 12 B 59 |
9 Oct | 16 X 2 | 14 n 27 | 18 X 25 | 6 m 9 | 8 X 10 | 2 X 59 | 26 b 30 | 3 M 20 | 12 N 40 | 19 V 57 | 2 c 46 | 20 B 36 | 13 B 11 |
10 Oct | 17 X 1 | 26 n 51 | 20 X 7 | 7 m 19 | 8 X 49 | 3 X 11 | 26 b 33 | 3 M 18 | 12 N 40 | 19 V 58 | 2 c 43 | 20 B 37 | 13 B 24 |
11 Oct | 18 X 0 | 9 m 31 | 21 X 48 | 8 m 30 | 9 X 28 | 3 X 24 | 26 b 36 | 3 M 16 | 12 N 39 | 19 V 59 | 2 c 40 | 20 B 38 | 13 B 36 |
12 Oct | 19 X 0 | 22 m 31 | 23 X 29 | 9 m 40 | 10 X 7 | 3 X 37 | 26 b 39 | 3 M 15 | 12 N 39 | 20 V 1 | 2 c 36 | 20 B 39 | 13 B 49 |
13 Oct | 19 X 59 | 5 X 50 | 25 X 9 | 10 m 51 | 10 X 46 | 3 X 50 | 26 b 42 | 3 M 14 | 12 N 38 | 20 V 2 | 2 c 33 | 20 B 40 | 14 B 2 |
14 Oct | 20 X 59 | 19 X 28 | 26 X 48 | 12 m 2 | 11 X 25 | 4 X 2 | 26 b 45 | 3 M 12 | 12 N 38 | 20 V 3 | 2 c 30 | 20 B 41 | 14 B 16 |
15 Oct | 21 X 58 | 3 C 23 | 28 X 26 | 13 m 13 | 12 X 5 | 4 X 15 | 26 b 48 | 3 M 11 | 12 N 38 | 20 V 5 | 2 c 27 | 20 B 43 | 14 B 29 |
16 Oct | 22 X 58 | 17 C 31 | 0 C 4 | 14 m 24 | 12 X 44 | 4 X 28 | 26 b 50 | 3 M 10 | 12 N 37 | 20 V 6 | 2 c 24 | 20 B 44 | 14 B 43 |
17 Oct | 23 X 57 | 1 V 48 | 1 C 41 | 15 m 35 | 13 X 23 | 4 X 40 | 26 b 53 | 3 M 8 | 12 N 37 | 20 V 8 | 2 c 20 | 20 B 46 | 14 B 57 |
18 Oct | 24 X 57 | 16 V 9 | 3 C 17 | 16 m 46 | 14 X 2 | 4 X 53 | 26 b 55 | 3 M 7 | 12 N 37 | 20 V 9 | 2 c 17 | 20 B 47 | 15 B 11 |
19 Oct | 25 X 56 | 0 B 31 | 4 C 53 | 17 m 58 | 14 X 41 | 5 X 5 | 26 b 57 | 3 M 6 | 12 N 37 | 20 V 11 | 2 c 14 | 20 B 49 | 15 B 26 |
20 Oct | 26 X 56 | 14 B 49 | 6 C 28 | 19 m 9 | 15 X 21 | 5 X 18 | 26 b 59 | 3 M 5 | 12 N 36 | 20 V 12 | 2 c 11 | 20 B 51 | 15 B 41 |
21 Oct | 27 X 56 | 29 B 2 | 8 C 2 | 20 m 21 | 16 X 0 | 5 X 30 | 27 b 2 | 3 M 4 | 12 N 36 | 20 V 14 | 2 c 8 | 20 B 52 | 15 B 56 |
22 Oct | 28 X 55 | 13 N 5 | 9 C 36 | 21 m 33 | 16 X 39 | 5 X 43 | 27 b 4 | 3 M 3 | 12 N 36 | 20 V 15 | 2 c 5 | 20 B 54 | 16 B 11 |
23 Oct | 29 X 55 | 26 N 59 | 11 C 10 | 22 m 45 | 17 X 19 | 5 X 55 | 27 b 5 | 3 M 2 | 12 N 36 | 20 V 17 | 2 c 1 | 20 B 56 | 16 B 27 |
24 Oct | 0 C 55 | 10 M 42 | 12 C 42 | 23 m 57 | 17 X 58 | 6 X 8 | 27 b 7 | 3 M 1 | 12 N 36 | 20 V 18 | 1 c 58 | 20 B 58 | 16 B 42 |
25 Oct | 1 C 55 | 24 M 12 | 14 C 15 | 25 m 9 | 18 X 37 | 6 X 20 | 27 b 9 | 3 M 0 | 12 N 36 | 20 V 20 | 1 c 55 | 21 B 0 | 16 B 58 |
26 Oct | 2 C 54 | 7 x 29 | 15 C 46 | 26 m 21 | 19 X 17 | 6 X 32 | 27 b 10 | 2 M 59 | 12 N 36 | 20 V 22 | 1 c 52 | 21 B 2 | 17 B 14 |
27 Oct | 3 C 54 | 20 x 32 | 17 C 17 | 27 m 33 | 19 X 56 | 6 X 45 | 27 b 12 | 2 M 58 | 12 N 36 | 20 V 23 | 1 c 49 | 21 B 5 | 17 B 31 |
28 Oct | 4 C 54 | 3 c 22 | 18 C 48 | 28 m 45 | 20 X 36 | 6 X 57 | 27 b 13 | 2 M 57 | 12 N 36 | 20 V 25 | 1 c 45 | 21 B 7 | 17 B 47 |
29 Oct | 5 C 54 | 15 c 58 | 20 C 18 | 29 m 58 | 21 X 15 | 7 X 9 | 27 b 14 | 2 M 57 | 12 N 36 | 20 V 27 | 1 c 42 | 21 B 9 | 18 B 4 |
30 Oct | 6 C 54 | 28 c 22 | 21 C 48 | 1 X 10 | 21 X 55 | 7 X 21 | 27 b 15 | 2 M 56 | 12 N 37 | 20 V 29 | 1 c 39 | 21 B 12 | 18 B 21 |
31 Oct | 7 C 54 | 10 v 33 | 23 C 16 | 2 X 23 | 22 X 34 | 7 X 33 | 27 b 16 | 2 M 56 | 12 N 37 | 20 V 30 | 1 c 36 | 21 B 14 | 18 B 38 |
This month (01 Oct 2004 - 01 Nov 2004) planets evolution is as follows:
Sun
8°
9' in
Libra
- 8°
54' in
Scorpio
Moon
7°
45' in
Taurus
- 22°
35' in
Gemini
Mercury
4°
22' in
Libra
- 24°
45' in
Scorpio
Venus
26°
51' in
Leo
- 3°
35' in
Libra
Mars
2°
59' in
Libra
- 23°
14' in
Libra
Jupiter
1°
16' in
Libra
- 7°
45' in
Libra
Saturn
26°
1' in
Cancer
- 27°
17' in
Cancer
Uranus
R
3°
33' in
Pisces
- R
2°
55' in
Pisces
Neptune
R
12°
45' in
Aquarius
- 12°
37' in
Aquarius
Pluto
19°
48' in
Sagittarius
- 20°
32' in
Sagittarius
North Node
R
3°
11' in
Taurus
- R
1°
33' in
Taurus
Chiron
20°
31' in
Capricorn
- 21°
17' in
Capricorn
Junon
11°
42' in
Capricorn
- 18°
55' in
Capricorn
Planetary aspects on 01 Oct 2004
Sun conjunction (0°) Mercury
Sun conjunction (0°) Mars
Sun conjunction (0°) Jupiter
Sun trine (120°) Neptune
Sun square (90°) Junon
Moon square (90°) Neptune
Moon conjunction (0°) North Node
Moon trine (120°) Junon
Moon trine (120°) Pallas
Mercury conjunction (0°) Mars
Mercury conjunction (0°) Jupiter
Mercury square (90°) Junon
Mercury conjunction (0°) Ceres
Venus opposition (180°) Uranus
Venus trine (120°) Pluto
Venus trine (120°) North Node
Venus square (90°) Pholus
Venus conjunction (0°) Pallas
Mars conjunction (0°) Jupiter
Mars conjunction (0°) Ceres
Jupiter conjunction (0°) Ceres
Saturn square (90°) North Node
Saturn opposition (180°) Chiron
Saturn trine (120°) Pholus
Saturn sextile (60°) Ceres
Uranus sextile (60°) North Node
Uranus opposition (180°) Pallas
Pluto square (90°) Vesta
North Node trine (120°) Pallas
Chiron sextile (60°) Pholus
Chiron sextile (60°) Vesta
Pholus trine (120°) Vesta