Loading

2009 Ephemeris

2009 Ephemeris (January)

If you want technical details about ephemeris, you can select the desired year and month on this page. But if you want to make a personalized Birth horoscope, Daily horoscope or Compatibility horoscope directly, you can check them directly on this website.
2009 s d f g h j S F G H k D ;
1 Jan 10 B 42 29 N 45 29 B 28 27 N 15 3 B 31 28 B 55 21 m 46 19 M 14 22 N 26 1 B 15 10 N 57 18 N 21 21 B 46
2 Jan 11 B 43 12 M 7 0 N 44 28 N 20 4 B 16 29 B 9 21 m 46 19 M 16 22 N 27 1 B 17 10 N 54 18 N 25 22 B 10
3 Jan 12 B 44 24 M 44 1 N 56 29 N 25 5 B 1 29 B 23 21 m 45 19 M 17 22 N 29 1 B 19 10 N 51 18 N 28 22 B 33
4 Jan 13 B 45 7 x 40 3 N 3 0 M 31 5 B 47 29 B 37 21 m 45 19 M 19 22 N 31 1 B 22 10 N 48 18 N 32 22 B 57
5 Jan 14 B 46 21 x 0 4 N 5 1 M 35 6 B 32 29 B 51 21 m 45 19 M 21 22 N 33 1 B 24 10 N 45 18 N 36 23 B 21
6 Jan 15 B 47 4 c 45 5 N 1 2 M 40 7 B 17 0 N 4 21 m 44 19 M 23 22 N 35 1 B 26 10 N 42 18 N 40 23 B 45
7 Jan 16 B 49 18 c 57 5 N 51 3 M 44 8 B 3 0 N 18 21 m 44 19 M 25 22 N 37 1 B 28 10 N 38 18 N 44 24 B 9
8 Jan 17 B 50 3 v 33 6 N 32 4 M 48 8 B 48 0 N 32 21 m 43 19 M 27 22 N 39 1 B 30 10 N 35 18 N 48 24 B 33
9 Jan 18 B 51 18 v 29 7 N 5 5 M 51 9 B 33 0 N 46 21 m 42 19 M 29 22 N 41 1 B 32 10 N 32 18 N 52 24 B 57
10 Jan 19 B 52 3 b 38 7 N 29 6 M 54 10 B 19 1 N 0 21 m 41 19 M 31 22 N 43 1 B 34 10 N 29 18 N 56 25 B 21
11 Jan 20 B 53 18 b 51 7 N 42 7 M 57 11 B 5 1 N 15 21 m 40 19 M 33 22 N 45 1 B 36 10 N 26 18 N 60 25 B 45
12 Jan 21 B 54 3 n 56 7 N 45 9 M 0 11 B 50 1 N 29 21 m 39 19 M 35 22 N 47 1 B 39 10 N 22 19 N 4 26 B 9
13 Jan 22 B 55 18 n 46 7 N 35 10 M 2 12 B 36 1 N 43 21 m 37 19 M 37 22 N 49 1 B 41 10 N 19 19 N 8 26 B 33
14 Jan 23 B 56 3 m 14 7 N 14 11 M 4 13 B 21 1 N 57 21 m 36 19 M 40 22 N 51 1 B 43 10 N 16 19 N 12 26 B 57
15 Jan 24 B 58 17 m 15 6 N 41 12 M 5 14 B 7 2 N 11 21 m 35 19 M 42 22 N 53 1 B 45 10 N 13 19 N 16 27 B 22
16 Jan 25 B 59 0 X 49 5 N 57 13 M 6 14 B 53 2 N 25 21 m 33 19 M 44 22 N 55 1 B 47 10 N 10 19 N 20 27 B 46
17 Jan 27 B 0 13 X 57 5 N 3 14 M 6 15 B 39 2 N 39 21 m 31 19 M 47 22 N 57 1 B 49 10 N 7 19 N 24 28 B 10
18 Jan 28 B 1 26 X 41 4 N 0 15 M 6 16 B 24 2 N 53 21 m 30 19 M 49 22 N 59 1 B 51 10 N 3 19 N 28 28 B 34
19 Jan 29 B 2 9 C 5 2 N 50 16 M 6 17 B 10 3 N 8 21 m 28 19 M 51 23 N 1 1 B 53 10 N 0 19 N 33 28 B 59
20 Jan 0 N 3 21 C 14 1 N 35 17 M 5 17 B 56 3 N 22 21 m 26 19 M 54 23 N 3 1 B 55 9 N 57 19 N 37 29 B 23
21 Jan 1 N 4 3 V 13 0 N 18 18 M 3 18 B 42 3 N 36 21 m 24 19 M 56 23 N 5 1 B 57 9 N 54 19 N 41 29 B 47
22 Jan 2 N 5 15 V 4 29 B 1 19 M 2 19 B 28 3 N 50 21 m 21 19 M 59 23 N 8 1 B 59 9 N 51 19 N 45 0 N 12
23 Jan 3 N 6 26 V 53 27 B 45 19 M 59 20 B 14 4 N 4 21 m 19 20 M 2 23 N 10 2 B 1 9 N 48 19 N 50 0 N 36
24 Jan 4 N 7 8 B 42 26 B 34 20 M 56 21 B 0 4 N 19 21 m 17 20 M 4 23 N 12 2 B 3 9 N 44 19 N 54 1 N 1
25 Jan 5 N 8 20 B 34 25 B 29 21 M 53 21 B 46 4 N 33 21 m 14 20 M 7 23 N 14 2 B 5 9 N 41 19 N 58 1 N 25
26 Jan 6 N 9 2 N 31 24 B 32 22 M 49 22 B 32 4 N 47 21 m 12 20 M 9 23 N 16 2 B 7 9 N 38 20 N 2 1 N 50
27 Jan 7 N 10 14 N 35 23 B 42 23 M 44 23 B 19 5 N 1 21 m 9 20 M 12 23 N 19 2 B 8 9 N 35 20 N 7 2 N 14
28 Jan 8 N 11 26 N 48 23 B 1 24 M 39 24 B 5 5 N 15 21 m 6 20 M 15 23 N 21 2 B 10 9 N 32 20 N 11 2 N 39
29 Jan 9 N 12 9 M 11 22 B 29 25 M 33 24 B 51 5 N 29 21 m 3 20 M 18 23 N 23 2 B 12 9 N 28 20 N 15 3 N 3
30 Jan 10 N 13 21 M 47 22 B 6 26 M 26 25 B 37 5 N 44 21 m 0 20 M 20 23 N 25 2 B 14 9 N 25 20 N 20 3 N 28
31 Jan 11 N 14 4 x 36 21 B 51 27 M 19 26 B 23 5 N 58 20 m 57 20 M 23 23 N 27 2 B 16 9 N 22 20 N 24 3 N 52
This month (01 Jan 2009 - 01 Feb 2009) planets evolution is as follows:
Sun
10° 42' in Capricorn
- 12° 15' in Aquarius
Moon
29° 45' in Aquarius
- 17° 40' in Aries
Mercury
29° 28' in Capricorn
- R 21° 45' in Capricorn
Venus
27° 15' in Aquarius
- 28° 11' in Pisces
Mars
3° 31' in Capricorn
- 27° 10' in Capricorn
Jupiter
28° 55' in Capricorn
- 6° 12' in Aquarius
Saturn
R 21° 46' in Virgo
- R 20° 54' in Virgo
Uranus
19° 14' in Pisces
- 20° 26' in Pisces
Neptune
22° 26' in Aquarius
- 23° 30' in Aquarius
Pluto
1° 15' in Capricorn
- 2° 18' in Capricorn
North Node
R 10° 57' in Aquarius
- R 9° 19' in Aquarius
Chiron
18° 21' in Aquarius
- 20° 29' in Aquarius
Junon
21° 46' in Capricorn
- 4° 17' in Aquarius
Planetary aspects on 01 Jan 2009
Sun conjunction (0°) Mars
Sun trine (120°) Ceres
Moon conjunction (0°) Venus
Moon sextile (60°) Mars
Moon conjunction (0°) Neptune
Moon sextile (60°) Pluto
Moon square (90°) Pallas
Moon sextile (60°) Vesta
Mercury conjunction (0°) Jupiter
Mercury trine (120°) Saturn
Mercury conjunction (0°) Junon
Mercury trine (120°) Pallas
Mercury square (90°) Vesta
Venus conjunction (0°) Neptune
Venus square (90°) Pallas
Venus sextile (60°) Vesta
Mars conjunction (0°) Pluto
Mars trine (120°) Vesta
Jupiter trine (120°) Saturn
Jupiter conjunction (0°) Junon
Jupiter trine (120°) Pallas
Jupiter square (90°) Vesta
Saturn opposition (180°) Uranus
Saturn trine (120°) Junon
Uranus sextile (60°) Junon
Uranus opposition (180°) Ceres
Neptune conjunction (0°) Chiron
Pluto trine (120°) Vesta
North Node conjunction (0°) Chiron
North Node sextile (60°) Pholus
North Node trine (120°) Pallas
Pholus square (90°) Ceres
Pholus opposition (180°) Pallas