2015 Ephemeris
2015 Ephemeris (November)
If you want technical details about ephemeris, you can select the desired year and month on this page.
But if you want to make a personalized Birth horoscope, Daily horoscope or Compatibility horoscope directly, you can check them directly on this website.
Ephemeris are calculated at 00:00 GMT.
2015 | s | d | f | g | h | j | S | F | G | H | k | D | ; |
1 Nov | 8 C 14 | 8 b 22 | 27 X 51 | 21 m 54 | 22 m 47 | 16 m 43 | 4 V 5 | 17 x 43 | 7 M 6 | 13 B 18 | 28 m 50 | 17 M 17 | 16 X 43 |
2 Nov | 9 C 14 | 21 b 33 | 29 X 30 | 22 m 56 | 23 m 24 | 16 m 53 | 4 V 12 | 17 x 41 | 7 M 6 | 13 B 20 | 28 m 47 | 17 M 15 | 17 X 5 |
3 Nov | 10 C 14 | 4 n 18 | 1 C 10 | 23 m 59 | 24 m 0 | 17 m 3 | 4 V 18 | 17 x 39 | 7 M 5 | 13 B 21 | 28 m 44 | 17 M 14 | 17 X 26 |
4 Nov | 11 C 14 | 16 n 41 | 2 C 49 | 25 m 2 | 24 m 37 | 17 m 13 | 4 V 25 | 17 x 36 | 7 M 4 | 13 B 22 | 28 m 40 | 17 M 12 | 17 X 48 |
5 Nov | 12 C 14 | 28 n 48 | 4 C 28 | 26 m 6 | 25 m 13 | 17 m 23 | 4 V 32 | 17 x 34 | 7 M 4 | 13 B 23 | 28 m 37 | 17 M 11 | 18 X 9 |
6 Nov | 13 C 14 | 10 m 43 | 6 C 7 | 27 m 9 | 25 m 50 | 17 m 33 | 4 V 39 | 17 x 32 | 7 M 4 | 13 B 24 | 28 m 34 | 17 M 10 | 18 X 30 |
7 Nov | 14 C 15 | 22 m 31 | 7 C 46 | 28 m 13 | 26 m 26 | 17 m 43 | 4 V 45 | 17 x 30 | 7 M 3 | 13 B 25 | 28 m 31 | 17 M 9 | 18 X 52 |
8 Nov | 15 C 15 | 4 X 17 | 9 C 24 | 29 m 18 | 27 m 2 | 17 m 52 | 4 V 52 | 17 x 28 | 7 M 3 | 13 B 27 | 28 m 28 | 17 M 7 | 19 X 13 |
9 Nov | 16 C 15 | 16 X 5 | 11 C 2 | 0 X 23 | 27 m 38 | 18 m 2 | 4 V 59 | 17 x 26 | 7 M 2 | 13 B 28 | 28 m 25 | 17 M 6 | 19 X 34 |
10 Nov | 17 C 15 | 27 X 58 | 12 C 40 | 1 X 28 | 28 m 15 | 18 m 11 | 5 V 6 | 17 x 24 | 7 M 2 | 13 B 29 | 28 m 21 | 17 M 5 | 19 X 55 |
11 Nov | 18 C 16 | 9 C 59 | 14 C 18 | 2 X 33 | 28 m 51 | 18 m 20 | 5 V 13 | 17 x 22 | 7 M 2 | 13 B 31 | 28 m 18 | 17 M 4 | 20 X 17 |
12 Nov | 19 C 16 | 22 C 10 | 15 C 55 | 3 X 38 | 29 m 27 | 18 m 30 | 5 V 20 | 17 x 20 | 7 M 2 | 13 B 32 | 28 m 15 | 17 M 3 | 20 X 38 |
13 Nov | 20 C 16 | 4 V 31 | 17 C 32 | 4 X 44 | 0 X 3 | 18 m 39 | 5 V 27 | 17 x 18 | 7 M 1 | 13 B 33 | 28 m 12 | 17 M 3 | 20 X 58 |
14 Nov | 21 C 17 | 17 V 4 | 19 C 8 | 5 X 50 | 0 X 39 | 18 m 48 | 5 V 34 | 17 x 16 | 7 M 1 | 13 B 35 | 28 m 9 | 17 M 2 | 21 X 19 |
15 Nov | 22 C 17 | 29 V 48 | 20 C 45 | 6 X 57 | 1 X 15 | 18 m 56 | 5 V 41 | 17 x 14 | 7 M 1 | 13 B 36 | 28 m 6 | 17 M 1 | 21 X 40 |
16 Nov | 23 C 18 | 12 B 44 | 22 C 21 | 8 X 3 | 1 X 51 | 19 m 5 | 5 V 48 | 17 x 12 | 7 M 1 | 13 B 38 | 28 m 2 | 17 M 0 | 22 X 1 |
17 Nov | 24 C 18 | 25 B 53 | 23 C 56 | 9 X 10 | 2 X 27 | 19 m 14 | 5 V 55 | 17 x 10 | 7 M 1 | 13 B 39 | 27 m 59 | 16 M 60 | 22 X 22 |
18 Nov | 25 C 19 | 9 N 15 | 25 C 32 | 10 X 17 | 3 X 3 | 19 m 22 | 6 V 2 | 17 x 9 | 7 M 1 | 13 B 41 | 27 m 56 | 16 M 59 | 22 X 42 |
19 Nov | 26 C 19 | 22 N 52 | 27 C 7 | 11 X 24 | 3 X 39 | 19 m 31 | 6 V 9 | 17 x 7 | 7 M 1 | 13 B 42 | 27 m 53 | 16 M 58 | 23 X 3 |
20 Nov | 27 C 20 | 6 M 45 | 28 C 42 | 12 X 32 | 4 X 15 | 19 m 39 | 6 V 16 | 17 x 5 | 7 M 1 | 13 B 44 | 27 m 50 | 16 M 58 | 23 X 23 |
21 Nov | 28 C 20 | 20 M 53 | 0 V 16 | 13 X 40 | 4 X 51 | 19 m 47 | 6 V 23 | 17 x 4 | 7 M 1 | 13 B 45 | 27 m 46 | 16 M 57 | 23 X 43 |
22 Nov | 29 C 21 | 5 x 17 | 1 V 51 | 14 X 48 | 5 X 26 | 19 m 55 | 6 V 30 | 17 x 2 | 7 M 1 | 13 B 47 | 27 m 43 | 16 M 57 | 24 X 4 |
23 Nov | 0 V 21 | 19 x 54 | 3 V 25 | 15 X 56 | 6 X 2 | 20 m 3 | 6 V 37 | 17 x 0 | 7 M 1 | 13 B 48 | 27 m 40 | 16 M 57 | 24 X 24 |
24 Nov | 1 V 22 | 4 c 38 | 4 V 59 | 17 X 4 | 6 X 38 | 20 m 10 | 6 V 44 | 16 x 59 | 7 M 1 | 13 B 50 | 27 m 37 | 16 M 56 | 24 X 44 |
25 Nov | 2 V 23 | 19 c 25 | 6 V 33 | 18 X 12 | 7 X 13 | 20 m 18 | 6 V 51 | 16 x 57 | 7 M 1 | 13 B 52 | 27 m 34 | 16 M 56 | 25 X 4 |
26 Nov | 3 V 23 | 4 v 5 | 8 V 7 | 19 X 21 | 7 X 49 | 20 m 25 | 6 V 58 | 16 x 56 | 7 M 2 | 13 B 53 | 27 m 31 | 16 M 56 | 25 X 24 |
27 Nov | 4 V 24 | 18 v 32 | 9 V 41 | 20 X 30 | 8 X 24 | 20 m 33 | 7 V 5 | 16 x 54 | 7 M 2 | 13 B 55 | 27 m 27 | 16 M 56 | 25 X 44 |
28 Nov | 5 V 25 | 2 b 38 | 11 V 14 | 21 X 39 | 9 X 0 | 20 m 40 | 7 V 12 | 16 x 53 | 7 M 2 | 13 B 57 | 27 m 24 | 16 M 56 | 26 X 4 |
29 Nov | 6 V 25 | 16 b 19 | 12 V 47 | 22 X 48 | 9 X 35 | 20 m 47 | 7 V 20 | 16 x 52 | 7 M 3 | 13 B 58 | 27 m 21 | 16 M 56 | 26 X 23 |
30 Nov | 7 V 26 | 29 b 34 | 14 V 21 | 23 X 58 | 10 X 11 | 20 m 54 | 7 V 27 | 16 x 50 | 7 M 3 | 14 B 0 | 27 m 18 | 16 M 56 | 26 X 43 |
This month (01 Nov 2015 - 01 Dec 2015) planets evolution is as follows:
Sun
8°
14' in
Scorpio
- 8°
27' in
Sagittarius
Moon
8°
22' in
Cancer
- 12°
23' in
Leo
Mercury
27°
51' in
Libra
- 15°
54' in
Sagittarius
Venus
21°
54' in
Virgo
- 25°
7' in
Libra
Mars
22°
47' in
Virgo
- 10°
46' in
Libra
Jupiter
16°
43' in
Virgo
- 21°
1' in
Virgo
Saturn
4°
5' in
Sagittarius
- 7°
34' in
Sagittarius
Uranus
R
17°
43' in
Aries
- R
16°
49' in
Aries
Neptune
R
7°
6' in
Pisces
- 7°
3' in
Pisces
Pluto
13°
18' in
Capricorn
- 14°
2' in
Capricorn
North Node
R
28°
50' in
Virgo
- R
27°
15' in
Virgo
Chiron
R
17°
17' in
Pisces
- 16°
56' in
Pisces
Junon
16°
43' in
Libra
- 27°
2' in
Libra
Planetary aspects on 01 Nov 2015
Sun trine (120°) Moon
Sun trine (120°) Neptune
Sun square (90°) Ceres
Moon trine (120°) Neptune
Moon opposition (180°) Pluto
Mercury square (90°) Ceres
Mercury sextile (60°) Pallas
Venus conjunction (0°) Mars
Venus conjunction (0°) Jupiter
Venus conjunction (0°) North Node
Venus opposition (180°) Chiron
Venus square (90°) Pholus
Venus opposition (180°) Vesta
Mars conjunction (0°) Jupiter
Mars conjunction (0°) North Node
Mars opposition (180°) Chiron
Mars square (90°) Pholus
Mars square (90°) Pallas
Mars opposition (180°) Vesta
Jupiter trine (120°) Pluto
Jupiter opposition (180°) Chiron
Jupiter square (90°) Pholus
Saturn square (90°) Neptune
Saturn sextile (60°) Ceres
Saturn trine (120°) Vesta
Uranus square (90°) Pluto
Uranus opposition (180°) Junon
Uranus trine (120°) Pholus
Pluto sextile (60°) Chiron
Pluto square (90°) Junon
North Node square (90°) Pholus
North Node trine (120°) Ceres
North Node square (90°) Pallas
North Node opposition (180°) Vesta
Chiron square (90°) Pholus
Pholus conjunction (0°) Pallas
Pholus square (90°) Vesta
Ceres sextile (60°) Vesta
Pallas square (90°) Vesta