2019 Ephemeris
2019 Ephemeris (October)
If you want technical details about ephemeris, you can select the desired year and month on this page.
But if you want to make a personalized Birth horoscope, Daily horoscope or Compatibility horoscope directly, you can check them directly on this website.
Ephemeris are calculated at 00:00 GMT.
2019 | s | d | f | g | h | j | S | F | G | H | k | D | ; |
1 Oct | 7 X 31 | 8 C 46 | 26 X 37 | 20 X 24 | 27 m 57 | 18 V 11 | 14 B 2 | 5 c 40 | 16 M 45 | 20 B 38 | 13 b 6 | 3 x 28 | 16 m 32 |
2 Oct | 8 X 30 | 23 C 8 | 28 X 4 | 21 X 39 | 28 m 35 | 18 V 19 | 14 B 3 | 5 c 38 | 16 M 43 | 20 B 38 | 13 b 3 | 3 x 26 | 16 m 57 |
3 Oct | 9 X 29 | 7 V 1 | 29 X 30 | 22 X 54 | 29 m 14 | 18 V 27 | 14 B 5 | 5 c 36 | 16 M 42 | 20 B 38 | 13 b 0 | 3 x 23 | 17 m 21 |
4 Oct | 10 X 28 | 20 V 24 | 0 C 55 | 24 X 8 | 29 m 53 | 18 V 36 | 14 B 6 | 5 c 34 | 16 M 41 | 20 B 38 | 12 b 57 | 3 x 20 | 17 m 46 |
5 Oct | 11 X 27 | 3 B 20 | 2 C 20 | 25 X 23 | 0 X 31 | 18 V 45 | 14 B 8 | 5 c 31 | 16 M 39 | 20 B 38 | 12 b 54 | 3 x 17 | 18 m 11 |
6 Oct | 12 X 27 | 15 B 52 | 3 C 43 | 26 X 37 | 1 X 10 | 18 V 53 | 14 B 10 | 5 c 29 | 16 M 38 | 20 B 38 | 12 b 50 | 3 x 15 | 18 m 36 |
7 Oct | 13 X 26 | 28 B 7 | 5 C 5 | 27 X 52 | 1 X 49 | 19 V 2 | 14 B 11 | 5 c 27 | 16 M 36 | 20 B 38 | 12 b 47 | 3 x 12 | 19 m 0 |
8 Oct | 14 X 25 | 10 N 9 | 6 C 26 | 29 X 6 | 2 X 27 | 19 V 11 | 14 B 13 | 5 c 25 | 16 M 35 | 20 B 38 | 12 b 44 | 3 x 9 | 19 m 25 |
9 Oct | 15 X 24 | 22 N 3 | 7 C 46 | 0 C 21 | 3 X 6 | 19 V 21 | 14 B 15 | 5 c 23 | 16 M 33 | 20 B 38 | 12 b 41 | 3 x 7 | 19 m 49 |
10 Oct | 16 X 23 | 3 M 53 | 9 C 5 | 1 C 36 | 3 X 45 | 19 V 30 | 14 B 17 | 5 c 20 | 16 M 32 | 20 B 38 | 12 b 38 | 3 x 4 | 20 m 14 |
11 Oct | 17 X 23 | 15 M 44 | 10 C 22 | 2 C 50 | 4 X 23 | 19 V 39 | 14 B 19 | 5 c 18 | 16 M 31 | 20 B 39 | 12 b 35 | 3 x 2 | 20 m 38 |
12 Oct | 18 X 22 | 27 M 37 | 11 C 38 | 4 C 5 | 5 X 2 | 19 V 49 | 14 B 22 | 5 c 16 | 16 M 29 | 20 B 39 | 12 b 31 | 2 x 59 | 21 m 2 |
13 Oct | 19 X 21 | 9 x 35 | 12 C 53 | 5 C 19 | 5 X 41 | 19 V 59 | 14 B 24 | 5 c 13 | 16 M 28 | 20 B 39 | 12 b 28 | 2 x 56 | 21 m 27 |
14 Oct | 20 X 21 | 21 x 40 | 14 C 6 | 6 C 34 | 6 X 19 | 20 V 8 | 14 B 26 | 5 c 11 | 16 M 27 | 20 B 39 | 12 b 25 | 2 x 54 | 21 m 51 |
15 Oct | 21 X 20 | 3 c 52 | 15 C 18 | 7 C 48 | 6 X 58 | 20 V 18 | 14 B 29 | 5 c 9 | 16 M 25 | 20 B 40 | 12 b 22 | 2 x 51 | 22 m 15 |
16 Oct | 22 X 19 | 16 c 12 | 16 C 28 | 9 C 3 | 7 X 37 | 20 V 28 | 14 B 32 | 5 c 6 | 16 M 24 | 20 B 40 | 12 b 19 | 2 x 49 | 22 m 39 |
17 Oct | 23 X 19 | 28 c 40 | 17 C 36 | 10 C 18 | 8 X 16 | 20 V 38 | 14 B 34 | 5 c 4 | 16 M 23 | 20 B 40 | 12 b 15 | 2 x 46 | 23 m 3 |
18 Oct | 24 X 18 | 11 v 20 | 18 C 41 | 11 C 32 | 8 X 55 | 20 V 48 | 14 B 37 | 5 c 1 | 16 M 22 | 20 B 41 | 12 b 12 | 2 x 44 | 23 m 26 |
19 Oct | 25 X 18 | 24 v 10 | 19 C 45 | 12 C 47 | 9 X 34 | 20 V 59 | 14 B 40 | 4 c 59 | 16 M 20 | 20 B 41 | 12 b 9 | 2 x 41 | 23 m 50 |
20 Oct | 26 X 18 | 7 b 16 | 20 C 46 | 14 C 1 | 10 X 12 | 21 V 9 | 14 B 43 | 4 c 57 | 16 M 19 | 20 B 42 | 12 b 6 | 2 x 39 | 24 m 14 |
21 Oct | 27 X 17 | 20 b 38 | 21 C 44 | 15 C 16 | 10 X 51 | 21 V 19 | 14 B 46 | 4 c 54 | 16 M 18 | 20 B 42 | 12 b 3 | 2 x 37 | 24 m 37 |
22 Oct | 28 X 17 | 4 n 19 | 22 C 39 | 16 C 30 | 11 X 30 | 21 V 30 | 14 B 49 | 4 c 52 | 16 M 17 | 20 B 43 | 11 b 60 | 2 x 34 | 25 m 1 |
23 Oct | 29 X 16 | 18 n 20 | 23 C 31 | 17 C 45 | 12 X 9 | 21 V 41 | 14 B 53 | 4 c 49 | 16 M 16 | 20 B 43 | 11 b 56 | 2 x 32 | 25 m 24 |
24 Oct | 0 C 16 | 2 m 42 | 24 C 20 | 18 C 60 | 12 X 48 | 21 V 51 | 14 B 56 | 4 c 47 | 16 M 15 | 20 B 44 | 11 b 53 | 2 x 29 | 25 m 47 |
25 Oct | 1 C 16 | 17 m 23 | 25 C 4 | 20 C 14 | 13 X 27 | 22 V 2 | 14 B 59 | 4 c 44 | 16 M 14 | 20 B 45 | 11 b 50 | 2 x 27 | 26 m 11 |
26 Oct | 2 C 16 | 2 X 16 | 25 C 44 | 21 C 29 | 14 X 6 | 22 V 13 | 15 B 3 | 4 c 42 | 16 M 13 | 20 B 45 | 11 b 47 | 2 x 25 | 26 m 34 |
27 Oct | 3 C 16 | 17 X 15 | 26 C 18 | 22 C 43 | 14 X 45 | 22 V 24 | 15 B 6 | 4 c 40 | 16 M 12 | 20 B 46 | 11 b 44 | 2 x 23 | 26 m 57 |
28 Oct | 4 C 16 | 2 C 9 | 26 C 47 | 23 C 58 | 15 X 24 | 22 V 35 | 15 B 10 | 4 c 37 | 16 M 11 | 20 B 47 | 11 b 41 | 2 x 20 | 27 m 20 |
29 Oct | 5 C 15 | 16 C 50 | 27 C 11 | 25 C 12 | 16 X 3 | 22 V 47 | 15 B 14 | 4 c 35 | 16 M 10 | 20 B 47 | 11 b 37 | 2 x 18 | 27 m 43 |
30 Oct | 6 C 15 | 1 V 11 | 27 C 27 | 26 C 27 | 16 X 42 | 22 V 58 | 15 B 18 | 4 c 32 | 16 M 9 | 20 B 48 | 11 b 34 | 2 x 16 | 28 m 5 |
31 Oct | 7 C 15 | 15 V 5 | 27 C 36 | 27 C 42 | 17 X 21 | 23 V 9 | 15 B 22 | 4 c 30 | 16 M 8 | 20 B 49 | 11 b 31 | 2 x 14 | 28 m 28 |
This month (01 Oct 2019 - 01 Nov 2019) planets evolution is as follows:
Sun
7°
31' in
Libra
- 8°
15' in
Scorpio
Moon
8°
46' in
Scorpio
- 28°
32' in
Sagittarius
Mercury
26°
37' in
Libra
- R
27°
37' in
Scorpio
Venus
20°
24' in
Libra
- 28°
56' in
Scorpio
Mars
27°
57' in
Virgo
- 18°
0' in
Libra
Jupiter
18°
11' in
Sagittarius
- 23°
21' in
Sagittarius
Saturn
14°
2' in
Capricorn
- 15°
26' in
Capricorn
Uranus
R
5°
40' in
Taurus
- R
4°
27' in
Taurus
Neptune
R
16°
45' in
Pisces
- R
16°
7' in
Pisces
Pluto
R
20°
38' in
Capricorn
- 20°
50' in
Capricorn
North Node
R
13°
6' in
Cancer
- R
11°
28' in
Cancer
Chiron
R
3°
28' in
Aries
- R
2°
12' in
Aries
Junon
16°
32' in
Virgo
- 28°
50' in
Virgo
Planetary aspects on 01 Oct 2019
Sun square (90°) Saturn
Sun square (90°) North Node
Sun opposition (180°) Chiron
Sun square (90°) Pholus
Moon opposition (180°) Uranus
Moon trine (120°) Neptune
Moon trine (120°) North Node
Moon conjunction (0°) Pallas
Mercury conjunction (0°) Venus
Mercury square (90°) Pluto
Mercury sextile (60°) Pholus
Venus sextile (60°) Jupiter
Venus square (90°) Saturn
Venus square (90°) Pluto
Venus square (90°) North Node
Mars trine (120°) Pluto
Mars opposition (180°) Chiron
Mars square (90°) Pholus
Mars trine (120°) Vesta
Jupiter square (90°) Neptune
Jupiter square (90°) Junon
Jupiter conjunction (0°) Ceres
Saturn sextile (60°) Neptune
Saturn conjunction (0°) Pluto
Saturn opposition (180°) North Node
Saturn trine (120°) Junon
Saturn sextile (60°) Pallas
Uranus trine (120°) Pholus
Neptune sextile (60°) Pluto
Neptune trine (120°) North Node
Neptune opposition (180°) Junon
Neptune square (90°) Ceres
Neptune trine (120°) Pallas
Pluto opposition (180°) North Node
Pluto trine (120°) Junon
Pluto trine (120°) Vesta
North Node sextile (60°) Junon
North Node trine (120°) Pallas
Chiron square (90°) Pholus
Junon square (90°) Ceres
Junon sextile (60°) Pallas