Loading

2022 Ephemeris

2022 Ephemeris (October)

If you want technical details about ephemeris, you can select the desired year and month on this page. But if you want to make a personalized Birth horoscope, Daily horoscope or Compatibility horoscope directly, you can check them directly on this website.
2022 s d f g h j S F G H k D ;
1 Oct 7 X 48 11 V 31 24 m 22 2 X 5 20 v 4 3 x 8 18 N 59 18 c 21 23 M 38 26 B 8 15 c 4 14 x 26 9 M 46
2 Oct 8 X 47 25 V 31 24 m 12 3 X 20 20 v 25 3 x 0 18 N 57 18 c 20 23 M 37 26 B 7 15 c 1 14 x 24 9 M 36
3 Oct 9 X 46 9 B 38 24 m 14 4 X 35 20 v 45 2 x 52 18 N 55 18 c 18 23 M 35 26 B 7 14 c 58 14 x 21 9 M 26
4 Oct 10 X 45 23 B 50 24 m 25 5 X 49 21 v 4 2 x 44 18 N 53 18 c 16 23 M 34 26 B 7 14 c 55 14 x 18 9 M 16
5 Oct 11 X 44 8 N 7 24 m 47 7 X 4 21 v 23 2 x 36 18 N 51 18 c 14 23 M 32 26 B 7 14 c 51 14 x 16 9 M 7
6 Oct 12 X 43 22 N 24 25 m 18 8 X 19 21 v 41 2 x 28 18 N 50 18 c 13 23 M 30 26 B 7 14 c 48 14 x 13 8 M 58
7 Oct 13 X 42 6 M 37 25 m 59 9 X 34 21 v 59 2 x 21 18 N 48 18 c 11 23 M 29 26 B 7 14 c 45 14 x 10 8 M 50
8 Oct 14 X 41 20 M 43 26 m 48 10 X 49 22 v 16 2 x 13 18 N 47 18 c 9 23 M 27 26 B 7 14 c 42 14 x 7 8 M 42
9 Oct 15 X 41 4 x 37 27 m 45 12 X 4 22 v 32 2 x 5 18 N 45 18 c 7 23 M 26 26 B 7 14 c 39 14 x 5 8 M 34
10 Oct 16 X 40 18 x 16 28 m 50 13 X 19 22 v 48 1 x 58 18 N 44 18 c 5 23 M 24 26 B 7 14 c 36 14 x 2 8 M 27
11 Oct 17 X 39 1 c 36 0 X 0 14 X 34 23 v 3 1 x 50 18 N 42 18 c 3 23 M 23 26 B 7 14 c 32 13 x 59 8 M 21
12 Oct 18 X 38 14 c 37 1 X 16 15 X 49 23 v 18 1 x 43 18 N 41 18 c 1 23 M 21 26 B 7 14 c 29 13 x 57 8 M 15
13 Oct 19 X 38 27 c 19 2 X 37 17 X 4 23 v 32 1 x 36 18 N 40 17 c 59 23 M 20 26 B 7 14 c 26 13 x 54 8 M 9
14 Oct 20 X 37 9 v 43 4 X 2 18 X 19 23 v 45 1 x 28 18 N 39 17 c 57 23 M 19 26 B 7 14 c 23 13 x 51 8 M 4
15 Oct 21 X 37 21 v 53 5 X 31 19 X 34 23 v 58 1 x 21 18 N 38 17 c 54 23 M 17 26 B 7 14 c 20 13 x 49 8 M 0
16 Oct 22 X 36 3 b 53 7 X 2 20 X 49 24 v 9 1 x 14 18 N 38 17 c 52 23 M 16 26 B 7 14 c 16 13 x 46 7 M 56
17 Oct 23 X 36 15 b 46 8 X 37 22 X 4 24 v 21 1 x 8 18 N 37 17 c 50 23 M 14 26 B 8 14 c 13 13 x 43 7 M 52
18 Oct 24 X 35 27 b 38 10 X 13 23 X 19 24 v 31 1 x 1 18 N 36 17 c 48 23 M 13 26 B 8 14 c 10 13 x 41 7 M 49
19 Oct 25 X 35 9 n 34 11 X 50 24 X 34 24 v 41 0 x 54 18 N 36 17 c 46 23 M 12 26 B 8 14 c 7 13 x 38 7 M 46
20 Oct 26 X 34 21 n 37 13 X 29 25 X 50 24 v 50 0 x 48 18 N 35 17 c 43 23 M 10 26 B 8 14 c 4 13 x 35 7 M 44
21 Oct 27 X 34 3 m 53 15 X 9 27 X 5 24 v 58 0 x 41 18 N 35 17 c 41 23 M 9 26 B 9 14 c 1 13 x 33 7 M 43
22 Oct 28 X 34 16 m 24 16 X 50 28 X 20 25 v 6 0 x 35 18 N 35 17 c 39 23 M 8 26 B 9 13 c 57 13 x 30 7 M 42
23 Oct 29 X 33 29 m 14 18 X 31 29 X 35 25 v 12 0 x 29 18 N 35 17 c 36 23 M 7 26 B 10 13 c 54 13 x 27 7 M 41
24 Oct 0 C 33 12 X 22 20 X 12 0 C 50 25 v 18 0 x 23 18 N 35 17 c 34 23 M 5 26 B 10 13 c 51 13 x 25 7 M 41
25 Oct 1 C 33 25 X 50 21 X 53 2 C 5 25 v 23 0 x 17 18 N 35 17 c 32 23 M 4 26 B 10 13 c 48 13 x 22 7 M 42
26 Oct 2 C 33 9 C 34 23 X 35 3 C 20 25 v 28 0 x 12 18 N 35 17 c 29 23 M 3 26 B 11 13 c 45 13 x 20 7 M 43
27 Oct 3 C 32 23 C 34 25 X 16 4 C 36 25 v 31 0 x 6 18 N 36 17 c 27 23 M 2 26 B 11 13 c 42 13 x 17 7 M 44
28 Oct 4 C 32 7 V 44 26 X 57 5 C 51 25 v 34 0 x 1 18 N 36 17 c 25 23 M 1 26 B 12 13 c 38 13 x 15 7 M 46
29 Oct 5 C 32 22 V 1 28 X 38 7 C 6 25 v 35 29 M 56 18 N 37 17 c 22 22 M 59 26 B 13 13 c 35 13 x 12 7 M 49
30 Oct 6 C 32 6 B 20 0 C 19 8 C 21 25 v 36 29 M 51 18 N 37 17 c 20 22 M 58 26 B 13 13 c 32 13 x 10 7 M 52
31 Oct 7 C 32 20 B 39 1 C 59 9 C 36 25 v 36 29 M 46 18 N 38 17 c 17 22 M 57 26 B 14 13 c 29 13 x 7 7 M 55
This month (01 Oct 2022 - 01 Nov 2022) planets evolution is as follows:
Sun
7° 48' in Libra
- 8° 32' in Scorpio
Moon
11° 31' in Sagittarius
- 4° 53' in Aquarius
Mercury
R 24° 22' in Virgo
- 3° 39' in Scorpio
Venus
2° 5' in Libra
- 10° 52' in Scorpio
Mars
20° 4' in Gemini
- R 25° 36' in Gemini
Jupiter
R 3° 8' in Aries
- R 29° 41' in Pisces
Saturn
R 18° 59' in Aquarius
- 18° 39' in Aquarius
Uranus
R 18° 21' in Taurus
- R 17° 15' in Taurus
Neptune
R 23° 38' in Pisces
- R 22° 56' in Pisces
Pluto
R 26° 8' in Capricorn
- 26° 14' in Capricorn
North Node
R 15° 4' in Taurus
- R 13° 26' in Taurus
Chiron
R 14° 26' in Aries
- R 13° 5' in Aries
Junon
R 9° 46' in Pisces
- 7° 59' in Pisces
Planetary aspects on 01 Oct 2022
Sun sextile (60°) Moon
Sun conjunction (0°) Venus
Sun opposition (180°) Jupiter
Sun opposition (180°) Chiron
Sun square (90°) Pholus
Sun square (90°) Pallas
Moon trine (120°) Chiron
Moon square (90°) Junon
Mercury conjunction (0°) Venus
Mercury square (90°) Mars
Mercury trine (120°) Uranus
Mercury opposition (180°) Neptune
Mercury trine (120°) Pluto
Venus opposition (180°) Jupiter
Venus trine (120°) Pluto
Venus square (90°) Pholus
Mars trine (120°) Saturn
Mars square (90°) Neptune
Mars trine (120°) Vesta
Jupiter square (90°) Pholus
Jupiter square (90°) Pallas
Saturn square (90°) Uranus
Saturn square (90°) North Node
Saturn conjunction (0°) Vesta
Uranus trine (120°) Pluto
Uranus conjunction (0°) North Node
Uranus square (90°) Vesta
Neptune sextile (60°) Pluto
North Node square (90°) Vesta
Chiron square (90°) Pallas
Junon trine (120°) Pallas
Pholus trine (120°) Ceres
Pholus opposition (180°) Pallas
Ceres opposition (180°) Vesta