2038 Ephemeris
2038 Ephemeris (August)
If you want technical details about ephemeris, you can select the desired year and month on this page.
But if you want to make a personalized Birth horoscope, Daily horoscope or Compatibility horoscope directly, you can check them directly on this website.
Ephemeris are calculated at 00:00 GMT.
2038 | s | d | f | g | h | j | S | F | G | H | k | D | ; |
1 Aug | 8 n 52 | 8 n 31 | 14 n 13 | 18 b 10 | 8 m 44 | 10 n 28 | 14 m 28 | 25 b 21 | 1 c 22 | 23 N 24 | 8 b 50 | 0 b 47 | 13 C 7 |
2 Aug | 9 n 50 | 22 n 15 | 13 n 28 | 19 b 23 | 9 m 22 | 10 n 42 | 14 m 35 | 25 b 25 | 1 c 22 | 23 N 23 | 8 b 47 | 0 b 51 | 13 C 14 |
3 Aug | 10 n 47 | 6 m 15 | 12 n 43 | 20 b 36 | 9 m 59 | 10 n 55 | 14 m 41 | 25 b 28 | 1 c 22 | 23 N 22 | 8 b 44 | 0 b 56 | 13 C 22 |
4 Aug | 11 n 45 | 20 m 26 | 11 n 57 | 21 b 49 | 10 m 37 | 11 n 8 | 14 m 48 | 25 b 32 | 1 c 22 | 23 N 20 | 8 b 41 | 1 b 0 | 13 C 30 |
5 Aug | 12 n 42 | 4 X 44 | 11 n 12 | 23 b 3 | 11 m 14 | 11 n 21 | 14 m 55 | 25 b 35 | 1 c 22 | 23 N 19 | 8 b 38 | 1 b 5 | 13 C 38 |
6 Aug | 13 n 40 | 19 X 3 | 10 n 29 | 24 b 16 | 11 m 52 | 11 n 35 | 15 m 2 | 25 b 39 | 1 c 22 | 23 N 18 | 8 b 34 | 1 b 9 | 13 C 46 |
7 Aug | 14 n 37 | 3 C 21 | 9 n 47 | 25 b 29 | 12 m 29 | 11 n 48 | 15 m 8 | 25 b 42 | 1 c 22 | 23 N 16 | 8 b 31 | 1 b 14 | 13 C 55 |
8 Aug | 15 n 35 | 17 C 34 | 9 n 9 | 26 b 42 | 13 m 7 | 12 n 1 | 15 m 15 | 25 b 46 | 1 c 22 | 23 N 15 | 8 b 28 | 1 b 18 | 14 C 4 |
9 Aug | 16 n 32 | 1 V 40 | 8 n 35 | 27 b 56 | 13 m 45 | 12 n 14 | 15 m 22 | 25 b 49 | 1 c 22 | 23 N 14 | 8 b 25 | 1 b 23 | 14 C 13 |
10 Aug | 17 n 30 | 15 V 38 | 8 n 5 | 29 b 9 | 14 m 23 | 12 n 28 | 15 m 29 | 25 b 53 | 1 c 22 | 23 N 13 | 8 b 22 | 1 b 27 | 14 C 22 |
11 Aug | 18 n 27 | 29 V 26 | 7 n 40 | 0 n 22 | 15 m 0 | 12 n 41 | 15 m 36 | 25 b 56 | 1 c 21 | 23 N 11 | 8 b 18 | 1 b 31 | 14 C 32 |
12 Aug | 19 n 25 | 13 B 4 | 7 n 22 | 1 n 36 | 15 m 38 | 12 n 54 | 15 m 43 | 26 b 0 | 1 c 21 | 23 N 10 | 8 b 15 | 1 b 35 | 14 C 41 |
13 Aug | 20 n 22 | 26 B 31 | 7 n 9 | 2 n 49 | 16 m 16 | 13 n 7 | 15 m 50 | 26 b 3 | 1 c 21 | 23 N 9 | 8 b 12 | 1 b 39 | 14 C 51 |
14 Aug | 21 n 20 | 9 N 46 | 7 n 3 | 4 n 3 | 16 m 54 | 13 n 20 | 15 m 57 | 26 b 7 | 1 c 21 | 23 N 7 | 8 b 9 | 1 b 44 | 15 C 1 |
15 Aug | 22 n 18 | 22 N 48 | 7 n 4 | 5 n 16 | 17 m 32 | 13 n 34 | 16 m 4 | 26 b 10 | 1 c 20 | 23 N 6 | 8 b 6 | 1 b 48 | 15 C 12 |
16 Aug | 23 n 15 | 5 M 37 | 7 n 12 | 6 n 30 | 18 m 10 | 13 n 47 | 16 m 11 | 26 b 13 | 1 c 20 | 23 N 5 | 8 b 3 | 1 b 52 | 15 C 22 |
17 Aug | 24 n 13 | 18 M 12 | 7 n 27 | 7 n 43 | 18 m 48 | 14 n 0 | 16 m 18 | 26 b 17 | 1 c 19 | 23 N 3 | 7 b 59 | 1 b 56 | 15 C 33 |
18 Aug | 25 n 11 | 0 x 33 | 7 n 50 | 8 n 57 | 19 m 26 | 14 n 13 | 16 m 26 | 26 b 20 | 1 c 19 | 23 N 2 | 7 b 56 | 1 b 60 | 15 C 44 |
19 Aug | 26 n 8 | 12 x 43 | 8 n 20 | 10 n 11 | 20 m 4 | 14 n 26 | 16 m 33 | 26 b 23 | 1 c 19 | 23 N 1 | 7 b 53 | 2 b 3 | 15 C 55 |
20 Aug | 27 n 6 | 24 x 42 | 8 n 58 | 11 n 24 | 20 m 42 | 14 n 39 | 16 m 40 | 26 b 27 | 1 c 18 | 22 N 59 | 7 b 50 | 2 b 7 | 16 C 6 |
21 Aug | 28 n 4 | 6 c 36 | 9 n 42 | 12 n 38 | 21 m 20 | 14 n 52 | 16 m 47 | 26 b 30 | 1 c 18 | 22 N 58 | 7 b 47 | 2 b 11 | 16 C 18 |
22 Aug | 29 n 1 | 18 c 27 | 10 n 34 | 13 n 52 | 21 m 58 | 15 n 5 | 16 m 55 | 26 b 33 | 1 c 17 | 22 N 57 | 7 b 43 | 2 b 15 | 16 C 30 |
23 Aug | 29 n 59 | 0 v 21 | 11 n 32 | 15 n 6 | 22 m 36 | 15 n 18 | 17 m 2 | 26 b 36 | 1 c 16 | 22 N 55 | 7 b 40 | 2 b 18 | 16 C 41 |
24 Aug | 0 m 57 | 12 v 22 | 12 n 37 | 16 n 19 | 23 m 14 | 15 n 31 | 17 m 9 | 26 b 40 | 1 c 16 | 22 N 54 | 7 b 37 | 2 b 22 | 16 C 54 |
25 Aug | 1 m 55 | 24 v 35 | 13 n 49 | 17 n 33 | 23 m 53 | 15 n 44 | 17 m 16 | 26 b 43 | 1 c 15 | 22 N 53 | 7 b 34 | 2 b 25 | 17 C 6 |
26 Aug | 2 m 53 | 7 b 6 | 15 n 6 | 18 n 47 | 24 m 31 | 15 n 57 | 17 m 24 | 26 b 46 | 1 c 14 | 22 N 51 | 7 b 31 | 2 b 29 | 17 C 18 |
27 Aug | 3 m 51 | 19 b 58 | 16 n 29 | 20 n 1 | 25 m 9 | 16 n 10 | 17 m 31 | 26 b 49 | 1 c 14 | 22 N 50 | 7 b 28 | 2 b 32 | 17 C 31 |
28 Aug | 4 m 49 | 3 n 15 | 17 n 57 | 21 n 15 | 25 m 48 | 16 n 23 | 17 m 39 | 26 b 52 | 1 c 13 | 22 N 49 | 7 b 24 | 2 b 36 | 17 C 44 |
29 Aug | 5 m 47 | 16 n 57 | 19 n 30 | 22 n 29 | 26 m 26 | 16 n 36 | 17 m 46 | 26 b 55 | 1 c 12 | 22 N 47 | 7 b 21 | 2 b 39 | 17 C 57 |
30 Aug | 6 m 45 | 1 m 3 | 21 n 7 | 23 n 43 | 27 m 4 | 16 n 49 | 17 m 53 | 26 b 58 | 1 c 11 | 22 N 46 | 7 b 18 | 2 b 42 | 18 C 10 |
31 Aug | 7 m 43 | 15 m 28 | 22 n 48 | 24 n 57 | 27 m 43 | 17 n 2 | 18 m 1 | 27 b 1 | 1 c 11 | 22 N 45 | 7 b 15 | 2 b 45 | 18 C 23 |
This month (01 Aug 2038 - 01 Sep 2038) planets evolution is as follows:
Sun
8°
52' in
Leo
- 8°
41' in
Virgo
Moon
8°
31' in
Leo
- 0°
6' in
Libra
Mercury
R
14°
13' in
Leo
- 24°
33' in
Leo
Venus
18°
10' in
Cancer
- 26°
11' in
Leo
Mars
8°
44' in
Virgo
- 28°
21' in
Virgo
Jupiter
10°
28' in
Leo
- 17°
14' in
Leo
Saturn
14°
28' in
Virgo
- 18°
8' in
Virgo
Uranus
25°
21' in
Cancer
- 27°
4' in
Cancer
Neptune
1°
22' in
Taurus
- R
1°
10' in
Taurus
Pluto
R
23°
24' in
Aquarius
- R
22°
44' in
Aquarius
North Node
R
8°
50' in
Cancer
- R
7°
12' in
Cancer
Chiron
0°
47' in
Cancer
- 2°
49' in
Cancer
Junon
13°
7' in
Scorpio
- 18°
36' in
Scorpio
Planetary aspects on 01 Aug 2038
Sun conjunction (0°) Moon
Sun conjunction (0°) Mercury
Sun conjunction (0°) Jupiter
Sun square (90°) Neptune
Sun square (90°) Junon
Sun trine (120°) Pallas
Moon conjunction (0°) Mercury
Moon conjunction (0°) Jupiter
Moon square (90°) Neptune
Moon square (90°) Junon
Moon trine (120°) Pallas
Mercury conjunction (0°) Jupiter
Mercury square (90°) Junon
Mercury trine (120°) Pallas
Venus sextile (60°) Saturn
Venus conjunction (0°) Uranus
Venus trine (120°) Junon
Venus opposition (180°) Pholus
Venus conjunction (0°) Vesta
Mars conjunction (0°) Saturn
Mars trine (120°) Neptune
Mars sextile (60°) North Node
Mars square (90°) Pallas
Jupiter square (90°) Junon
Jupiter trine (120°) Pallas
Saturn sextile (60°) Junon
Saturn square (90°) Pallas
Saturn sextile (60°) Vesta
Uranus square (90°) Neptune
Uranus opposition (180°) Pholus
Uranus opposition (180°) Ceres
Neptune sextile (60°) Chiron
Neptune square (90°) Pholus
Neptune square (90°) Ceres
Pluto trine (120°) Chiron
North Node trine (120°) Junon
North Node conjunction (0°) Vesta
Junon trine (120°) Vesta
Pholus conjunction (0°) Ceres