2039 Ephemeris
2039 Ephemeris (May)
If you want technical details about ephemeris, you can select the desired year and month on this page.
But if you want to make a personalized Birth horoscope, Daily horoscope or Compatibility horoscope directly, you can check them directly on this website.
Ephemeris are calculated at 00:00 GMT.
2039 | s | d | f | g | h | j | S | F | G | H | k | D | ; |
1 May | 10 c 30 | 3 n 43 | 23 x 24 | 23 v 29 | 23 M 3 | 21 n 42 | 22 m 57 | 25 b 3 | 1 c 24 | 25 N 33 | 24 v 23 | 0 b 19 | 1 N 37 |
2 May | 11 c 28 | 16 n 16 | 25 x 13 | 24 v 35 | 23 M 49 | 21 n 45 | 22 m 55 | 25 b 4 | 1 c 26 | 25 N 34 | 24 v 20 | 0 b 23 | 1 N 46 |
3 May | 12 c 26 | 29 n 12 | 27 x 3 | 25 v 41 | 24 M 35 | 21 n 47 | 22 m 53 | 25 b 6 | 1 c 29 | 25 N 34 | 24 v 16 | 0 b 28 | 1 N 54 |
4 May | 13 c 24 | 12 m 36 | 28 x 54 | 26 v 47 | 25 M 21 | 21 n 50 | 22 m 51 | 25 b 7 | 1 c 31 | 25 N 35 | 24 v 13 | 0 b 32 | 2 N 1 |
5 May | 14 c 23 | 26 m 28 | 0 c 48 | 27 v 53 | 26 M 7 | 21 n 53 | 22 m 49 | 25 b 9 | 1 c 33 | 25 N 35 | 24 v 10 | 0 b 36 | 2 N 9 |
6 May | 15 c 21 | 10 X 48 | 2 c 43 | 28 v 59 | 26 M 53 | 21 n 57 | 22 m 47 | 25 b 11 | 1 c 35 | 25 N 36 | 24 v 7 | 0 b 41 | 2 N 16 |
7 May | 16 c 19 | 25 X 32 | 4 c 40 | 0 b 4 | 27 M 39 | 22 n 0 | 22 m 45 | 25 b 13 | 1 c 37 | 25 N 36 | 24 v 4 | 0 b 45 | 2 N 23 |
8 May | 17 c 17 | 10 C 34 | 6 c 39 | 1 b 9 | 28 M 25 | 22 n 4 | 22 m 43 | 25 b 14 | 1 c 40 | 25 N 37 | 24 v 1 | 0 b 50 | 2 N 29 |
9 May | 18 c 15 | 25 C 45 | 8 c 40 | 2 b 14 | 29 M 11 | 22 n 7 | 22 m 41 | 25 b 16 | 1 c 42 | 25 N 37 | 23 v 57 | 0 b 54 | 2 N 36 |
10 May | 19 c 13 | 10 V 54 | 10 c 42 | 3 b 18 | 29 M 57 | 22 n 11 | 22 m 40 | 25 b 18 | 1 c 44 | 25 N 38 | 23 v 54 | 0 b 59 | 2 N 42 |
11 May | 20 c 11 | 25 V 53 | 12 c 46 | 4 b 23 | 0 x 43 | 22 n 15 | 22 m 38 | 25 b 20 | 1 c 46 | 25 N 38 | 23 v 51 | 1 b 4 | 2 N 48 |
12 May | 21 c 9 | 10 B 35 | 14 c 51 | 5 b 27 | 1 x 28 | 22 n 20 | 22 m 37 | 25 b 22 | 1 c 48 | 25 N 39 | 23 v 48 | 1 b 8 | 2 N 53 |
13 May | 22 c 7 | 24 B 54 | 16 c 58 | 6 b 31 | 2 x 14 | 22 n 24 | 22 m 35 | 25 b 24 | 1 c 50 | 25 N 39 | 23 v 45 | 1 b 13 | 2 N 58 |
14 May | 23 c 5 | 8 N 49 | 19 c 6 | 7 b 34 | 3 x 0 | 22 n 29 | 22 m 34 | 25 b 26 | 1 c 53 | 25 N 39 | 23 v 41 | 1 b 18 | 3 N 3 |
15 May | 24 c 3 | 22 N 21 | 21 c 15 | 8 b 37 | 3 x 46 | 22 n 33 | 22 m 33 | 25 b 29 | 1 c 55 | 25 N 40 | 23 v 38 | 1 b 23 | 3 N 8 |
16 May | 25 c 0 | 5 M 30 | 23 c 24 | 9 b 40 | 4 x 32 | 22 n 38 | 22 m 32 | 25 b 31 | 1 c 57 | 25 N 40 | 23 v 35 | 1 b 28 | 3 N 12 |
17 May | 25 c 58 | 18 M 19 | 25 c 35 | 10 b 43 | 5 x 17 | 22 n 43 | 22 m 31 | 25 b 33 | 1 c 59 | 25 N 40 | 23 v 32 | 1 b 33 | 3 N 16 |
18 May | 26 c 56 | 0 x 52 | 27 c 46 | 11 b 46 | 6 x 3 | 22 n 48 | 22 m 31 | 25 b 35 | 2 c 1 | 25 N 40 | 23 v 29 | 1 b 38 | 3 N 19 |
19 May | 27 c 54 | 13 x 10 | 29 c 58 | 12 b 48 | 6 x 49 | 22 n 54 | 22 m 30 | 25 b 37 | 2 c 3 | 25 N 41 | 23 v 26 | 1 b 43 | 3 N 23 |
20 May | 28 c 52 | 25 x 18 | 2 v 9 | 13 b 50 | 7 x 34 | 22 n 59 | 22 m 29 | 25 b 40 | 2 c 5 | 25 N 41 | 23 v 22 | 1 b 48 | 3 N 26 |
21 May | 29 c 50 | 7 c 18 | 4 v 20 | 14 b 51 | 8 x 20 | 23 n 5 | 22 m 29 | 25 b 42 | 2 c 7 | 25 N 41 | 23 v 19 | 1 b 53 | 3 N 28 |
22 May | 0 v 47 | 19 c 11 | 6 v 30 | 15 b 52 | 9 x 5 | 23 n 11 | 22 m 28 | 25 b 45 | 2 c 9 | 25 N 41 | 23 v 16 | 1 b 58 | 3 N 30 |
23 May | 1 v 45 | 1 v 0 | 8 v 40 | 16 b 53 | 9 x 51 | 23 n 17 | 22 m 28 | 25 b 47 | 2 c 11 | 25 N 41 | 23 v 13 | 2 b 3 | 3 N 32 |
24 May | 2 v 43 | 12 v 48 | 10 v 48 | 17 b 54 | 10 x 36 | 23 n 23 | 22 m 28 | 25 b 50 | 2 c 13 | 25 N 41 | 23 v 10 | 2 b 8 | 3 N 34 |
25 May | 3 v 40 | 24 v 35 | 12 v 55 | 18 b 54 | 11 x 22 | 23 n 29 | 22 m 28 | 25 b 52 | 2 c 15 | 25 N 41 | 23 v 7 | 2 b 14 | 3 N 35 |
26 May | 4 v 38 | 6 b 25 | 15 v 0 | 19 b 54 | 12 x 7 | 23 n 35 | 22 m 28 | 25 b 55 | 2 c 17 | 25 N 41 | 23 v 3 | 2 b 19 | 3 N 36 |
27 May | 5 v 36 | 18 b 21 | 17 v 4 | 20 b 53 | 12 x 52 | 23 n 42 | 22 m 28 | 25 b 57 | 2 c 19 | 25 N 41 | 23 v 0 | 2 b 24 | 3 N 37 |
28 May | 6 v 33 | 0 n 26 | 19 v 5 | 21 b 52 | 13 x 37 | 23 n 48 | 22 m 28 | 26 b 0 | 2 c 21 | 25 N 41 | 22 v 57 | 2 b 29 | 3 N 37 |
29 May | 7 v 31 | 12 n 44 | 21 v 4 | 22 b 51 | 14 x 23 | 23 n 55 | 22 m 29 | 26 b 3 | 2 c 23 | 25 N 41 | 22 v 54 | 2 b 35 | 3 N 37 |
30 May | 8 v 29 | 25 n 18 | 23 v 1 | 23 b 49 | 15 x 8 | 24 n 2 | 22 m 29 | 26 b 5 | 2 c 25 | 25 N 41 | 22 v 51 | 2 b 40 | 3 N 36 |
31 May | 9 v 26 | 8 m 12 | 24 v 56 | 24 b 47 | 15 x 53 | 24 n 9 | 22 m 30 | 26 b 8 | 2 c 27 | 25 N 41 | 22 v 47 | 2 b 46 | 3 N 36 |
This month (01 May 2039 - 01 Jun 2039) planets evolution is as follows:
Sun
10°
30' in
Taurus
- 10°
24' in
Gemini
Moon
3°
43' in
Leo
- 21°
30' in
Virgo
Mercury
23°
24' in
Aries
- 26°
48' in
Gemini
Venus
23°
29' in
Gemini
- 25°
44' in
Cancer
Mars
23°
3' in
Pisces
- 16°
38' in
Aries
Jupiter
21°
42' in
Leo
- 24°
16' in
Leo
Saturn
R
22°
57' in
Virgo
- 22°
30' in
Virgo
Uranus
25°
3' in
Cancer
- 26°
11' in
Cancer
Neptune
1°
24' in
Taurus
- 2°
29' in
Taurus
Pluto
25°
33' in
Aquarius
- R
25°
41' in
Aquarius
North Node
R
24°
23' in
Gemini
- R
22°
44' in
Gemini
Chiron
0°
19' in
Cancer
- 2°
51' in
Cancer
Junon
1°
37' in
Aquarius
- R
3°
34' in
Aquarius
Planetary aspects on 01 May 2039
Sun square (90°) Moon
Moon square (90°) Neptune
Moon opposition (180°) Junon
Moon opposition (180°) Pholus
Moon trine (120°) Ceres
Mercury sextile (60°) Venus
Mercury trine (120°) Jupiter
Mercury square (90°) Uranus
Mercury conjunction (0°) Neptune
Mercury sextile (60°) Pluto
Mercury sextile (60°) North Node
Mercury square (90°) Pholus
Mercury trine (120°) Vesta
Venus square (90°) Mars
Venus sextile (60°) Jupiter
Venus square (90°) Saturn
Venus trine (120°) Pluto
Venus conjunction (0°) North Node
Venus conjunction (0°) Chiron
Venus trine (120°) Pallas
Venus sextile (60°) Vesta
Mars opposition (180°) Saturn
Mars trine (120°) Uranus
Mars square (90°) North Node
Mars square (90°) Chiron
Jupiter opposition (180°) Pluto
Jupiter sextile (60°) North Node
Jupiter opposition (180°) Pallas
Jupiter conjunction (0°) Vesta
Saturn sextile (60°) Uranus
Saturn square (90°) North Node
Saturn square (90°) Chiron
Saturn trine (120°) Pholus
Uranus square (90°) Neptune
Uranus opposition (180°) Junon
Uranus opposition (180°) Pholus
Neptune sextile (60°) Chiron
Neptune square (90°) Junon
Neptune square (90°) Pholus
Neptune sextile (60°) Pallas
Pluto trine (120°) North Node
Pluto trine (120°) Chiron
Pluto conjunction (0°) Pallas
Pluto opposition (180°) Vesta
North Node conjunction (0°) Chiron
North Node trine (120°) Pallas
Chiron square (90°) Ceres
Chiron trine (120°) Pallas
Junon conjunction (0°) Pholus
Junon sextile (60°) Ceres