1961 Ephemeris
1961 Ephemeris (December)
If you want technical details about ephemeris, you can select the desired year and month on this page.
But if you want to make a personalized Birth horoscope, Daily horoscope or Compatibility horoscope directly, you can check them directly on this website.
Ephemeris are calculated at 00:00 GMT.
1961 | s | d | f | g | h | j | S | F | G | H | k | D | ; |
1 Dec | 8 V 33 | 16 m 31 | 0 V 4 | 24 C 47 | 12 V 22 | 4 N 8 | 26 B 25 | 0 m 32 | 12 C 2 | 10 m 5 | 21 n 39 | 2 M 3 | 21 M 13 |
2 Dec | 9 V 34 | 28 m 25 | 1 V 38 | 26 C 2 | 13 V 6 | 4 N 19 | 26 B 31 | 0 m 32 | 12 C 4 | 10 m 6 | 21 n 36 | 2 M 5 | 21 M 28 |
3 Dec | 10 V 35 | 10 X 32 | 3 V 12 | 27 C 17 | 13 V 50 | 4 N 30 | 26 B 37 | 0 m 32 | 12 C 6 | 10 m 6 | 21 n 33 | 2 M 6 | 21 M 43 |
4 Dec | 11 V 35 | 22 X 54 | 4 V 46 | 28 C 33 | 14 V 34 | 4 N 42 | 26 B 42 | 0 m 32 | 12 C 8 | 10 m 6 | 21 n 29 | 2 M 7 | 21 M 58 |
5 Dec | 12 V 36 | 5 C 35 | 6 V 20 | 29 C 48 | 15 V 19 | 4 N 53 | 26 B 48 | 0 m 33 | 12 C 10 | 10 m 7 | 21 n 26 | 2 M 8 | 22 M 14 |
6 Dec | 13 V 37 | 18 C 37 | 7 V 54 | 1 V 4 | 16 V 3 | 5 N 4 | 26 B 54 | 0 m 33 | 12 C 12 | 10 m 7 | 21 n 23 | 2 M 10 | 22 M 30 |
7 Dec | 14 V 38 | 2 V 1 | 9 V 28 | 2 V 19 | 16 V 47 | 5 N 15 | 27 B 0 | 0 m 33 | 12 C 14 | 10 m 7 | 21 n 20 | 2 M 11 | 22 M 47 |
8 Dec | 15 V 39 | 15 V 43 | 11 V 2 | 3 V 34 | 17 V 31 | 5 N 27 | 27 B 6 | 0 m 32 | 12 C 16 | 10 m 7 | 21 n 17 | 2 M 13 | 23 M 4 |
9 Dec | 16 V 40 | 29 V 41 | 12 V 36 | 4 V 50 | 18 V 16 | 5 N 39 | 27 B 12 | 0 m 32 | 12 C 18 | 10 m 7 | 21 n 14 | 2 M 14 | 23 M 21 |
10 Dec | 17 V 41 | 13 B 50 | 14 V 10 | 6 V 5 | 19 V 0 | 5 N 50 | 27 B 18 | 0 m 32 | 12 C 20 | 10 m 7 | 21 n 10 | 2 M 16 | 23 M 39 |
11 Dec | 18 V 42 | 28 B 6 | 15 V 44 | 7 V 21 | 19 V 44 | 6 N 2 | 27 B 24 | 0 m 32 | 12 C 22 | 10 m 8 | 21 n 7 | 2 M 18 | 23 M 57 |
12 Dec | 19 V 43 | 12 N 22 | 17 V 19 | 8 V 36 | 20 V 29 | 6 N 14 | 27 B 30 | 0 m 32 | 12 C 24 | 10 m 8 | 21 n 4 | 2 M 19 | 24 M 15 |
13 Dec | 20 V 44 | 26 N 37 | 18 V 53 | 9 V 52 | 21 V 13 | 6 N 26 | 27 B 36 | 0 m 31 | 12 C 26 | 10 m 8 | 21 n 1 | 2 M 21 | 24 M 34 |
14 Dec | 21 V 45 | 10 M 48 | 20 V 27 | 11 V 7 | 21 V 58 | 6 N 38 | 27 B 42 | 0 m 31 | 12 C 28 | 10 m 8 | 20 n 58 | 2 M 23 | 24 M 53 |
15 Dec | 22 V 46 | 24 M 53 | 22 V 2 | 12 V 23 | 22 V 43 | 6 N 50 | 27 B 48 | 0 m 30 | 12 C 29 | 10 m 7 | 20 n 54 | 2 M 25 | 25 M 12 |
16 Dec | 23 V 47 | 8 x 52 | 23 V 36 | 13 V 38 | 23 V 27 | 7 N 2 | 27 B 55 | 0 m 30 | 12 C 31 | 10 m 7 | 20 n 51 | 2 M 27 | 25 M 32 |
17 Dec | 24 V 48 | 22 x 44 | 25 V 11 | 14 V 54 | 24 V 12 | 7 N 15 | 28 B 1 | 0 m 29 | 12 C 33 | 10 m 7 | 20 n 48 | 2 M 29 | 25 M 52 |
18 Dec | 25 V 49 | 6 c 28 | 26 V 45 | 16 V 9 | 24 V 57 | 7 N 27 | 28 B 7 | 0 m 29 | 12 C 35 | 10 m 7 | 20 n 45 | 2 M 31 | 26 M 12 |
19 Dec | 26 V 50 | 20 c 3 | 28 V 20 | 17 V 24 | 25 V 41 | 7 N 39 | 28 B 14 | 0 m 28 | 12 C 37 | 10 m 7 | 20 n 42 | 2 M 33 | 26 M 33 |
20 Dec | 27 V 52 | 3 v 26 | 29 V 55 | 18 V 40 | 26 V 26 | 7 N 52 | 28 B 20 | 0 m 27 | 12 C 38 | 10 m 7 | 20 n 39 | 2 M 35 | 26 M 54 |
21 Dec | 28 V 53 | 16 v 37 | 1 B 31 | 19 V 55 | 27 V 11 | 8 N 4 | 28 B 27 | 0 m 26 | 12 C 40 | 10 m 6 | 20 n 35 | 2 M 37 | 27 M 15 |
22 Dec | 29 V 54 | 29 v 33 | 3 B 6 | 21 V 11 | 27 V 56 | 8 N 17 | 28 B 33 | 0 m 26 | 12 C 42 | 10 m 6 | 20 n 32 | 2 M 39 | 27 M 36 |
23 Dec | 0 B 55 | 12 b 14 | 4 B 42 | 22 V 26 | 28 V 41 | 8 N 30 | 28 B 40 | 0 m 25 | 12 C 43 | 10 m 6 | 20 n 29 | 2 M 42 | 27 M 58 |
24 Dec | 1 B 56 | 24 b 40 | 6 B 18 | 23 V 42 | 29 V 26 | 8 N 43 | 28 B 46 | 0 m 24 | 12 C 45 | 10 m 5 | 20 n 26 | 2 M 44 | 28 M 20 |
25 Dec | 2 B 57 | 6 n 52 | 7 B 54 | 24 V 57 | 0 B 11 | 8 N 56 | 28 B 53 | 0 m 23 | 12 C 47 | 10 m 5 | 20 n 23 | 2 M 46 | 28 M 42 |
26 Dec | 3 B 58 | 18 n 52 | 9 B 30 | 26 V 13 | 0 B 56 | 9 N 8 | 29 B 0 | 0 m 22 | 12 C 48 | 10 m 5 | 20 n 20 | 2 M 49 | 29 M 5 |
27 Dec | 4 B 59 | 0 m 44 | 11 B 7 | 27 V 28 | 1 B 42 | 9 N 21 | 29 B 6 | 0 m 21 | 12 C 50 | 10 m 4 | 20 n 16 | 2 M 51 | 29 M 28 |
28 Dec | 6 B 0 | 12 m 32 | 12 B 43 | 28 V 44 | 2 B 27 | 9 N 34 | 29 B 13 | 0 m 19 | 12 C 51 | 10 m 4 | 20 n 13 | 2 M 54 | 29 M 51 |
29 Dec | 7 B 2 | 24 m 20 | 14 B 20 | 29 V 59 | 3 B 12 | 9 N 48 | 29 B 20 | 0 m 18 | 12 C 53 | 10 m 3 | 20 n 10 | 2 M 56 | 0 x 14 |
30 Dec | 8 B 3 | 6 X 14 | 15 B 58 | 1 B 15 | 3 B 57 | 10 N 1 | 29 B 27 | 0 m 17 | 12 C 54 | 10 m 3 | 20 n 7 | 2 M 59 | 0 x 38 |
31 Dec | 9 B 4 | 18 X 19 | 17 B 35 | 2 B 30 | 4 B 43 | 10 N 14 | 29 B 34 | 0 m 16 | 12 C 56 | 10 m 2 | 20 n 4 | 3 M 2 | 1 x 2 |
This month (01 Dec 1961 - 01 Jan 1962) planets evolution is as follows:
Sun
8°
33' in
Sagittarius
- 10°
5' in
Capricorn
Moon
16°
31' in
Virgo
- 0°
40' in
Scorpio
Mercury
0°
4' in
Sagittarius
- 19°
12' in
Capricorn
Venus
24°
47' in
Scorpio
- 3°
46' in
Capricorn
Mars
12°
22' in
Sagittarius
- 5°
28' in
Capricorn
Jupiter
4°
8' in
Aquarius
- 10°
27' in
Aquarius
Saturn
26°
25' in
Capricorn
- 29°
40' in
Capricorn
Uranus
0°
32' in
Virgo
- R
0°
14' in
Virgo
Neptune
12°
2' in
Scorpio
- 12°
57' in
Scorpio
Pluto
10°
5' in
Virgo
- R
10°
2' in
Virgo
North Node
R
21°
39' in
Leo
- R
20°
0' in
Leo
Chiron
2°
3' in
Pisces
- 3°
4' in
Pisces
Junon
21°
13' in
Pisces
- 1°
26' in
Aries
Planetary aspects on 01 Dec 1961
Sun square (90°) Moon
Sun conjunction (0°) Mars
Sun square (90°) Pluto
Sun square (90°) Chiron
Sun sextile (60°) Pholus
Sun square (90°) Pallas
Moon square (90°) Mars
Moon conjunction (0°) Pluto
Moon opposition (180°) Junon
Moon trine (120°) Ceres
Moon opposition (180°) Pallas
Moon trine (120°) Vesta
Mercury conjunction (0°) Venus
Mercury sextile (60°) Saturn
Mercury square (90°) Uranus
Mercury square (90°) Chiron
Mercury opposition (180°) Vesta
Venus sextile (60°) Saturn
Venus square (90°) Uranus
Venus square (90°) North Node
Venus square (90°) Chiron
Venus trine (120°) Junon
Venus opposition (180°) Vesta
Mars square (90°) Pluto
Mars sextile (60°) Pholus
Mars square (90°) Pallas
Jupiter conjunction (0°) Saturn
Jupiter square (90°) Neptune
Jupiter conjunction (0°) Pholus
Saturn trine (120°) Vesta
Uranus opposition (180°) Chiron
Uranus square (90°) Vesta
Neptune sextile (60°) Pluto
Neptune square (90°) Pholus
Neptune opposition (180°) Ceres
Neptune trine (120°) Pallas
Pluto trine (120°) Ceres
Pluto opposition (180°) Pallas
North Node square (90°) Ceres
North Node square (90°) Vesta
Chiron conjunction (0°) Pallas
Junon sextile (60°) Vesta
Pholus square (90°) Ceres
Ceres conjunction (0°) Vesta