1961 Ephemeris
1961 Ephemeris (May)
If you want technical details about ephemeris, you can select the desired year and month on this page.
But if you want to make a personalized Birth horoscope, Daily horoscope or Compatibility horoscope directly, you can check them directly on this website.
Ephemeris are calculated at 00:00 GMT.
1961 | s | d | f | g | h | j | S | F | G | H | k | D | ; |
1 May | 10 c 23 | 13 C 10 | 9 c 14 | 12 x 46 | 27 b 25 | 6 N 12 | 29 B 47 | 21 n 39 | 9 C 56 | 5 m 36 | 2 m 59 | 5 M 56 | 8 M 0 |
2 May | 11 c 21 | 26 C 52 | 11 c 23 | 12 x 44 | 27 b 55 | 6 N 16 | 29 B 48 | 21 n 39 | 9 C 54 | 5 m 35 | 2 m 56 | 5 M 58 | 8 M 22 |
3 May | 12 c 19 | 10 V 48 | 13 c 32 | 12 x 45 | 28 b 26 | 6 N 20 | 29 B 49 | 21 n 39 | 9 C 53 | 5 m 35 | 2 m 53 | 6 M 0 | 8 M 44 |
4 May | 13 c 17 | 24 V 53 | 15 c 42 | 12 x 48 | 28 b 56 | 6 N 24 | 29 B 49 | 21 n 40 | 9 C 51 | 5 m 35 | 2 m 49 | 6 M 3 | 9 M 6 |
5 May | 14 c 15 | 9 B 3 | 17 c 52 | 12 x 53 | 29 b 27 | 6 N 28 | 29 B 50 | 21 n 40 | 9 C 50 | 5 m 34 | 2 m 46 | 6 M 5 | 9 M 28 |
6 May | 15 c 13 | 23 B 15 | 20 c 2 | 13 x 1 | 29 b 58 | 6 N 32 | 29 B 50 | 21 n 40 | 9 C 48 | 5 m 34 | 2 m 43 | 6 M 7 | 9 M 49 |
7 May | 16 c 11 | 7 N 26 | 22 c 11 | 13 x 11 | 0 n 29 | 6 N 36 | 29 B 51 | 21 n 41 | 9 C 46 | 5 m 34 | 2 m 40 | 6 M 8 | 10 M 11 |
8 May | 17 c 9 | 21 N 33 | 24 c 20 | 13 x 23 | 1 n 0 | 6 N 39 | 29 B 51 | 21 n 41 | 9 C 45 | 5 m 33 | 2 m 37 | 6 M 10 | 10 M 33 |
9 May | 18 c 7 | 5 M 37 | 26 c 27 | 13 x 37 | 1 n 31 | 6 N 42 | 29 B 51 | 21 n 41 | 9 C 43 | 5 m 33 | 2 m 34 | 6 M 12 | 10 M 54 |
10 May | 19 c 5 | 19 M 36 | 28 c 33 | 13 x 53 | 2 n 3 | 6 N 45 | 29 B 51 | 21 n 42 | 9 C 41 | 5 m 33 | 2 m 30 | 6 M 14 | 11 M 15 |
11 May | 20 c 3 | 3 x 30 | 0 v 38 | 14 x 11 | 2 n 34 | 6 N 48 | 29 B 51 | 21 n 43 | 9 C 40 | 5 m 33 | 2 m 27 | 6 M 16 | 11 M 36 |
12 May | 21 c 1 | 17 x 16 | 2 v 41 | 14 x 30 | 3 n 6 | 6 N 51 | 29 B 51 | 21 n 43 | 9 C 38 | 5 m 32 | 2 m 24 | 6 M 17 | 11 M 58 |
13 May | 21 c 59 | 0 c 53 | 4 v 42 | 14 x 52 | 3 n 37 | 6 N 53 | 29 B 50 | 21 n 44 | 9 C 37 | 5 m 32 | 2 m 21 | 6 M 19 | 12 M 19 |
14 May | 22 c 57 | 14 c 19 | 6 v 40 | 15 x 15 | 4 n 9 | 6 N 56 | 29 B 50 | 21 n 45 | 9 C 35 | 5 m 32 | 2 m 18 | 6 M 21 | 12 M 40 |
15 May | 23 c 55 | 27 c 30 | 8 v 36 | 15 x 41 | 4 n 41 | 6 N 58 | 29 B 50 | 21 n 46 | 9 C 33 | 5 m 32 | 2 m 14 | 6 M 22 | 13 M 0 |
16 May | 24 c 53 | 10 v 26 | 10 v 29 | 16 x 7 | 5 n 13 | 7 N 0 | 29 B 49 | 21 n 46 | 9 C 32 | 5 m 32 | 2 m 11 | 6 M 23 | 13 M 21 |
17 May | 25 c 51 | 23 v 6 | 12 v 20 | 16 x 35 | 5 n 45 | 7 N 2 | 29 B 48 | 21 n 47 | 9 C 30 | 5 m 32 | 2 m 8 | 6 M 25 | 13 M 42 |
18 May | 26 c 49 | 5 b 30 | 14 v 7 | 17 x 5 | 6 n 17 | 7 N 3 | 29 B 48 | 21 n 48 | 9 C 29 | 5 m 32 | 2 m 5 | 6 M 26 | 14 M 2 |
19 May | 27 c 46 | 17 b 39 | 15 v 52 | 17 x 36 | 6 n 49 | 7 N 5 | 29 B 47 | 21 n 49 | 9 C 27 | 5 m 32 | 2 m 2 | 6 M 27 | 14 M 23 |
20 May | 28 c 44 | 29 b 37 | 17 v 33 | 18 x 9 | 7 n 22 | 7 N 6 | 29 B 46 | 21 n 50 | 9 C 26 | 5 m 32 | 1 m 59 | 6 M 29 | 14 M 43 |
21 May | 29 c 42 | 11 n 28 | 19 v 12 | 18 x 43 | 7 n 54 | 7 N 7 | 29 B 45 | 21 n 52 | 9 C 24 | 5 m 32 | 1 m 55 | 6 M 30 | 15 M 3 |
22 May | 0 v 40 | 23 n 16 | 20 v 47 | 19 x 18 | 8 n 27 | 7 N 8 | 29 B 44 | 21 n 53 | 9 C 23 | 5 m 32 | 1 m 52 | 6 M 31 | 15 M 23 |
23 May | 1 v 37 | 5 m 7 | 22 v 19 | 19 x 54 | 8 n 59 | 7 N 8 | 29 B 42 | 21 n 54 | 9 C 21 | 5 m 32 | 1 m 49 | 6 M 32 | 15 M 43 |
24 May | 2 v 35 | 17 m 6 | 23 v 47 | 20 x 32 | 9 n 32 | 7 N 9 | 29 B 41 | 21 n 55 | 9 C 20 | 5 m 33 | 1 m 46 | 6 M 33 | 16 M 3 |
25 May | 3 v 33 | 29 m 19 | 25 v 12 | 21 x 10 | 10 n 5 | 7 N 9 | 29 B 40 | 21 n 57 | 9 C 18 | 5 m 33 | 1 m 43 | 6 M 34 | 16 M 22 |
26 May | 4 v 30 | 11 X 51 | 26 v 34 | 21 x 50 | 10 n 38 | 7 N 9 | 29 B 38 | 21 n 58 | 9 C 17 | 5 m 33 | 1 m 39 | 6 M 35 | 16 M 42 |
27 May | 5 v 28 | 24 X 44 | 27 v 53 | 22 x 31 | 11 n 11 | 7 N 9 | 29 B 37 | 21 n 59 | 9 C 15 | 5 m 33 | 1 m 36 | 6 M 36 | 17 M 1 |
28 May | 6 v 25 | 8 C 2 | 29 v 8 | 23 x 13 | 11 n 44 | 7 N 8 | 29 B 35 | 22 n 1 | 9 C 14 | 5 m 34 | 1 m 33 | 6 M 37 | 17 M 20 |
29 May | 7 v 23 | 21 C 43 | 0 b 19 | 23 x 55 | 12 n 17 | 7 N 8 | 29 B 33 | 22 n 2 | 9 C 13 | 5 m 34 | 1 m 30 | 6 M 37 | 17 M 40 |
30 May | 8 v 20 | 5 V 47 | 1 b 27 | 24 x 39 | 12 n 50 | 7 N 7 | 29 B 31 | 22 n 4 | 9 C 11 | 5 m 34 | 1 m 27 | 6 M 38 | 17 M 59 |
31 May | 9 v 18 | 20 V 7 | 2 b 31 | 25 x 24 | 13 n 23 | 7 N 6 | 29 B 29 | 22 n 6 | 9 C 10 | 5 m 35 | 1 m 24 | 6 M 39 | 18 M 17 |
This month (01 May 1961 - 01 Jun 1961) planets evolution is as follows:
Sun
10°
23' in
Taurus
- 10°
15' in
Gemini
Moon
13°
10' in
Scorpio
- 4°
38' in
Capricorn
Mercury
9°
14' in
Taurus
- 3°
31' in
Cancer
Venus
R
12°
46' in
Aries
- 26°
9' in
Aries
Mars
27°
25' in
Cancer
- 13°
57' in
Leo
Jupiter
6°
12' in
Aquarius
- R
7°
5' in
Aquarius
Saturn
29°
47' in
Capricorn
- R
29°
27' in
Capricorn
Uranus
21°
39' in
Leo
- 22°
7' in
Leo
Neptune
R
9°
56' in
Scorpio
- R
9°
8' in
Scorpio
Pluto
R
5°
36' in
Virgo
- 5°
35' in
Virgo
North Node
R
2°
59' in
Virgo
- R
1°
20' in
Virgo
Chiron
5°
56' in
Pisces
- 6°
39' in
Pisces
Junon
8°
0' in
Pisces
- 18°
36' in
Pisces
Planetary aspects on 01 May 1961
Sun opposition (180°) Moon
Sun conjunction (0°) Mercury
Sun square (90°) Jupiter
Sun opposition (180°) Neptune
Sun trine (120°) Pluto
Sun trine (120°) North Node
Sun sextile (60°) Junon
Sun square (90°) Pholus
Moon opposition (180°) Mercury
Moon square (90°) Jupiter
Moon conjunction (0°) Neptune
Moon trine (120°) Chiron
Moon trine (120°) Junon
Moon square (90°) Pholus
Moon trine (120°) Pallas
Mercury square (90°) Jupiter
Mercury opposition (180°) Neptune
Mercury trine (120°) Pluto
Mercury trine (120°) North Node
Mercury sextile (60°) Chiron
Mercury sextile (60°) Junon
Mercury square (90°) Pholus
Venus sextile (60°) Pholus
Venus conjunction (0°) Ceres
Venus conjunction (0°) Vesta
Mars opposition (180°) Saturn
Jupiter conjunction (0°) Saturn
Jupiter square (90°) Neptune
Uranus opposition (180°) Pholus
Uranus trine (120°) Ceres
Uranus trine (120°) Vesta
Neptune trine (120°) Chiron
Neptune trine (120°) Junon
Neptune square (90°) Pholus
Neptune trine (120°) Pallas
Pluto conjunction (0°) North Node
Pluto opposition (180°) Chiron
Pluto opposition (180°) Junon
North Node opposition (180°) Chiron
North Node opposition (180°) Junon
Chiron conjunction (0°) Junon
Junon conjunction (0°) Pallas
Pholus sextile (60°) Ceres
Pholus sextile (60°) Vesta
Ceres conjunction (0°) Vesta