Loading

1964 Ephemeris

1964 Ephemeris (January)

If you want technical details about ephemeris, you can select the desired year and month on this page. But if you want to make a personalized Birth horoscope, Daily horoscope or Compatibility horoscope directly, you can check them directly on this website.
1964 s d f g h j S F G H k D ;
1 Jan 9 B 35 0 n 30 17 B 43 10 N 9 20 B 26 10 x 44 20 N 25 9 m 57 17 C 11 14 m 10 11 b 21 10 M 60 20 C 54
2 Jan 10 B 36 14 n 40 16 B 36 11 N 23 21 B 13 10 x 49 20 N 31 9 m 56 17 C 12 14 m 9 11 b 18 11 M 2 21 C 12
3 Jan 11 B 37 28 n 25 15 B 22 12 N 38 21 B 59 10 x 55 20 N 37 9 m 55 17 C 14 14 m 9 11 b 15 11 M 4 21 C 29
4 Jan 12 B 39 11 m 44 14 B 3 13 N 52 22 B 46 11 x 1 20 N 43 9 m 54 17 C 15 14 m 8 11 b 11 11 M 6 21 C 46
5 Jan 13 B 40 24 m 38 12 B 42 15 N 6 23 B 33 11 x 6 20 N 49 9 m 53 17 C 17 14 m 8 11 b 8 11 M 9 22 C 3
6 Jan 14 B 41 7 X 11 11 B 22 16 N 20 24 B 19 11 x 12 20 N 56 9 m 52 17 C 18 14 m 7 11 b 5 11 M 11 22 C 20
7 Jan 15 B 42 19 X 26 10 B 4 17 N 33 25 B 6 11 x 19 21 N 2 9 m 51 17 C 19 14 m 7 11 b 2 11 M 14 22 C 37
8 Jan 16 B 43 1 C 27 8 B 52 18 N 47 25 B 53 11 x 25 21 N 8 9 m 50 17 C 21 14 m 6 10 b 59 11 M 16 22 C 54
9 Jan 17 B 44 13 C 20 7 B 47 20 N 1 26 B 40 11 x 32 21 N 15 9 m 48 17 C 22 14 m 5 10 b 56 11 M 19 23 C 10
10 Jan 18 B 45 25 C 9 6 B 50 21 N 15 27 B 27 11 x 38 21 N 21 9 m 47 17 C 23 14 m 4 10 b 52 11 M 21 23 C 27
11 Jan 19 B 47 6 V 59 6 B 3 22 N 29 28 B 14 11 x 45 21 N 28 9 m 46 17 C 25 14 m 4 10 b 49 11 M 24 23 C 43
12 Jan 20 B 48 18 V 52 5 B 25 23 N 43 29 B 0 11 x 52 21 N 34 9 m 44 17 C 26 14 m 3 10 b 46 11 M 27 23 C 59
13 Jan 21 B 49 0 B 53 4 B 57 24 N 56 29 B 47 12 x 0 21 N 41 9 m 43 17 C 27 14 m 2 10 b 43 11 M 29 24 C 15
14 Jan 22 B 50 13 B 3 4 B 39 26 N 10 0 N 34 12 x 7 21 N 47 9 m 41 17 C 28 14 m 1 10 b 40 11 M 32 24 C 31
15 Jan 23 B 51 25 B 25 4 B 31 27 N 24 1 N 21 12 x 15 21 N 54 9 m 40 17 C 30 14 m 0 10 b 37 11 M 35 24 C 47
16 Jan 24 B 52 7 N 59 4 B 31 28 N 37 2 N 9 12 x 22 22 N 1 9 m 38 17 C 31 13 m 60 10 b 33 11 M 38 25 C 3
17 Jan 25 B 54 20 N 46 4 B 39 29 N 51 2 N 56 12 x 30 22 N 8 9 m 37 17 C 32 13 m 59 10 b 30 11 M 41 25 C 18
18 Jan 26 B 55 3 M 46 4 B 55 1 M 4 3 N 43 12 x 38 22 N 14 9 m 35 17 C 33 13 m 58 10 b 27 11 M 43 25 C 34
19 Jan 27 B 56 17 M 0 5 B 17 2 M 18 4 N 30 12 x 46 22 N 21 9 m 33 17 C 34 13 m 57 10 b 24 11 M 46 25 C 49
20 Jan 28 B 57 0 x 28 5 B 46 3 M 31 5 N 17 12 x 55 22 N 28 9 m 31 17 C 35 13 m 56 10 b 21 11 M 49 26 C 4
21 Jan 29 B 58 14 x 8 6 B 21 4 M 44 6 N 4 13 x 3 22 N 35 9 m 30 17 C 36 13 m 55 10 b 17 11 M 52 26 C 19
22 Jan 0 N 59 28 x 1 7 B 1 5 M 58 6 N 51 13 x 12 22 N 42 9 m 28 17 C 37 13 m 54 10 b 14 11 M 55 26 C 34
23 Jan 2 N 0 12 c 6 7 B 46 7 M 11 7 N 38 13 x 21 22 N 49 9 m 26 17 C 38 13 m 53 10 b 11 11 M 58 26 C 49
24 Jan 3 N 1 26 c 21 8 B 34 8 M 24 8 N 26 13 x 29 22 N 56 9 m 24 17 C 39 13 m 52 10 b 8 12 M 2 27 C 3
25 Jan 4 N 2 10 v 45 9 B 27 9 M 37 9 N 13 13 x 39 23 N 3 9 m 22 17 C 40 13 m 50 10 b 5 12 M 5 27 C 18
26 Jan 5 N 3 25 v 14 10 B 23 10 M 50 10 N 0 13 x 48 23 N 10 9 m 20 17 C 40 13 m 49 10 b 2 12 M 8 27 C 32
27 Jan 6 N 4 9 b 45 11 B 22 12 M 3 10 N 47 13 x 57 23 N 17 9 m 18 17 C 41 13 m 48 9 b 58 12 M 11 27 C 46
28 Jan 7 N 5 24 b 10 12 B 24 13 M 16 11 N 35 14 x 6 23 N 24 9 m 16 17 C 42 13 m 47 9 b 55 12 M 14 28 C 0
29 Jan 8 N 6 8 n 26 13 B 28 14 M 29 12 N 22 14 x 16 23 N 31 9 m 14 17 C 43 13 m 46 9 b 52 12 M 17 28 C 14
30 Jan 9 N 7 22 n 27 14 B 35 15 M 41 13 N 9 14 x 26 23 N 38 9 m 12 17 C 43 13 m 45 9 b 49 12 M 21 28 C 27
31 Jan 10 N 8 6 m 8 15 B 44 16 M 54 13 N 57 14 x 35 23 N 45 9 m 10 17 C 44 13 m 43 9 b 46 12 M 24 28 C 41
This month (01 Jan 1964 - 01 Feb 1964) planets evolution is as follows:
Sun
9° 35' in Capricorn
- 11° 9' in Aquarius
Moon
0° 30' in Leo
- 19° 28' in Virgo
Mercury
R 17° 43' in Capricorn
- 16° 55' in Capricorn
Venus
10° 9' in Aquarius
- 18° 7' in Pisces
Mars
20° 26' in Capricorn
- 14° 44' in Aquarius
Jupiter
10° 44' in Aries
- 14° 45' in Aries
Saturn
20° 25' in Aquarius
- 23° 52' in Aquarius
Uranus
R 9° 57' in Virgo
- R 9° 7' in Virgo
Neptune
17° 11' in Scorpio
- 17° 45' in Scorpio
Pluto
R 14° 10' in Virgo
- R 13° 42' in Virgo
North Node
R 11° 21' in Cancer
- R 9° 43' in Cancer
Chiron
10° 60' in Pisces
- 12° 27' in Pisces
Junon
20° 54' in Scorpio
- 28° 54' in Scorpio
Planetary aspects on 01 Jan 1964
Sun square (90°) Jupiter
Sun trine (120°) Uranus
Sun trine (120°) Pluto
Sun opposition (180°) North Node
Sun sextile (60°) Chiron
Moon trine (120°) Ceres
Mercury conjunction (0°) Mars
Mercury square (90°) Jupiter
Mercury trine (120°) Uranus
Mercury sextile (60°) Neptune
Mercury trine (120°) Pluto
Mercury opposition (180°) North Node
Mercury sextile (60°) Junon
Mercury sextile (60°) Pallas
Venus sextile (60°) Jupiter
Venus square (90°) Neptune
Venus conjunction (0°) Pholus
Venus square (90°) Pallas
Mars sextile (60°) Neptune
Mars trine (120°) Pluto
Mars sextile (60°) Junon
Mars sextile (60°) Pallas
Jupiter square (90°) North Node
Jupiter trine (120°) Ceres
Saturn square (90°) Neptune
Saturn square (90°) Junon
Saturn conjunction (0°) Pholus
Saturn square (90°) Pallas
Uranus conjunction (0°) Pluto
Uranus sextile (60°) North Node
Uranus opposition (180°) Chiron
Uranus square (90°) Ceres
Neptune sextile (60°) Pluto
Neptune trine (120°) North Node
Neptune trine (120°) Chiron
Neptune conjunction (0°) Junon
Neptune square (90°) Pholus
Neptune conjunction (0°) Pallas
Pluto sextile (60°) North Node
Pluto opposition (180°) Chiron
Pluto sextile (60°) Pallas
North Node trine (120°) Chiron
North Node trine (120°) Pallas
Chiron square (90°) Ceres
Chiron trine (120°) Pallas
Junon square (90°) Pholus
Junon conjunction (0°) Pallas
Pholus square (90°) Pallas