1964 Ephemeris
1964 Ephemeris (May)
If you want technical details about ephemeris, you can select the desired year and month on this page.
But if you want to make a personalized Birth horoscope, Daily horoscope or Compatibility horoscope directly, you can check them directly on this website.
Ephemeris are calculated at 00:00 GMT.
1964 | s | d | f | g | h | j | S | F | G | H | k | D | ; |
1 May | 10 c 38 | 27 V 11 | 4 c 50 | 24 v 24 | 25 x 0 | 4 c 29 | 3 M 25 | 5 m 59 | 16 C 38 | 11 m 42 | 4 b 57 | 17 M 38 | 1 V 4 |
2 May | 11 c 36 | 9 B 0 | 4 c 14 | 25 v 9 | 25 x 46 | 4 c 43 | 3 M 29 | 5 m 58 | 16 C 36 | 11 m 42 | 4 b 53 | 17 M 41 | 0 V 52 |
3 May | 12 c 35 | 20 B 54 | 3 c 41 | 25 v 53 | 26 x 31 | 4 c 58 | 3 M 33 | 5 m 58 | 16 C 34 | 11 m 41 | 4 b 50 | 17 M 43 | 0 V 40 |
4 May | 13 c 33 | 2 N 59 | 3 c 11 | 26 v 36 | 27 x 16 | 5 c 12 | 3 M 37 | 5 m 57 | 16 C 33 | 11 m 40 | 4 b 47 | 17 M 46 | 0 V 28 |
5 May | 14 c 31 | 15 N 19 | 2 c 44 | 27 v 18 | 28 x 2 | 5 c 26 | 3 M 41 | 5 m 57 | 16 C 31 | 11 m 40 | 4 b 44 | 17 M 48 | 0 V 15 |
6 May | 15 c 29 | 27 N 59 | 2 c 21 | 27 v 59 | 28 x 47 | 5 c 40 | 3 M 44 | 5 m 56 | 16 C 30 | 11 m 39 | 4 b 41 | 17 M 50 | 0 V 3 |
7 May | 16 c 27 | 11 M 5 | 2 c 2 | 28 v 39 | 29 x 32 | 5 c 55 | 3 M 48 | 5 m 56 | 16 C 28 | 11 m 39 | 4 b 37 | 17 M 53 | 29 C 50 |
8 May | 17 c 25 | 24 M 38 | 1 c 47 | 29 v 17 | 0 c 17 | 6 c 9 | 3 M 52 | 5 m 55 | 16 C 26 | 11 m 38 | 4 b 34 | 17 M 55 | 29 C 38 |
9 May | 18 c 23 | 8 x 40 | 1 c 37 | 29 v 55 | 1 c 2 | 6 c 23 | 3 M 55 | 5 m 55 | 16 C 25 | 11 m 38 | 4 b 31 | 17 M 57 | 29 C 25 |
10 May | 19 c 21 | 23 x 8 | 1 c 32 | 0 b 31 | 1 c 47 | 6 c 37 | 3 M 59 | 5 m 55 | 16 C 23 | 11 m 38 | 4 b 28 | 17 M 60 | 29 C 12 |
11 May | 20 c 19 | 7 c 58 | 1 c 31 | 1 b 6 | 2 c 32 | 6 c 52 | 4 M 2 | 5 m 55 | 16 C 21 | 11 m 37 | 4 b 25 | 18 M 2 | 28 C 58 |
12 May | 21 c 17 | 23 c 2 | 1 c 35 | 1 b 39 | 3 c 17 | 7 c 6 | 4 M 5 | 5 m 55 | 16 C 20 | 11 m 37 | 4 b 22 | 18 M 4 | 28 C 45 |
13 May | 22 c 15 | 8 v 10 | 1 c 43 | 2 b 12 | 4 c 2 | 7 c 20 | 4 M 9 | 5 m 55 | 16 C 18 | 11 m 37 | 4 b 18 | 18 M 6 | 28 C 32 |
14 May | 23 c 13 | 23 v 14 | 1 c 57 | 2 b 42 | 4 c 47 | 7 c 34 | 4 M 12 | 5 m 55 | 16 C 16 | 11 m 36 | 4 b 15 | 18 M 8 | 28 C 19 |
15 May | 24 c 11 | 8 b 3 | 2 c 14 | 3 b 12 | 5 c 32 | 7 c 48 | 4 M 15 | 5 m 55 | 16 C 15 | 11 m 36 | 4 b 12 | 18 M 10 | 28 C 5 |
16 May | 25 c 9 | 22 b 34 | 2 c 36 | 3 b 39 | 6 c 16 | 8 c 2 | 4 M 18 | 5 m 55 | 16 C 13 | 11 m 36 | 4 b 9 | 18 M 12 | 27 C 52 |
17 May | 26 c 7 | 6 n 42 | 3 c 2 | 4 b 6 | 7 c 1 | 8 c 16 | 4 M 20 | 5 m 55 | 16 C 12 | 11 m 36 | 4 b 6 | 18 M 14 | 27 C 38 |
18 May | 27 c 4 | 20 n 27 | 3 c 33 | 4 b 30 | 7 c 46 | 8 c 30 | 4 M 23 | 5 m 55 | 16 C 10 | 11 m 35 | 4 b 3 | 18 M 16 | 27 C 25 |
19 May | 28 c 2 | 3 m 50 | 4 c 7 | 4 b 53 | 8 c 30 | 8 c 44 | 4 M 26 | 5 m 55 | 16 C 8 | 11 m 35 | 3 b 59 | 18 M 17 | 27 C 11 |
20 May | 29 c 0 | 16 m 53 | 4 c 46 | 5 b 14 | 9 c 15 | 8 c 58 | 4 M 28 | 5 m 56 | 16 C 7 | 11 m 35 | 3 b 56 | 18 M 19 | 26 C 58 |
21 May | 29 c 58 | 29 m 38 | 5 c 28 | 5 b 33 | 9 c 59 | 9 c 12 | 4 M 31 | 5 m 56 | 16 C 5 | 11 m 35 | 3 b 53 | 18 M 21 | 26 C 44 |
22 May | 0 v 55 | 12 X 8 | 6 c 14 | 5 b 50 | 10 c 44 | 9 c 26 | 4 M 33 | 5 m 57 | 16 C 4 | 11 m 35 | 3 b 50 | 18 M 22 | 26 C 31 |
23 May | 1 v 53 | 24 X 26 | 7 c 3 | 6 b 5 | 11 c 28 | 9 c 40 | 4 M 36 | 5 m 57 | 16 C 2 | 11 m 35 | 3 b 47 | 18 M 24 | 26 C 17 |
24 May | 2 v 51 | 6 C 34 | 7 c 56 | 6 b 18 | 12 c 12 | 9 c 54 | 4 M 38 | 5 m 58 | 16 C 1 | 11 m 35 | 3 b 43 | 18 M 26 | 26 C 4 |
25 May | 3 v 48 | 18 C 34 | 8 c 52 | 6 b 30 | 12 c 57 | 10 c 7 | 4 M 40 | 5 m 58 | 15 C 59 | 11 m 35 | 3 b 40 | 18 M 27 | 25 C 50 |
26 May | 4 v 46 | 0 V 28 | 9 c 52 | 6 b 38 | 13 c 41 | 10 c 21 | 4 M 42 | 5 m 59 | 15 C 58 | 11 m 35 | 3 b 37 | 18 M 28 | 25 C 37 |
27 May | 5 v 43 | 12 V 17 | 10 c 54 | 6 b 45 | 14 c 25 | 10 c 35 | 4 M 44 | 5 m 59 | 15 C 56 | 11 m 35 | 3 b 34 | 18 M 30 | 25 C 24 |
28 May | 6 v 41 | 24 V 5 | 12 c 0 | 6 b 50 | 15 c 9 | 10 c 48 | 4 M 46 | 6 m 0 | 15 C 55 | 11 m 35 | 3 b 31 | 18 M 31 | 25 C 11 |
29 May | 7 v 39 | 5 B 54 | 13 c 9 | 6 b 52 | 15 c 53 | 11 c 2 | 4 M 47 | 6 m 1 | 15 C 53 | 11 m 36 | 3 b 28 | 18 M 32 | 24 C 58 |
30 May | 8 v 36 | 17 B 45 | 14 c 21 | 6 b 52 | 16 c 37 | 11 c 15 | 4 M 49 | 6 m 2 | 15 C 52 | 11 m 36 | 3 b 24 | 18 M 34 | 24 C 45 |
31 May | 9 v 34 | 29 B 43 | 15 c 36 | 6 b 49 | 17 c 21 | 11 c 29 | 4 M 51 | 6 m 3 | 15 C 50 | 11 m 36 | 3 b 21 | 18 M 35 | 24 C 33 |
This month (01 May 1964 - 01 Jun 1964) planets evolution is as follows:
Sun
10°
38' in
Taurus
- 10°
31' in
Gemini
Moon
27°
11' in
Sagittarius
- 11°
51' in
Aquarius
Mercury
R
4°
50' in
Taurus
- 16°
53' in
Taurus
Venus
24°
24' in
Gemini
- R
6°
44' in
Cancer
Mars
25°
0' in
Aries
- 18°
5' in
Taurus
Jupiter
4°
29' in
Taurus
- 11°
42' in
Taurus
Saturn
3°
25' in
Pisces
- 4°
52' in
Pisces
Uranus
R
5°
59' in
Virgo
- 6°
4' in
Virgo
Neptune
R
16°
38' in
Scorpio
- R
15°
49' in
Scorpio
Pluto
R
11°
42' in
Virgo
- 11°
36' in
Virgo
North Node
R
4°
57' in
Cancer
- R
3°
18' in
Cancer
Chiron
17°
38' in
Pisces
- 18°
36' in
Pisces
Junon
R
1°
4' in
Sagittarius
- R
24°
20' in
Scorpio
Planetary aspects on 01 May 1964
Sun conjunction (0°) Mercury
Sun conjunction (0°) Jupiter
Sun trine (120°) Uranus
Sun opposition (180°) Neptune
Sun trine (120°) Pluto
Sun trine (120°) Ceres
Moon trine (120°) Mercury
Moon opposition (180°) Venus
Moon trine (120°) Mars
Moon trine (120°) Jupiter
Moon opposition (180°) North Node
Moon sextile (60°) Vesta
Mercury conjunction (0°) Jupiter
Mercury sextile (60°) Saturn
Mercury trine (120°) Uranus
Mercury trine (120°) Pluto
Mercury sextile (60°) North Node
Mercury trine (120°) Ceres
Venus sextile (60°) Mars
Venus square (90°) Chiron
Venus trine (120°) Pholus
Venus trine (120°) Vesta
Mars sextile (60°) Vesta
Jupiter sextile (60°) Saturn
Jupiter trine (120°) Uranus
Jupiter trine (120°) Pluto
Jupiter sextile (60°) North Node
Jupiter trine (120°) Ceres
Saturn opposition (180°) Uranus
Saturn trine (120°) North Node
Saturn square (90°) Junon
Saturn sextile (60°) Ceres
Saturn square (90°) Pallas
Saturn conjunction (0°) Vesta
Uranus conjunction (0°) Pluto
Uranus sextile (60°) North Node
Uranus square (90°) Junon
Uranus trine (120°) Ceres
Uranus square (90°) Pallas
Uranus opposition (180°) Vesta
Neptune trine (120°) Chiron
Neptune square (90°) Pholus
Pluto opposition (180°) Chiron
Pluto trine (120°) Ceres
North Node opposition (180°) Ceres
North Node trine (120°) Vesta
Junon conjunction (0°) Pallas
Junon square (90°) Vesta
Pallas square (90°) Vesta