Loading

1973 Ephemeris

1973 Ephemeris (January)

If you want technical details about ephemeris, you can select the desired year and month on this page. But if you want to make a personalized Birth horoscope, Daily horoscope or Compatibility horoscope directly, you can check them directly on this website.
1973 s d f g h j S F G H k D ;
1 Jan 10 B 26 0 V 33 24 V 37 16 V 29 0 V 54 17 B 49 15 v 18 22 X 44 6 V 14 4 X 25 17 B 15 12 x 53 2 V 55
2 Jan 11 B 27 12 V 23 26 V 6 17 V 44 1 V 35 18 B 3 15 v 14 22 X 46 6 V 16 4 X 25 17 B 12 12 x 53 3 V 14
3 Jan 12 B 28 24 V 16 27 V 35 18 V 59 2 V 15 18 B 17 15 v 9 22 X 47 6 V 18 4 X 25 17 B 8 12 x 54 3 V 33
4 Jan 13 B 29 6 B 14 29 V 5 20 V 14 2 V 56 18 B 31 15 v 5 22 X 48 6 V 20 4 X 25 17 B 5 12 x 54 3 V 51
5 Jan 14 B 31 18 B 21 0 B 35 21 V 29 3 V 37 18 B 45 15 v 1 22 X 50 6 V 21 4 X 25 17 B 2 12 x 55 4 V 10
6 Jan 15 B 32 0 N 37 2 B 5 22 V 44 4 V 18 18 B 59 14 v 57 22 X 51 6 V 23 4 X 25 16 B 59 12 x 55 4 V 28
7 Jan 16 B 33 13 N 3 3 B 36 23 V 59 4 V 59 19 B 13 14 v 54 22 X 52 6 V 25 4 X 25 16 B 56 12 x 56 4 V 46
8 Jan 17 B 34 25 N 42 5 B 8 25 V 14 5 V 40 19 B 27 14 v 50 22 X 53 6 V 27 4 X 25 16 B 53 12 x 57 5 V 4
9 Jan 18 B 35 8 M 34 6 B 40 26 V 29 6 V 21 19 B 41 14 v 46 22 X 54 6 V 29 4 X 25 16 B 49 12 x 58 5 V 23
10 Jan 19 B 36 21 M 41 8 B 12 27 V 44 7 V 2 19 B 55 14 v 43 22 X 55 6 V 31 4 X 25 16 B 46 12 x 59 5 V 41
11 Jan 20 B 38 5 x 4 9 B 45 28 V 59 7 V 43 20 B 9 14 v 39 22 X 56 6 V 32 4 X 25 16 B 43 13 x 0 5 V 59
12 Jan 21 B 39 18 x 44 11 B 18 0 B 14 8 V 24 20 B 23 14 v 36 22 X 57 6 V 34 4 X 25 16 B 40 13 x 1 6 V 16
13 Jan 22 B 40 2 c 41 12 B 52 1 B 30 9 V 5 20 B 37 14 v 32 22 X 58 6 V 36 4 X 24 16 B 37 13 x 2 6 V 34
14 Jan 23 B 41 16 c 55 14 B 26 2 B 45 9 V 46 20 B 51 14 v 29 22 X 58 6 V 37 4 X 24 16 B 34 13 x 3 6 V 52
15 Jan 24 B 42 1 v 24 16 B 0 3 B 60 10 V 28 21 B 5 14 v 26 22 X 59 6 V 39 4 X 24 16 B 30 13 x 4 7 V 9
16 Jan 25 B 43 16 v 4 17 B 35 5 B 15 11 V 9 21 B 19 14 v 23 23 X 0 6 V 41 4 X 24 16 B 27 13 x 5 7 V 27
17 Jan 26 B 44 0 b 49 19 B 11 6 B 30 11 V 50 21 B 33 14 v 20 23 X 0 6 V 42 4 X 23 16 B 24 13 x 7 7 V 44
18 Jan 27 B 45 15 b 34 20 B 47 7 B 45 12 V 31 21 B 47 14 v 17 23 X 1 6 V 44 4 X 23 16 B 21 13 x 8 8 V 2
19 Jan 28 B 46 0 n 11 22 B 24 9 B 0 13 V 12 22 B 1 14 v 14 23 X 2 6 V 46 4 X 23 16 B 18 13 x 9 8 V 19
20 Jan 29 B 47 14 n 34 24 B 1 10 B 15 13 V 54 22 B 15 14 v 11 23 X 2 6 V 47 4 X 22 16 B 14 13 x 11 8 V 36
21 Jan 0 N 48 28 n 37 25 B 39 11 B 30 14 V 35 22 B 29 14 v 9 23 X 2 6 V 49 4 X 22 16 B 11 13 x 12 8 V 53
22 Jan 1 N 49 12 m 16 27 B 17 12 B 45 15 V 16 22 B 43 14 v 6 23 X 3 6 V 50 4 X 21 16 B 8 13 x 14 9 V 10
23 Jan 2 N 51 25 m 31 28 B 56 14 B 0 15 V 58 22 B 57 14 v 4 23 X 3 6 V 52 4 X 21 16 B 5 13 x 15 9 V 27
24 Jan 3 N 52 8 X 22 0 N 35 15 B 15 16 V 39 23 B 11 14 v 1 23 X 3 6 V 53 4 X 20 16 B 2 13 x 17 9 V 43
25 Jan 4 N 53 20 X 52 2 N 16 16 B 30 17 V 20 23 B 25 13 v 59 23 X 3 6 V 54 4 X 19 15 B 59 13 x 18 10 V 0
26 Jan 5 N 54 3 C 5 3 N 56 17 B 45 18 V 2 23 B 38 13 v 57 23 X 3 6 V 56 4 X 19 15 B 55 13 x 20 10 V 16
27 Jan 6 N 55 15 C 5 5 N 38 19 B 0 18 V 43 23 B 52 13 v 55 23 X 3 6 V 57 4 X 18 15 B 52 13 x 22 10 V 33
28 Jan 7 N 56 26 C 57 7 N 20 20 B 15 19 V 25 24 B 6 13 v 53 23 X 3 6 V 59 4 X 17 15 B 49 13 x 24 10 V 49
29 Jan 8 N 56 8 V 46 9 N 3 21 B 31 20 V 6 24 B 20 13 v 51 23 X 3 7 V 0 4 X 17 15 B 46 13 x 26 11 V 5
30 Jan 9 N 57 20 V 36 10 N 46 22 B 46 20 V 48 24 B 34 13 v 50 23 X 3 7 V 1 4 X 16 15 B 43 13 x 28 11 V 21
31 Jan 10 N 58 2 B 32 12 N 30 24 B 1 21 V 29 24 B 48 13 v 48 23 X 3 7 V 2 4 X 15 15 B 40 13 x 30 11 V 37
This month (01 Jan 1973 - 01 Feb 1973) planets evolution is as follows:
Sun
10° 26' in Capricorn
- 11° 59' in Aquarius
Moon
0° 33' in Sagittarius
- 14° 38' in Capricorn
Mercury
24° 37' in Sagittarius
- 14° 15' in Aquarius
Venus
16° 29' in Sagittarius
- 25° 16' in Capricorn
Mars
0° 54' in Sagittarius
- 22° 11' in Sagittarius
Jupiter
17° 49' in Capricorn
- 25° 1' in Capricorn
Saturn
R 15° 18' in Gemini
- R 13° 47' in Gemini
Uranus
22° 44' in Libra
- R 23° 3' in Libra
Neptune
6° 14' in Sagittarius
- 7° 4' in Sagittarius
Pluto
4° 25' in Libra
- R 4° 14' in Libra
North Node
R 17° 15' in Capricorn
- R 15° 36' in Capricorn
Chiron
12° 53' in Aries
- 13° 32' in Aries
Junon
2° 55' in Sagittarius
- 11° 53' in Sagittarius
Planetary aspects on 01 Jan 1973
Sun conjunction (0°) Jupiter
Sun square (90°) Pluto
Sun conjunction (0°) North Node
Sun square (90°) Chiron
Moon conjunction (0°) Mars
Moon conjunction (0°) Neptune
Moon sextile (60°) Pluto
Moon conjunction (0°) Junon
Moon square (90°) Pholus
Moon conjunction (0°) Ceres
Moon opposition (180°) Vesta
Mercury sextile (60°) Uranus
Venus opposition (180°) Saturn
Venus trine (120°) Chiron
Mars conjunction (0°) Neptune
Mars sextile (60°) Pluto
Mars conjunction (0°) Junon
Mars square (90°) Pholus
Mars conjunction (0°) Ceres
Mars opposition (180°) Vesta
Jupiter square (90°) Uranus
Jupiter conjunction (0°) North Node
Jupiter square (90°) Chiron
Saturn trine (120°) Uranus
Saturn sextile (60°) Chiron
Uranus square (90°) North Node
Neptune sextile (60°) Pluto
Neptune trine (120°) Chiron
Neptune conjunction (0°) Junon
Neptune square (90°) Pholus
Neptune opposition (180°) Vesta
Pluto sextile (60°) Junon
Pluto trine (120°) Vesta
North Node square (90°) Chiron
Junon square (90°) Pholus
Junon opposition (180°) Vesta
Pholus trine (120°) Pallas
Pholus square (90°) Vesta