Loading

1974 Ephemeris

1974 Ephemeris (January)

If you want technical details about ephemeris, you can select the desired year and month on this page. But if you want to make a personalized Birth horoscope, Daily horoscope or Compatibility horoscope directly, you can check them directly on this website.
1974 s d f g h j S F G H k D ;
1 Jan 10 B 11 1 x 16 5 B 17 11 N 16 2 c 32 14 N 24 0 b 32 27 X 20 8 V 20 6 X 48 27 V 55 16 x 23 16 B 2
2 Jan 11 B 12 14 x 8 6 B 52 11 N 20 2 c 54 14 N 37 0 b 27 27 X 21 8 V 22 6 X 49 27 V 52 16 x 23 16 B 26
3 Jan 12 B 13 27 x 23 8 B 27 11 N 22 3 c 16 14 N 51 0 b 23 27 X 23 8 V 24 6 X 49 27 V 49 16 x 24 16 B 49
4 Jan 13 B 14 11 c 4 10 B 3 11 N 21 3 c 39 15 N 4 0 b 18 27 X 24 8 V 26 6 X 49 27 V 46 16 x 24 17 B 12
5 Jan 14 B 15 25 c 11 11 B 39 11 N 18 4 c 1 15 N 17 0 b 13 27 X 26 8 V 28 6 X 49 27 V 42 16 x 24 17 B 36
6 Jan 15 B 17 9 v 44 13 B 16 11 N 13 4 c 25 15 N 30 0 b 8 27 X 27 8 V 30 6 X 49 27 V 39 16 x 25 17 B 59
7 Jan 16 B 18 24 v 39 14 B 52 11 N 4 4 c 48 15 N 44 0 b 4 27 X 29 8 V 31 6 X 49 27 V 36 16 x 25 18 B 22
8 Jan 17 B 19 9 b 49 16 B 30 10 N 54 5 c 12 15 N 57 29 v 59 27 X 30 8 V 33 6 X 49 27 V 33 16 x 26 18 B 46
9 Jan 18 B 20 25 b 6 18 B 7 10 N 41 5 c 36 16 N 11 29 v 54 27 X 32 8 V 35 6 X 49 27 V 30 16 x 27 19 B 9
10 Jan 19 B 21 10 n 18 19 B 45 10 N 25 6 c 1 16 N 24 29 v 50 27 X 33 8 V 37 6 X 49 27 V 27 16 x 27 19 B 33
11 Jan 20 B 22 25 n 16 21 B 24 10 N 7 6 c 25 16 N 38 29 v 45 27 X 34 8 V 39 6 X 49 27 V 23 16 x 28 19 B 56
12 Jan 21 B 23 9 m 52 23 B 3 9 N 46 6 c 50 16 N 52 29 v 41 27 X 35 8 V 41 6 X 49 27 V 20 16 x 29 20 B 20
13 Jan 22 B 24 24 m 2 24 B 42 9 N 23 7 c 16 17 N 5 29 v 37 27 X 36 8 V 42 6 X 49 27 V 17 16 x 30 20 B 44
14 Jan 23 B 26 7 X 43 26 B 22 8 N 58 7 c 41 17 N 19 29 v 32 27 X 37 8 V 44 6 X 49 27 V 14 16 x 31 21 B 7
15 Jan 24 B 27 20 X 56 28 B 2 8 N 31 8 c 7 17 N 33 29 v 28 27 X 38 8 V 46 6 X 49 27 V 11 16 x 32 21 B 31
16 Jan 25 B 28 3 C 44 29 B 43 8 N 2 8 c 33 17 N 47 29 v 24 27 X 39 8 V 48 6 X 49 27 V 8 16 x 33 21 B 54
17 Jan 26 B 29 16 C 12 1 N 24 7 N 32 9 c 0 18 N 0 29 v 20 27 X 40 8 V 49 6 X 48 27 V 4 16 x 34 22 B 18
18 Jan 27 B 30 28 C 23 3 N 6 6 N 60 9 c 26 18 N 14 29 v 16 27 X 41 8 V 51 6 X 48 27 V 1 16 x 35 22 B 42
19 Jan 28 B 31 10 V 22 4 N 48 6 N 26 9 c 53 18 N 28 29 v 12 27 X 42 8 V 53 6 X 48 26 V 58 16 x 36 23 B 5
20 Jan 29 B 32 22 V 14 6 N 30 5 N 51 10 c 21 18 N 42 29 v 8 27 X 42 8 V 54 6 X 47 26 V 55 16 x 37 23 B 29
21 Jan 0 N 33 4 B 1 8 N 13 5 N 16 10 c 48 18 N 56 29 v 4 27 X 43 8 V 56 6 X 47 26 V 52 16 x 39 23 B 53
22 Jan 1 N 34 15 B 48 9 N 56 4 N 39 11 c 16 19 N 10 29 v 0 27 X 44 8 V 57 6 X 46 26 V 48 16 x 40 24 B 17
23 Jan 2 N 35 27 B 36 11 N 39 4 N 3 11 c 44 19 N 24 28 v 56 27 X 44 8 V 59 6 X 46 26 V 45 16 x 41 24 B 40
24 Jan 3 N 37 9 N 29 13 N 23 3 N 26 12 c 12 19 N 38 28 v 53 27 X 45 9 V 0 6 X 45 26 V 42 16 x 43 25 B 4
25 Jan 4 N 38 21 N 26 15 N 6 2 N 49 12 c 40 19 N 52 28 v 49 27 X 45 9 V 2 6 X 45 26 V 39 16 x 44 25 B 28
26 Jan 5 N 39 3 M 31 16 N 49 2 N 12 13 c 9 20 N 7 28 v 46 27 X 45 9 V 3 6 X 44 26 V 36 16 x 46 25 B 52
27 Jan 6 N 40 15 M 45 18 N 32 1 N 36 13 c 37 20 N 21 28 v 42 27 X 46 9 V 5 6 X 44 26 V 33 16 x 47 26 B 15
28 Jan 7 N 41 28 M 9 20 N 15 1 N 1 14 c 6 20 N 35 28 v 39 27 X 46 9 V 6 6 X 43 26 V 29 16 x 49 26 B 39
29 Jan 8 N 42 10 x 46 21 N 57 0 N 27 14 c 35 20 N 49 28 v 36 27 X 46 9 V 7 6 X 43 26 V 26 16 x 51 27 B 3
30 Jan 9 N 43 23 x 37 23 N 37 29 B 54 15 c 5 21 N 3 28 v 33 27 X 46 9 V 9 6 X 42 26 V 23 16 x 52 27 B 27
31 Jan 10 N 43 6 c 47 25 N 17 29 B 23 15 c 34 21 N 18 28 v 30 27 X 46 9 V 10 6 X 41 26 V 20 16 x 54 27 B 51
This month (01 Jan 1974 - 01 Feb 1974) planets evolution is as follows:
Sun
10° 11' in Capricorn
- 11° 44' in Aquarius
Moon
1° 16' in Aries
- 20° 16' in Taurus
Mercury
5° 17' in Capricorn
- 26° 55' in Aquarius
Venus
11° 16' in Aquarius
- R 28° 53' in Capricorn
Mars
2° 32' in Taurus
- 16° 4' in Taurus
Jupiter
14° 24' in Aquarius
- 21° 32' in Aquarius
Saturn
R 0° 32' in Cancer
- R 28° 27' in Gemini
Uranus
27° 20' in Libra
- R 27° 46' in Libra
Neptune
8° 20' in Sagittarius
- 9° 11' in Sagittarius
Pluto
6° 48' in Libra
- R 6° 40' in Libra
North Node
R 27° 55' in Sagittarius
- R 26° 17' in Sagittarius
Chiron
16° 23' in Aries
- 16° 56' in Aries
Junon
16° 2' in Capricorn
- 28° 14' in Capricorn
Planetary aspects on 01 Jan 1974
Sun conjunction (0°) Mercury
Sun trine (120°) Mars
Sun square (90°) Pluto
Sun square (90°) Chiron
Sun conjunction (0°) Junon
Sun square (90°) Vesta
Moon square (90°) Mercury
Moon square (90°) Saturn
Moon trine (120°) Neptune
Moon opposition (180°) Pluto
Moon square (90°) North Node
Moon square (90°) Pallas
Mercury trine (120°) Mars
Mercury opposition (180°) Saturn
Mercury square (90°) Pluto
Mercury conjunction (0°) North Node
Mercury sextile (60°) Pholus
Mercury conjunction (0°) Pallas
Mercury square (90°) Vesta
Venus conjunction (0°) Jupiter
Venus sextile (60°) Neptune
Venus trine (120°) Pluto
Venus trine (120°) Vesta
Mars sextile (60°) Saturn
Mars opposition (180°) Uranus
Mars trine (120°) North Node
Mars sextile (60°) Pholus
Mars trine (120°) Pallas
Jupiter trine (120°) Pluto
Jupiter sextile (60°) Chiron
Jupiter trine (120°) Vesta
Saturn trine (120°) Uranus
Saturn square (90°) Pluto
Saturn opposition (180°) North Node
Saturn trine (120°) Pholus
Saturn opposition (180°) Pallas
Uranus sextile (60°) North Node
Uranus trine (120°) Pholus
Uranus square (90°) Ceres
Uranus sextile (60°) Pallas
Neptune sextile (60°) Pluto
Neptune square (90°) Pholus
Neptune sextile (60°) Vesta
Pluto square (90°) Pallas
Pluto conjunction (0°) Vesta
North Node conjunction (0°) Pallas
Chiron square (90°) Junon
Chiron square (90°) Ceres
Chiron opposition (180°) Vesta
Junon conjunction (0°) Ceres
Junon square (90°) Vesta
Pholus sextile (60°) Pallas