1994 Ephemeris
1994 Ephemeris (January)
If you want technical details about ephemeris, you can select the desired year and month on this page.
But if you want to make a personalized Birth horoscope, Daily horoscope or Compatibility horoscope directly, you can check them directly on this website.
Ephemeris are calculated at 00:00 GMT.
1994 | s | d | f | g | h | j | S | F | G | H | k | D | ; |
1 Jan | 10 B 20 | 18 n 16 | 8 B 39 | 6 B 29 | 9 B 4 | 9 C 45 | 27 N 0 | 21 B 34 | 20 B 27 | 27 C 4 | 1 V 5 | 9 m 13 | 26 X 37 |
2 Jan | 11 B 21 | 2 m 10 | 10 B 16 | 7 B 45 | 9 B 50 | 9 C 54 | 27 N 5 | 21 B 38 | 20 B 30 | 27 C 6 | 1 V 2 | 9 m 12 | 26 X 51 |
3 Jan | 12 B 22 | 16 m 11 | 11 B 52 | 9 B 0 | 10 B 35 | 10 C 3 | 27 N 11 | 21 B 41 | 20 B 32 | 27 C 8 | 0 V 59 | 9 m 11 | 27 X 4 |
4 Jan | 13 B 23 | 0 X 16 | 13 B 29 | 10 B 16 | 11 B 21 | 10 C 12 | 27 N 17 | 21 B 45 | 20 B 34 | 27 C 10 | 0 V 56 | 9 m 10 | 27 X 18 |
5 Jan | 14 B 24 | 14 X 24 | 15 B 6 | 11 B 31 | 12 B 7 | 10 C 21 | 27 N 23 | 21 B 49 | 20 B 36 | 27 C 11 | 0 V 53 | 9 m 8 | 27 X 31 |
6 Jan | 15 B 26 | 28 X 32 | 16 B 43 | 12 B 47 | 12 B 53 | 10 C 30 | 27 N 29 | 21 B 52 | 20 B 39 | 27 C 13 | 0 V 50 | 9 m 7 | 27 X 44 |
7 Jan | 16 B 27 | 12 C 39 | 18 B 21 | 14 B 2 | 13 B 39 | 10 C 39 | 27 N 35 | 21 B 56 | 20 B 41 | 27 C 15 | 0 V 46 | 9 m 5 | 27 X 57 |
8 Jan | 17 B 28 | 26 C 44 | 19 B 60 | 15 B 18 | 14 B 25 | 10 C 47 | 27 N 41 | 21 B 59 | 20 B 43 | 27 C 17 | 0 V 43 | 9 m 4 | 28 X 9 |
9 Jan | 18 B 29 | 10 V 45 | 21 B 38 | 16 B 33 | 15 B 11 | 10 C 55 | 27 N 47 | 22 B 3 | 20 B 45 | 27 C 18 | 0 V 40 | 9 m 2 | 28 X 22 |
10 Jan | 19 B 30 | 24 V 39 | 23 B 17 | 17 B 49 | 15 B 57 | 11 C 4 | 27 N 54 | 22 B 6 | 20 B 48 | 27 C 20 | 0 V 37 | 9 m 0 | 28 X 34 |
11 Jan | 20 B 31 | 8 B 25 | 24 B 57 | 19 B 4 | 16 B 43 | 11 C 12 | 28 N 0 | 22 B 10 | 20 B 50 | 27 C 22 | 0 V 34 | 8 m 58 | 28 X 46 |
12 Jan | 21 B 33 | 21 B 58 | 26 B 37 | 20 B 20 | 17 B 29 | 11 C 20 | 28 N 6 | 22 B 13 | 20 B 52 | 27 C 23 | 0 V 31 | 8 m 56 | 28 X 57 |
13 Jan | 22 B 34 | 5 N 16 | 28 B 17 | 21 B 35 | 18 B 15 | 11 C 27 | 28 N 13 | 22 B 17 | 20 B 55 | 27 C 25 | 0 V 27 | 8 m 54 | 29 X 9 |
14 Jan | 23 B 35 | 18 N 17 | 29 B 58 | 22 B 51 | 19 B 1 | 11 C 35 | 28 N 19 | 22 B 20 | 20 B 57 | 27 C 27 | 0 V 24 | 8 m 51 | 29 X 20 |
15 Jan | 24 B 36 | 1 M 0 | 1 N 39 | 24 B 6 | 19 B 48 | 11 C 43 | 28 N 25 | 22 B 24 | 20 B 59 | 27 C 28 | 0 V 21 | 8 m 49 | 29 X 31 |
16 Jan | 25 B 37 | 13 M 26 | 3 N 20 | 25 B 22 | 20 B 34 | 11 C 50 | 28 N 32 | 22 B 28 | 21 B 1 | 27 C 30 | 0 V 18 | 8 m 46 | 29 X 41 |
17 Jan | 26 B 38 | 25 M 37 | 5 N 2 | 26 B 37 | 21 B 20 | 11 C 57 | 28 N 38 | 22 B 31 | 21 B 4 | 27 C 31 | 0 V 15 | 8 m 44 | 29 X 52 |
18 Jan | 27 B 39 | 7 x 37 | 6 N 44 | 27 B 52 | 22 B 7 | 12 C 5 | 28 N 45 | 22 B 35 | 21 B 6 | 27 C 33 | 0 V 11 | 8 m 41 | 0 C 2 |
19 Jan | 28 B 40 | 19 x 28 | 8 N 25 | 29 B 8 | 22 B 53 | 12 C 12 | 28 N 52 | 22 B 38 | 21 B 8 | 27 C 34 | 0 V 8 | 8 m 38 | 0 C 12 |
20 Jan | 29 B 41 | 1 c 17 | 10 N 7 | 0 N 23 | 23 B 39 | 12 C 18 | 28 N 58 | 22 B 42 | 21 B 10 | 27 C 35 | 0 V 5 | 8 m 35 | 0 C 21 |
21 Jan | 0 N 43 | 13 c 9 | 11 N 49 | 1 N 39 | 24 B 26 | 12 C 25 | 29 N 5 | 22 B 45 | 21 B 13 | 27 C 37 | 0 V 2 | 8 m 32 | 0 C 31 |
22 Jan | 1 N 44 | 25 c 9 | 13 N 31 | 2 N 54 | 25 B 12 | 12 C 32 | 29 N 12 | 22 B 49 | 21 B 15 | 27 C 38 | 29 C 59 | 8 m 29 | 0 C 40 |
23 Jan | 2 N 45 | 7 v 22 | 15 N 12 | 4 N 10 | 25 B 59 | 12 C 38 | 29 N 18 | 22 B 52 | 21 B 17 | 27 C 39 | 29 C 56 | 8 m 26 | 0 C 49 |
24 Jan | 3 N 46 | 19 v 53 | 16 N 53 | 5 N 25 | 26 B 45 | 12 C 44 | 29 N 25 | 22 B 56 | 21 B 19 | 27 C 41 | 29 C 52 | 8 m 23 | 0 C 57 |
25 Jan | 4 N 47 | 2 b 45 | 18 N 33 | 6 N 40 | 27 B 32 | 12 C 51 | 29 N 32 | 22 B 59 | 21 B 22 | 27 C 42 | 29 C 49 | 8 m 20 | 1 C 6 |
26 Jan | 5 N 48 | 15 b 60 | 20 N 12 | 7 N 56 | 28 B 18 | 12 C 57 | 29 N 39 | 23 B 3 | 21 B 24 | 27 C 43 | 29 C 46 | 8 m 16 | 1 C 13 |
27 Jan | 6 N 49 | 29 b 37 | 21 N 50 | 9 N 11 | 29 B 5 | 13 C 2 | 29 N 46 | 23 B 6 | 21 B 26 | 27 C 44 | 29 C 43 | 8 m 13 | 1 C 21 |
28 Jan | 7 N 50 | 13 n 35 | 23 N 26 | 10 N 26 | 29 B 52 | 13 C 8 | 29 N 53 | 23 B 10 | 21 B 28 | 27 C 45 | 29 C 40 | 8 m 9 | 1 C 29 |
29 Jan | 8 N 50 | 27 n 48 | 25 N 0 | 11 N 42 | 0 N 38 | 13 C 14 | 0 M 0 | 23 B 13 | 21 B 30 | 27 C 47 | 29 C 37 | 8 m 6 | 1 C 36 |
30 Jan | 9 N 51 | 12 m 12 | 26 N 31 | 12 N 57 | 1 N 25 | 13 C 19 | 0 M 7 | 23 B 17 | 21 B 33 | 27 C 48 | 29 C 33 | 8 m 2 | 1 C 42 |
31 Jan | 10 N 52 | 26 m 38 | 27 N 59 | 14 N 12 | 2 N 12 | 13 C 24 | 0 M 14 | 23 B 20 | 21 B 35 | 27 C 49 | 29 C 30 | 7 m 58 | 1 C 49 |
This month (01 Jan 1994 - 01 Feb 1994) planets evolution is as follows:
Sun
10°
20' in
Capricorn
- 11°
53' in
Aquarius
Moon
18°
16' in
Leo
- 11°
3' in
Libra
Mercury
8°
39' in
Capricorn
- 29°
24' in
Aquarius
Venus
6°
29' in
Capricorn
- 15°
28' in
Aquarius
Mars
9°
4' in
Capricorn
- 2°
58' in
Aquarius
Jupiter
9°
45' in
Scorpio
- 13°
29' in
Scorpio
Saturn
27°
0' in
Aquarius
- 0°
21' in
Pisces
Uranus
21°
34' in
Capricorn
- 23°
24' in
Capricorn
Neptune
20°
27' in
Capricorn
- 21°
37' in
Capricorn
Pluto
27°
4' in
Scorpio
- 27°
50' in
Scorpio
North Node
R
1°
5' in
Sagittarius
- R
29°
27' in
Scorpio
Chiron
R
9°
13' in
Virgo
- R
7°
54' in
Virgo
Junon
26°
37' in
Libra
- 1°
55' in
Scorpio
Planetary aspects on 01 Jan 1994
Sun conjunction (0°) Mercury
Sun conjunction (0°) Venus
Sun conjunction (0°) Mars
Sun sextile (60°) Jupiter
Sun trine (120°) Chiron
Sun trine (120°) Pholus
Moon trine (120°) Ceres
Mercury conjunction (0°) Venus
Mercury conjunction (0°) Mars
Mercury sextile (60°) Jupiter
Mercury trine (120°) Chiron
Mercury trine (120°) Pholus
Venus conjunction (0°) Mars
Venus sextile (60°) Jupiter
Venus trine (120°) Chiron
Venus trine (120°) Pholus
Venus sextile (60°) Pallas
Mars sextile (60°) Jupiter
Mars trine (120°) Chiron
Mars trine (120°) Pholus
Jupiter sextile (60°) Chiron
Jupiter trine (120°) Pallas
Jupiter trine (120°) Vesta
Saturn square (90°) Pluto
Saturn square (90°) North Node
Saturn trine (120°) Junon
Saturn opposition (180°) Pholus
Saturn sextile (60°) Ceres
Saturn conjunction (0°) Pallas
Uranus conjunction (0°) Neptune
Uranus square (90°) Junon
Uranus square (90°) Ceres
Neptune square (90°) Junon
Neptune square (90°) Ceres
Neptune sextile (60°) Vesta
Pluto conjunction (0°) North Node
Pluto square (90°) Pholus
Pluto square (90°) Pallas
North Node square (90°) Pholus
North Node square (90°) Pallas
Chiron conjunction (0°) Pholus
Chiron opposition (180°) Pallas
Chiron opposition (180°) Vesta
Junon opposition (180°) Ceres
Junon trine (120°) Pallas
Pholus opposition (180°) Pallas