1994 Ephemeris
1994 Ephemeris (April)
If you want technical details about ephemeris, you can select the desired year and month on this page.
But if you want to make a personalized Birth horoscope, Daily horoscope or Compatibility horoscope directly, you can check them directly on this website.
Ephemeris are calculated at 00:00 GMT.
1994 | s | d | f | g | h | j | S | F | G | H | k | D | ; |
1 Apr | 11 x 2 | 13 V 56 | 16 M 32 | 29 x 0 | 19 M 16 | 13 C 9 | 7 M 19 | 25 B 58 | 23 B 11 | 27 C 48 | 26 C 20 | 3 m 41 | 28 X 2 |
2 Apr | 12 x 1 | 27 V 55 | 17 M 59 | 0 c 14 | 20 M 3 | 13 C 4 | 7 M 26 | 25 B 59 | 23 B 12 | 27 C 47 | 26 C 16 | 3 m 38 | 27 X 49 |
3 Apr | 13 x 0 | 11 B 29 | 19 M 28 | 1 c 28 | 20 M 50 | 12 C 58 | 7 M 32 | 26 B 1 | 23 B 12 | 27 C 46 | 26 C 13 | 3 m 35 | 27 X 36 |
4 Apr | 13 x 59 | 24 B 42 | 20 M 58 | 2 c 42 | 21 M 37 | 12 C 52 | 7 M 38 | 26 B 2 | 23 B 13 | 27 C 45 | 26 C 10 | 3 m 32 | 27 X 23 |
5 Apr | 14 x 58 | 7 N 36 | 22 M 30 | 3 c 56 | 22 M 24 | 12 C 47 | 7 M 45 | 26 B 3 | 23 B 14 | 27 C 44 | 26 C 7 | 3 m 29 | 27 X 9 |
6 Apr | 15 x 57 | 20 N 14 | 24 M 3 | 5 c 10 | 23 M 10 | 12 C 41 | 7 M 51 | 26 B 5 | 23 B 14 | 27 C 43 | 26 C 4 | 3 m 27 | 26 X 56 |
7 Apr | 16 x 56 | 2 M 38 | 25 M 38 | 6 c 24 | 23 M 57 | 12 C 34 | 7 M 57 | 26 B 6 | 23 B 15 | 27 C 42 | 26 C 0 | 3 m 24 | 26 X 42 |
8 Apr | 17 x 55 | 14 M 51 | 27 M 14 | 7 c 37 | 24 M 44 | 12 C 28 | 8 M 4 | 26 B 7 | 23 B 16 | 27 C 41 | 25 C 57 | 3 m 21 | 26 X 28 |
9 Apr | 18 x 54 | 26 M 55 | 28 M 52 | 8 c 51 | 25 M 31 | 12 C 22 | 8 M 10 | 26 B 8 | 23 B 16 | 27 C 40 | 25 C 54 | 3 m 19 | 26 X 15 |
10 Apr | 19 x 53 | 8 x 52 | 0 x 31 | 10 c 5 | 26 M 18 | 12 C 15 | 8 M 16 | 26 B 9 | 23 B 17 | 27 C 38 | 25 C 51 | 3 m 17 | 26 X 1 |
11 Apr | 20 x 52 | 20 x 44 | 2 x 12 | 11 c 19 | 27 M 4 | 12 C 9 | 8 M 22 | 26 B 10 | 23 B 17 | 27 C 37 | 25 C 48 | 3 m 14 | 25 X 47 |
12 Apr | 21 x 51 | 2 c 33 | 3 x 54 | 12 c 32 | 27 M 51 | 12 C 2 | 8 M 28 | 26 B 11 | 23 B 18 | 27 C 36 | 25 C 45 | 3 m 12 | 25 X 33 |
13 Apr | 22 x 50 | 14 c 20 | 5 x 38 | 13 c 46 | 28 M 38 | 11 C 55 | 8 M 34 | 26 B 12 | 23 B 18 | 27 C 35 | 25 C 41 | 3 m 10 | 25 X 19 |
14 Apr | 23 x 49 | 26 c 8 | 7 x 23 | 15 c 0 | 29 M 25 | 11 C 48 | 8 M 40 | 26 B 13 | 23 B 19 | 27 C 33 | 25 C 38 | 3 m 8 | 25 X 5 |
15 Apr | 24 x 48 | 8 v 1 | 9 x 10 | 16 c 13 | 0 x 11 | 11 C 41 | 8 M 45 | 26 B 14 | 23 B 19 | 27 C 32 | 25 C 35 | 3 m 6 | 24 X 51 |
16 Apr | 25 x 46 | 20 v 1 | 10 x 58 | 17 c 27 | 0 x 58 | 11 C 34 | 8 M 51 | 26 B 15 | 23 B 19 | 27 C 31 | 25 C 32 | 3 m 4 | 24 X 37 |
17 Apr | 26 x 45 | 2 b 12 | 12 x 48 | 18 c 40 | 1 x 44 | 11 C 27 | 8 M 57 | 26 B 15 | 23 B 19 | 27 C 29 | 25 C 29 | 3 m 3 | 24 X 23 |
18 Apr | 27 x 44 | 14 b 38 | 14 x 40 | 19 c 54 | 2 x 31 | 11 C 20 | 9 M 3 | 26 B 16 | 23 B 20 | 27 C 28 | 25 C 25 | 3 m 1 | 24 X 9 |
19 Apr | 28 x 42 | 27 b 25 | 16 x 33 | 21 c 7 | 3 x 18 | 11 C 13 | 9 M 8 | 26 B 17 | 23 B 20 | 27 C 27 | 25 C 22 | 3 m 0 | 23 X 56 |
20 Apr | 29 x 41 | 10 n 35 | 18 x 28 | 22 c 21 | 4 x 4 | 11 C 5 | 9 M 14 | 26 B 17 | 23 B 20 | 27 C 25 | 25 C 19 | 2 m 58 | 23 X 42 |
21 Apr | 0 c 40 | 24 n 12 | 20 x 24 | 23 c 34 | 4 x 51 | 10 C 58 | 9 M 19 | 26 B 18 | 23 B 20 | 27 C 24 | 25 C 16 | 2 m 57 | 23 X 28 |
22 Apr | 1 c 38 | 8 m 16 | 22 x 22 | 24 c 47 | 5 x 37 | 10 C 50 | 9 M 25 | 26 B 18 | 23 B 20 | 27 C 22 | 25 C 13 | 2 m 56 | 23 X 14 |
23 Apr | 2 c 37 | 22 m 47 | 24 x 21 | 26 c 1 | 6 x 23 | 10 C 43 | 9 M 30 | 26 B 19 | 23 B 21 | 27 C 21 | 25 C 10 | 2 m 55 | 23 X 1 |
24 Apr | 3 c 35 | 7 X 40 | 26 x 22 | 27 c 14 | 7 x 10 | 10 C 35 | 9 M 35 | 26 B 19 | 23 B 21 | 27 C 20 | 25 C 6 | 2 m 54 | 22 X 48 |
25 Apr | 4 c 34 | 22 X 49 | 28 x 25 | 28 c 27 | 7 x 56 | 10 C 28 | 9 M 40 | 26 B 19 | 23 B 21 | 27 C 18 | 25 C 3 | 2 m 53 | 22 X 34 |
26 Apr | 5 c 32 | 8 C 3 | 0 c 28 | 29 c 40 | 8 x 42 | 10 C 20 | 9 M 46 | 26 B 20 | 23 B 21 | 27 C 17 | 25 C 0 | 2 m 53 | 22 X 21 |
27 Apr | 6 c 30 | 23 C 13 | 2 c 33 | 0 v 53 | 9 x 29 | 10 C 13 | 9 M 51 | 26 B 20 | 23 B 21 | 27 C 15 | 24 C 57 | 2 m 52 | 22 X 8 |
28 Apr | 7 c 29 | 8 V 10 | 4 c 39 | 2 v 6 | 10 x 15 | 10 C 5 | 9 M 56 | 26 B 20 | 23 B 21 | 27 C 13 | 24 C 54 | 2 m 51 | 21 X 56 |
29 Apr | 8 c 27 | 22 V 47 | 6 c 47 | 3 v 19 | 11 x 1 | 9 C 57 | 10 M 1 | 26 B 20 | 23 B 20 | 27 C 12 | 24 C 51 | 2 m 51 | 21 X 43 |
30 Apr | 9 c 25 | 6 B 59 | 8 c 55 | 4 v 32 | 11 x 47 | 9 C 50 | 10 M 5 | 26 B 20 | 23 B 20 | 27 C 10 | 24 C 47 | 2 m 51 | 21 X 30 |
This month (01 Apr 1994 - 01 May 1994) planets evolution is as follows:
Sun
11°
2' in
Aries
- 10°
23' in
Taurus
Moon
13°
56' in
Sagittarius
- 20°
44' in
Capricorn
Mercury
16°
32' in
Pisces
- 11°
4' in
Taurus
Venus
29°
0' in
Aries
- 5°
45' in
Gemini
Mars
19°
16' in
Pisces
- 12°
33' in
Aries
Jupiter
R
13°
9' in
Scorpio
- R
9°
42' in
Scorpio
Saturn
7°
19' in
Pisces
- 10°
10' in
Pisces
Uranus
25°
58' in
Capricorn
- R
26°
20' in
Capricorn
Neptune
23°
11' in
Capricorn
- R
23°
20' in
Capricorn
Pluto
R
27°
48' in
Scorpio
- R
27°
9' in
Scorpio
North Node
R
26°
20' in
Scorpio
- R
24°
44' in
Scorpio
Chiron
R
3°
41' in
Virgo
- R
2°
51' in
Virgo
Junon
R
28°
2' in
Libra
- R
21°
18' in
Libra
Planetary aspects on 01 Apr 1994
Sun trine (120°) Moon
Sun conjunction (0°) Pallas
Moon square (90°) Mercury
Moon square (90°) Mars
Moon square (90°) Saturn
Mercury conjunction (0°) Mars
Mercury trine (120°) Jupiter
Mercury sextile (60°) Ceres
Venus square (90°) Uranus
Venus square (90°) Neptune
Venus trine (120°) Chiron
Venus opposition (180°) Junon
Venus trine (120°) Pholus
Venus conjunction (0°) Vesta
Mars trine (120°) Jupiter
Mars sextile (60°) Neptune
Mars trine (120°) North Node
Mars sextile (60°) Ceres
Jupiter trine (120°) Saturn
Jupiter opposition (180°) Ceres
Saturn opposition (180°) Chiron
Uranus conjunction (0°) Neptune
Uranus sextile (60°) Pluto
Uranus sextile (60°) North Node
Uranus square (90°) Junon
Uranus trine (120°) Ceres
Uranus square (90°) Vesta
Neptune sextile (60°) North Node
Neptune square (90°) Junon
Neptune trine (120°) Ceres
Neptune square (90°) Vesta
Pluto conjunction (0°) North Node
Pluto square (90°) Chiron
Pluto square (90°) Pholus
Pluto trine (120°) Pallas
North Node square (90°) Chiron
North Node square (90°) Pholus
North Node opposition (180°) Ceres
North Node trine (120°) Pallas
Chiron conjunction (0°) Pholus
Junon sextile (60°) Pholus
Junon opposition (180°) Vesta
Pholus trine (120°) Vesta