1994 Ephemeris
1994 Ephemeris (March)
If you want technical details about ephemeris, you can select the desired year and month on this page.
But if you want to make a personalized Birth horoscope, Daily horoscope or Compatibility horoscope directly, you can check them directly on this website.
Ephemeris are calculated at 00:00 GMT.
1994 | s | d | f | g | h | j | S | F | G | H | k | D | ; |
1 Mar | 10 M 10 | 20 X 58 | 23 N 38 | 20 M 31 | 24 N 55 | 14 C 39 | 3 M 43 | 24 B 51 | 22 B 32 | 28 C 4 | 27 C 58 | 5 m 49 | 2 C 32 |
2 Mar | 11 M 10 | 5 C 38 | 23 N 13 | 21 M 46 | 25 N 42 | 14 C 39 | 3 M 51 | 24 B 54 | 22 B 33 | 28 C 4 | 27 C 55 | 5 m 44 | 2 C 29 |
3 Mar | 12 M 10 | 20 C 2 | 22 N 54 | 23 M 1 | 26 N 29 | 14 C 38 | 3 M 58 | 24 B 57 | 22 B 35 | 28 C 4 | 27 C 52 | 5 m 40 | 2 C 24 |
4 Mar | 13 M 10 | 4 V 8 | 22 N 42 | 24 M 16 | 27 N 16 | 14 C 38 | 4 M 5 | 24 B 59 | 22 B 37 | 28 C 4 | 27 C 49 | 5 m 35 | 2 C 20 |
5 Mar | 14 M 10 | 17 V 56 | 22 N 37 | 25 M 30 | 28 N 4 | 14 C 37 | 4 M 12 | 25 B 2 | 22 B 38 | 28 C 4 | 27 C 45 | 5 m 30 | 2 C 15 |
6 Mar | 15 M 11 | 1 B 26 | 22 N 39 | 26 M 45 | 28 N 51 | 14 C 36 | 4 M 20 | 25 B 5 | 22 B 40 | 28 C 4 | 27 C 42 | 5 m 26 | 2 C 10 |
7 Mar | 16 M 11 | 14 B 41 | 22 N 47 | 28 M 0 | 29 N 38 | 14 C 35 | 4 M 27 | 25 B 7 | 22 B 41 | 28 C 4 | 27 C 39 | 5 m 21 | 2 C 4 |
8 Mar | 17 M 11 | 27 B 42 | 23 N 1 | 29 M 15 | 0 M 25 | 14 C 34 | 4 M 34 | 25 B 10 | 22 B 43 | 28 C 3 | 27 C 36 | 5 m 16 | 1 C 58 |
9 Mar | 18 M 11 | 10 N 31 | 23 N 20 | 0 x 29 | 1 M 12 | 14 C 32 | 4 M 41 | 25 B 12 | 22 B 44 | 28 C 3 | 27 C 33 | 5 m 12 | 1 C 52 |
10 Mar | 19 M 11 | 23 N 8 | 23 N 44 | 1 x 44 | 1 M 60 | 14 C 31 | 4 M 48 | 25 B 15 | 22 B 46 | 28 C 3 | 27 C 29 | 5 m 7 | 1 C 45 |
11 Mar | 20 M 11 | 5 M 35 | 24 N 14 | 2 x 59 | 2 M 47 | 14 C 29 | 4 M 55 | 25 B 17 | 22 B 47 | 28 C 2 | 27 C 26 | 5 m 3 | 1 C 38 |
12 Mar | 21 M 11 | 17 M 52 | 24 N 47 | 4 x 13 | 3 M 34 | 14 C 27 | 5 M 3 | 25 B 19 | 22 B 49 | 28 C 2 | 27 C 23 | 4 m 58 | 1 C 31 |
13 Mar | 22 M 10 | 0 x 0 | 25 N 25 | 5 x 28 | 4 M 21 | 14 C 25 | 5 M 10 | 25 B 22 | 22 B 50 | 28 C 2 | 27 C 20 | 4 m 54 | 1 C 23 |
14 Mar | 23 M 10 | 11 x 59 | 26 N 8 | 6 x 42 | 5 M 8 | 14 C 22 | 5 M 17 | 25 B 24 | 22 B 51 | 28 C 1 | 27 C 17 | 4 m 50 | 1 C 15 |
15 Mar | 24 M 10 | 23 x 51 | 26 N 53 | 7 x 57 | 5 M 55 | 14 C 20 | 5 M 24 | 25 B 26 | 22 B 53 | 28 C 1 | 27 C 14 | 4 m 45 | 1 C 7 |
16 Mar | 25 M 10 | 5 c 39 | 27 N 43 | 9 x 12 | 6 M 43 | 14 C 17 | 5 M 31 | 25 B 28 | 22 B 54 | 28 C 0 | 27 C 10 | 4 m 41 | 0 C 58 |
17 Mar | 26 M 10 | 17 c 26 | 28 N 35 | 10 x 26 | 7 M 30 | 14 C 14 | 5 M 38 | 25 B 31 | 22 B 55 | 28 C 0 | 27 C 7 | 4 m 37 | 0 C 49 |
18 Mar | 27 M 9 | 29 c 15 | 29 N 31 | 11 x 41 | 8 M 17 | 14 C 11 | 5 M 45 | 25 B 33 | 22 B 57 | 27 C 59 | 27 C 4 | 4 m 33 | 0 C 40 |
19 Mar | 28 M 9 | 11 v 12 | 0 M 29 | 12 x 55 | 9 M 4 | 14 C 7 | 5 M 52 | 25 B 35 | 22 B 58 | 27 C 59 | 27 C 1 | 4 m 29 | 0 C 30 |
20 Mar | 29 M 9 | 23 v 21 | 1 M 30 | 14 x 9 | 9 M 51 | 14 C 4 | 5 M 59 | 25 B 37 | 22 B 59 | 27 C 58 | 26 C 58 | 4 m 25 | 0 C 20 |
21 Mar | 0 x 8 | 5 b 47 | 2 M 34 | 15 x 24 | 10 M 38 | 14 C 0 | 6 M 6 | 25 B 39 | 23 B 0 | 27 C 57 | 26 C 54 | 4 m 21 | 0 C 10 |
22 Mar | 1 x 8 | 18 b 36 | 3 M 40 | 16 x 38 | 11 M 25 | 13 C 56 | 6 M 12 | 25 B 41 | 23 B 1 | 27 C 57 | 26 C 51 | 4 m 17 | 29 X 60 |
23 Mar | 2 x 8 | 1 n 52 | 4 M 48 | 17 x 53 | 12 M 13 | 13 C 52 | 6 M 19 | 25 B 43 | 23 B 2 | 27 C 56 | 26 C 48 | 4 m 13 | 29 X 49 |
24 Mar | 3 x 7 | 15 n 37 | 5 M 59 | 19 x 7 | 12 M 60 | 13 C 48 | 6 M 26 | 25 B 45 | 23 B 3 | 27 C 55 | 26 C 45 | 4 m 9 | 29 X 38 |
25 Mar | 4 x 6 | 29 n 51 | 7 M 12 | 20 x 21 | 13 M 47 | 13 C 44 | 6 M 33 | 25 B 46 | 23 B 4 | 27 C 55 | 26 C 42 | 4 m 5 | 29 X 27 |
26 Mar | 5 x 6 | 14 m 31 | 8 M 26 | 21 x 35 | 14 M 34 | 13 C 39 | 6 M 40 | 25 B 48 | 23 B 5 | 27 C 54 | 26 C 39 | 4 m 2 | 29 X 15 |
27 Mar | 6 x 5 | 29 m 30 | 9 M 43 | 22 x 49 | 15 M 21 | 13 C 35 | 6 M 46 | 25 B 50 | 23 B 6 | 27 C 53 | 26 C 35 | 3 m 58 | 29 X 3 |
28 Mar | 7 x 5 | 14 X 40 | 11 M 1 | 24 x 4 | 16 M 8 | 13 C 30 | 6 M 53 | 25 B 52 | 23 B 7 | 27 C 52 | 26 C 32 | 3 m 54 | 28 X 51 |
29 Mar | 8 x 4 | 29 X 50 | 12 M 22 | 25 x 18 | 16 M 55 | 13 C 25 | 6 M 60 | 25 B 53 | 23 B 8 | 27 C 51 | 26 C 29 | 3 m 51 | 28 X 39 |
30 Mar | 9 x 3 | 14 C 50 | 13 M 43 | 26 x 32 | 17 M 42 | 13 C 20 | 7 M 6 | 25 B 55 | 23 B 9 | 27 C 50 | 26 C 26 | 3 m 48 | 28 X 27 |
31 Mar | 10 x 2 | 29 C 34 | 15 M 7 | 27 x 46 | 18 M 29 | 13 C 15 | 7 M 13 | 25 B 56 | 23 B 10 | 27 C 49 | 26 C 23 | 3 m 44 | 28 X 14 |
This month (01 Mar 1994 - 01 Apr 1994) planets evolution is as follows:
Sun
10°
10' in
Pisces
- 11°
2' in
Aries
Moon
20°
58' in
Libra
- 13°
56' in
Sagittarius
Mercury
R
23°
38' in
Aquarius
- 16°
32' in
Pisces
Venus
20°
31' in
Pisces
- 29°
0' in
Aries
Mars
24°
55' in
Aquarius
- 19°
16' in
Pisces
Jupiter
R
14°
39' in
Scorpio
- R
13°
9' in
Scorpio
Saturn
3°
43' in
Pisces
- 7°
19' in
Pisces
Uranus
24°
51' in
Capricorn
- 25°
58' in
Capricorn
Neptune
22°
32' in
Capricorn
- 23°
11' in
Capricorn
Pluto
28°
4' in
Scorpio
- R
27°
48' in
Scorpio
North Node
R
27°
58' in
Scorpio
- R
26°
20' in
Scorpio
Chiron
R
5°
49' in
Virgo
- R
3°
41' in
Virgo
Junon
R
2°
32' in
Scorpio
- R
28°
2' in
Libra
Planetary aspects on 01 Mar 1994
Sun trine (120°) Jupiter
Sun conjunction (0°) Saturn
Sun opposition (180°) Chiron
Sun trine (120°) Junon
Sun sextile (60°) Ceres
Moon trine (120°) Mercury
Moon trine (120°) Mars
Moon square (90°) Uranus
Moon square (90°) Neptune
Mercury conjunction (0°) Mars
Mercury square (90°) Pluto
Mercury square (90°) North Node
Mercury opposition (180°) Pholus
Venus trine (120°) Jupiter
Venus sextile (60°) Neptune
Venus trine (120°) Pluto
Venus trine (120°) North Node
Venus conjunction (0°) Pallas
Mars square (90°) Pluto
Mars square (90°) North Node
Mars trine (120°) Junon
Mars opposition (180°) Pholus
Jupiter opposition (180°) Ceres
Jupiter trine (120°) Pallas
Saturn square (90°) Pluto
Saturn square (90°) North Node
Saturn opposition (180°) Chiron
Saturn trine (120°) Junon
Saturn opposition (180°) Pholus
Uranus conjunction (0°) Neptune
Uranus sextile (60°) Pluto
Uranus sextile (60°) North Node
Uranus square (90°) Junon
Uranus sextile (60°) Pallas
Neptune sextile (60°) Pallas
Pluto conjunction (0°) North Node
Pluto square (90°) Chiron
Pluto square (90°) Pholus
Pluto trine (120°) Pallas
North Node square (90°) Chiron
North Node square (90°) Pholus
North Node trine (120°) Pallas
Chiron sextile (60°) Junon
Chiron conjunction (0°) Pholus
Chiron trine (120°) Ceres
Junon sextile (60°) Pholus
Junon opposition (180°) Ceres
Pholus trine (120°) Ceres